United States of America
Name of Service: United States Navy
Ship Prefix: USS - United States Ship
Date Formed: 13 October 1775
March: Anchors Aweigh
Colours: Blue, Gold
Motto: Non sibi sed patriae
(Strength) Personnel: 321,000
Vessels on World Warships: 3081
Active Ships
| Name | Class | Pennant | Designation |
|---|---|---|---|
| Abraham Lincoln | Theodore Roosevelt | 72 | Aircraft Carrier (Nuclear) |
| Alabama | Ohio | 731 | Ballistic Missile Submarine (Nuclear) |
| Alaska | Ohio | 732 | Ballistic Missile Submarine (Nuclear) |
| Albany | Los Angeles (688I) | 753 | Submarine (Nuclear) |
| Albuquerque | Los Angeles (688) | 706 | Submarine (Nuclear) |
| Alexandria | Los Angeles (688I) | 757 | Submarine (Nuclear) |
| Anchorage | San Antonio | 23 | Amphibious Transport Dock |
| Annapolis | Los Angeles (688I) | 760 | Submarine (Nuclear) |
| Antietam | Bunker Hill | 54 | Guided Missile Cruiser |
| Anzio | Bunker Hill | 68 | Guided Missile Cruiser |
| Arctic | Supply | 8 | Combat Support Ship |
| Ardent | Avenger | 12 | Ocean Minesweeper |
| Arleigh Burke | Arleigh Burke | 51 | Guided Missile Destroyer |
| Arlington | San Antonio | 24 | Amphibious Transport Dock |
| Asheville | Los Angeles (688I) | 758 | Submarine (Nuclear) |
| Ashland | Whidbey Island | 48 | Amphibious Transport Dock |
| Ashland | Ashland | 1 | Landing Ship Dock |
| Avenger | Avenger | 1 | Ocean Minesweeper |
| Bainbridge | Oscar Austin | 96 | Guided Missile Destroyer |
| Barry | Arleigh Burke | 52 | Guided Missile Destroyer |
| Bataan | Wasp | 5 | Amphibious Assault Ship (Helicopter) |
| Benfold | Arleigh Burke | 65 | Guided Missile Destroyer |
| Big Horn | Henry J. Kaiser | 198 | Replenishment Oiler |
| Boise | Los Angeles (688I) | 764 | Submarine (Nuclear) |
Historic Ships
| Name | Class | Pennant | Designation |
|---|---|---|---|
| Aaron Ward | Gleaves | 483 | Destroyer |
| Aaron Ward | Wickes | 132 | Destroyer |
| Abbot | Fletcher | 629 | Destroyer |
| Abbot | Wickes | 184 | Destroyer |
| Abilene | Tacoma | 58 | Frigate |
| Ability | Ability | 519 | Ocean Minesweeper |
| Abnaki | Abnaki | 96 | Fleet Ocean Tug |
| Abner Read | Gearing | 769 | Destroyer |
| Abner Reed | Fletcher | 526 | Destroyer |
| Abraham Lincoln | George Washington | 602 | Ballistic Missile Submarine (Nuclear) |
| Acacia | Balsam | 406 | Seagoing Buoy Tender |
| Acadia | Yellowstone | 42 | Destroyer Tender |
| Accokeek | Maricopa | 181 | Auxiliary Ocean Tug |
| Accomac | LST-542 | APB49 | Landing Ship Tank |
| Achelous | Achelous | 1 | Repair Ship |
| Achilles | Achelous | 41 | Repair Ship |
| Achomawi | Achomawi | 148 | Fleet Ocean Tug |
| Acme | Acme | 508 | Ocean Minesweeper |
| Acree | Cannon | 167 | Destroyer Escort |
| Admirable | Admirable | 136 | Fleet Minesweeper |
| Admiralty Islands | Casablanca | 99 | Escort Carrier |
| Adonis | Achelous | 4 | Repair Ship |
| Adopt | Admirable | 137 | Fleet Minesweeper |
| Adroit | Acme | 509 | Ocean Minesweeper |
Future Ships
| Name | Class | Hull Number | Pennant | Designation |
|---|---|---|---|---|
| - | Freedom | 15 | Littoral Combat Ship | |
| - | Independence | 16 | Littoral Combat Ship | |
| America | America | 6 | Amphibious Assault Ship (General Purpose) | |
| Colorado | Virginia | 788 | Submarine (Nuclear) | |
| Coronado | Independence | 4 | Littoral Combat Ship | |
| Delaware | Virginia | 791 | Submarine (Nuclear) | |
| Detroit | Freedom | 7 | Littoral Combat Ship | |
| Enterprise | Gerald R. Ford | 80 | Aircraft Carrier (Nuclear) | |
| Gabrielle Giffords | Independence | 10 | Littoral Combat Ship | |
| Gerald R. Ford | Gerald R. Ford | 78 | Aircraft Carrier (Nuclear) | |
| Illinois | Virginia | 786 | Submarine (Nuclear) | |
| Indiana | Virginia | 789 | Submarine (Nuclear) | |
| Jackson | Independence | 6 | Littoral Combat Ship | |
| John F. Kennedy | Gerald R. Ford | 79 | Aircraft Carrier (Nuclear) | |
| John Finn | Oscar Austin | 113 | Guided Missile Destroyer | |
| John P. Murtha | San Antonio | 26 | Amphibious Transport Dock | |
| John Warner | Virginia | 785 | Submarine (Nuclear) | |
| LHA-8 | America | 8 | Amphibious Assault Ship (General Purpose) | |
| Little Rock | Freedom | 9 | Littoral Combat Ship | |
| Manchester | Independence | 14 | Littoral Combat Ship | |
| Milwaukee | Freedom | 5 | Littoral Combat Ship | |
| Minnesota | Virginia | 783 | Submarine (Nuclear) | |
| Montgomery | Independence | 8 | Littoral Combat Ship | |
| Neil Armstrong | Neil Armstrong | 27 | Oceanographic Research Ship |