
AUSTRALIA
SUPPORT SHIPS
This page provides details on warships from the Commonwealth of Australia. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship
names are prefaced by H.M.A.S. (Her Majesty's Australian Ship).
Major Warships :: Submarines :: Minor Warships :: Support Ships
SIRIUS CLASS REPLENISHMENT SHIP
| AO | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 266 | Sirius ex Delos |
Daewoo SB | 2004 | 19 Sep 2006 |
|
|
| LENGTH | *** |
| BEAM | *** |
| DISPLACEMENT | *** |
| ARMAMENT | *** |
| MACHINERY | *** |
| SPEED | *** |
| RANGE | *** |
| COMPLEMENT | *** |
| AIRCRAFT | *** |
| COMMENTS |
SUCCESS
(DURANCE) CLASS
REPLENISHMENT SHIP
| AOR | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 304 | Success | Cockatoo Dockyard, Sydney |
3 Mar 1984 | 23 Apr 1986 |
|
|
|
|
| LENGTH | 157.30m |
| BEAM | 21.20m |
| DISPLACEMENT | 17933 tons (fl) |
| ARMAMENT | 2 / 40mm 60-cal. Bofors AA 2 / 20mm Mk15 Phalanx CIWS 4 / 12.7mm machine guns |
| MACHINERY | 2 SEMT-Pielstick 16PC 2.5 V400 diesels; 1 CP prop; 2000bhp |
| SPEED | 18 knots |
| RANGE | 9000 / 15 |
| COMPLEMENT | 212 |
| AIRCRAFT | Hangar for 1 helicopter |
| COMMENTS |
APPLELEAF CLASS REPLENISHMENT OILER
| AO | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 195 | Westralia ex Appleleaf, Hudson Cavalier |
Cammell Laird, Birkenhead | 24-Jul-1975 | Nov-1979 | 9-Oct-1989 | 19 Sep 2006 |
|
|
|
| LENGTH | 170.69m |
| BEAM | 25.94m |
| DISPLACEMENT | 40870 tons (fl) |
| ARMAMENT | 2/20mm AA |
| MACHINERY | 2 diesels; 1 CP prop; 14000bhp |
| SPEED | 16.4 knots |
| RANGE | |
| COMPLEMENT | 60 |
| AIRCRAFT | |
| COMMENTS |
TIDE CLASS FLEET OILER
| AO | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 195 | Supply ex Tide Austral |
Harland and Wolff, Belfast |
1-Sep-1954 | Mar-1955 | 15-Aug-1952 | 16 Dec 1985 | 1987: Sold for Scrap |
| Supply |
Supply Slide: Matterson Marine Collection |
| LENGTH | 177.80m |
| BEAM | 21.64m |
| DISPLACEMENT | 15000 tons / 25941 tons (fl) |
| ARMAMENT | 6 / 40mm (II x 2, I x 2) |
| MACHINERY | 1 set geared turbines; 1 prop; 15000 bhp |
| SPEED | 18 knots |
| RANGE | 8500 / 13 |
| COMPLEMENT | 205 |
| AIRCRAFT | - |
| COMMENTS |
STALWART CLASS DESTROYER TENDER
| AD | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 215 | Stalwart | Cockatoo Dockyard, Sydney |
7-Oct-1966 | 9-Feb-1968 | 1990 | 1991:
Sold for Commercial use (Tara II) 2004: Broken Up, Alang |
![]() Stalwart |
Stalwart Slide: Matterson Marine Collection |
Stalwart |
| LENGTH | 157.10m |
| BEAM | 20.60m |
| DISPLACEMENT | 10000 tons / 15500 tons (fl) |
| ARMAMENT | 4 / 40mm (II x 2) |
| MACHINERY | 2 Scott-Sulzer 6-cyl diesels; 2 props; 14400bhp |
| SPEED | 20 kots |
| RANGE | 12000 / 12 |
| COMPLEMENT | 396 |
| AIRCRAFT | 2 / helicopters |
| COMMENTS |
JERVIS
BAY CLASS TRAINING SHIP
(FORMER RO-RO MERCHANT SHIP)
| AGT | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 203 | Jervis Bay ex Australian Trader |
NSW
State Dockyard, Newcastle |
17Feb-1969 | 17-Jun-1969 | 25-Aug-1977 | 1994 | 1994:
Sold for commercial use 2005: Broken Up |
![]() Jervis Bay |
Jervis Bay |
| LENGTH | 135.70m |
| BEAM | 21.50m |
| DISPLACEMENT | 8770 tons / 8915 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 2 16PC 2V 400 Crossley-Pielstick diesels; 2 props; 6500 shp |
| SPEED | 17 knots |
| RANGE | ** |
| COMPLEMENT | 111 |
| AIRCRAFT | helicopter platform aft |
| COMMENTS |
LEEUWIN CLASS SURVEY SHIPS
| AHS | Name | Builder | Launched | Commissioned |
De-Commissioned |
Comments |
| 245 | Leeuwin | North
Queensland Engineers & Agents, Cairns |
19 Jul 1997 | 27 May 2000 | ||
| 246 | Melville | North
Queensland Engineers & Agents, Cairns |
Jun 1998 | 27 May 2000 |
Leeuwin |
Melville |
| LENGTH | 71.20m |
| BEAM | 15.20m |
| DISPLACEMENT | 2550 tons (fl) |
| ARMAMENT | 2 /12.7mm machine guns |
| MACHINERY | 4 Ruston diesels; 4 GEC-Alsthom generators; 2 electric motors; 2 5-bladed props; 2700shp |
| SPEED | 14 knots |
| RANGE | 8000 / 12 |
| COMPLEMENT | 46 |
| AIRCRAFT | Flight deck for Bell 206 helicopter |
| COMMENTS |
PALUMA
CLASS
INSHORE SURVEY CRAFT
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1 | Paluma | EGLO Eng., Port Adelaide |
6-Feb-1989 | 27-Feb-1989 |
|
|
| 2 | Mermaid | EGLO Eng., Port Adelaide |
24-Nov-1989 | 4-Dec-1989 |
|
|
| 3 | Shepparton | EGLO Eng., Port Adelaide |
5-Dec-1989 | 24-Jan-1990 |
|
|
| 4 | Benalla | EGLO Eng., Port Adelaide |
6-Mar-1990 | May-1990 |
|
| Paluma |
|
|
| LENGTH | 36.70m |
| BEAM | 13.70m |
| DISPLACEMENT | 310 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 2 GM 12V92A TA diesels; 2 props; 1290 bhp |
| SPEED | 12 knots |
| RANGE | 1800 / 10 |
| COMPLEMENT | 12 |
| AIRCRAFT | - |
| COMMENTS |
MORESBY CLASS SURVEY SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 73 | Moresby | NSW State Dockyard, Newcastle |
7-Sep-1963 | 6-Mar-1964 |
1999 |
|
|
|
| LENGTH | 95.7m |
| BEAM | 12.8m |
| DISPLACEMENT | 1714 tons / 2351 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 3 diesels; 2 electric motors; 2 props; 3990bhp |
| SPEED | 19 knots |
| RANGE | |
| COMPLEMENT | 135 |
| AIRCRAFT | 1 / Bell 206B helicopter |
| COMMENTS |
COOK CLASS OCEANOGRAPHIC SURVEY SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 291 | Cook | Williamstown Naval DY | 27 Aug 1977 | 28 Jan 1980 |
1999 |
|
|
|
FLINDERS CLASS SURVEY SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 312 | Flinders | Williamstown Naval Dockyard | 29-Jul-1972 | 27-Apr-1973 |
2000 |
|
|
|
| LENGTH | 49.10m |
| BEAM | 10.05m |
| DISPLACEMENT | 765 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 2 Paxman Ventura diesels; 2 props; 1680bhp |
| SPEED | 13.5 knots |
| RANGE | 5000 / 9 |
| COMPLEMENT | 38 |
| AIRCRAFT | - |
| COMMENTS |
KIMBLA
CLASS SURVEY SHIP
(CONVERTED BOOM DEFENCE VESSEL)
| AGOR | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 314 | Kimbla | Walkers Ltd., Maryborough |
23-Mar-1955 | 26-Mar-1956 | 20 Dec 1984 |
|
|
|
| LENGTH | 54.60m |
| BEAM | 9.80m |
| DISPLACEMENT | 762 tons / 1021 tons (fl) |
| ARMAMENT | - |
| MACHINERY | ** |
| SPEED | 9.5 knots |
| RANGE | ** |
| COMPLEMENT | 40 |
| AIRCRAFT | - |
| COMMENTS |
DIAMANTINA SURVEY VESSEL
|
|
|
EXPLORER CLASS GENERAL PURPOSE VESSELS
| G | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 244 | Banks | Walkers Ltd., Maryborough |
*** | 16-Feb-1960 | *** | Converted to fishing vessel |
| 247 | Bass | Walkers Ltd., Maryborough |
*** | 25-May-1960 | *** |
Banks |
Bass |
| LENGTH | 30.80m |
| BEAM | 6.70m |
| DISPLACEMENT | 207 tons / 260 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 1 diesel; 1 prop |
| SPEED | 10 knots |
| RANGE | ** |
| COMPLEMENT | 14 |
| AIRCRAFT | - |
| COMMENTS |
PROTECTOR
CLASS
SUBMARINE SUPPORT VESSEL
|
|
|
YOUNG ENDEAVOUR
SAIL TRAINING VESSEL
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| Young Endeavour | Brooke Marine, Lowestoft |
*** | 3 Aug 1987 |
|
|
|
|
This page was last updated on: 3rd July 2007
Major Warships :: Submarines :: Minor Warships :: Support Ships