
BANGLADESH
This
page provides details on warships from the People's Republic of Bangladesh. All photographs
displayed are copyright Matterson Marine Pty Ltd unless
otherwise acknowledged.
As always we are on the lookout for additional negatives or photographs of any
warships - email
us.
DW2000H
TYPE FRIGATE
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 25 | *** ex Bangabandhu |
Daewoo SB & Eng.
Co., Okpo |
*** | 30 Jun 2001 |
|
|
| LENGTH | 103.50m |
| BEAM | 12.00m |
| DISPLACEMENT | 2300 tons (fl) |
| ARMAMENT | 4 / Alenia Otomat Mk 2 SSM 1 / 76mm 62-cal. OTO Melara DP 4 /40mm 70-cal. OTO Melara AA 2 / 12.7mm machine guns 6 / 324mm ASW TT 2 / mine rails |
| MACHINERY | 4 SEMT-Pielstick diesels; 2 props; |
| SPEED | 25 knots |
| RANGE | - |
| COMPLEMENT | - |
| AIRCRAFT | 1 / helicopter |
| COMMENTS |
JIANGHU
II CLASS FRIGATE
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 18 | Osman ex Xiangtan, 556 |
Hudong SY, Shanghai | 1986 | 8-Nov-1989 |
|
|
| LENGTH | 103.2m |
| BEAM | 10.2m |
| DISPLACEMENT | 1568 tons / 1700 tons (fl) |
| ARMAMENT | 4/Fei Long-1 SSM 4/100mm 56-cal. DP (IIx2) 8/37mm 62-cal. Type 47 AA (IIx4) 2/Type 81 ASW RL 4/d.c. mortars 2/d.c. racks |
| MACHINERY | 2 diesels; 2 props; 16000 bhp |
| SPEED | 25.5 knots |
| RANGE | 4000 / 15 |
| COMPLEMENT | 300 |
| AIRCRAFT | |
| COMMENTS |
LEOPARD
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 15 | Abu Bakr exHMS Lynx, F27 |
John Brown | 12-Jan-1955 | 14-Mar-1957 | 19-Mar-1982 | ||
| 17 | Ali Haider exHMS Jaguar, F37 |
William Denny | 30-Jul-1957 | 12-Dec-1959 | 6-Jul-1978 |
|
|
| LENGTH | 103.63m |
| BEAM | 12.19m |
| DISPLACEMENT | 2300 tons / 2520 tons (fl) |
| ARMAMENT | 4/114mm 45-cal. Mk 6 DP (IIx2) 1/40mm 60-cal. Bofors AA (Ix1) 2/20mm Oerlikon AA (Ix2) |
| MACHINERY | 8 diesels; 2 CP props; 12400 bhp |
| SPEED | 23 knots |
| RANGE | 7500 / 16 |
| COMPLEMENT | 235 |
| AIRCRAFT | |
| COMMENTS |
SALISBURY
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 16 | Umar Farooq exHMS Llandaff, F61 |
Hawthorne Leslie | 30-Nov-1955 | 11-Apr-1958 | 10-Dec-1976 |
|
|
| LENGTH | 103.6m |
| BEAM | 12.19m |
| DISPLACEMENT | 2170 tons / 2408 tons (fl) |
| ARMAMENT | 2/114mm 45-cal. Mk 6 DP (IIx1) 2/40mm 60-cal. Bofors AA (IIx1) 1/Mk 4 Squid ASW mortar |
| MACHINERY | 8 diesels; 2 props; 12400 bhp |
| SPEED | 24 knots |
| RANGE | 7500 / 16 |
| COMPLEMENT | 237 |
| AIRCRAFT | |
| COMMENTS |
ISLAND
CLASS OFFSHORE PATROL VESSELS
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 713 | Sangu ex HMS Lindisfarne, P300 |
Hall Russell, Aberdeen |
1 Jun 1977 | 26 Jan 1978 | Dec 2003 | ||
| 714 | Turag ex HMS Guernsey, P297 |
Hall Russell, Aberdeen |
17 Feb 1977 | 28 Oct 1977 | Dec 2003 | ||
| 912 | Kapatkhaya ex HMS Alderney, P278 |
Hall Russell, Aberdeen |
27 Feb 1979 | 6 Oct 1979 | 31 Oct 2002 | ||
| 913 | Karatoa ex HMS Shetland, P298 |
Hall Russell, Aberdeen |
22 Nov 1976 | 14 Jul 1977 | 29 Jul 2002 | ||
| 914 | Gomati ex HMS Anglesey, P277 |
Hall Russell, Aberdeen |
18 Oct 1978 | 1 Jun 1979 | Jul 2003 |
|
|
| LENGTH | 61.10m |
| BEAM | 11.00m |
| DISPLACEMENT | 998 tons / 1280 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 2 diesels; 1 CP prop; 5640bhp |
| SPEED | 16 knots |
| RANGE | 11000 / 12 |
| COMPLEMENT | 33 |
| AIRCRAFT | - |
| COMMENTS | - |
HUANGFENG
CLASS
GUIDED MISSILE PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 8125 | Durdharsha | Jiangnan SY, Shanghai | *** | 10-Nov-1988 | ||
| 8126 | Durdanta | Jiangnan SY, Shanghai | *** | 10-Nov-1988 | ||
| 8127 | Durnibar | Jiangnan SY, Shanghai | *** | 10-Nov-1988 | ||
| 8128 | Durdanda | Jiangnan SY, Shanghai | *** | 10-Nov-1988 | ||
| 8131 | Anirban | Jiangnan SY, Shanghai | *** | Jun-1992 |
|
|
| LENGTH | 38.75m |
| BEAM | 7.60m |
| DISPLACEMENT | 175 tons / 205 tons (fl) |
| ARMAMENT | 4/HY-1 SSM 4/30mm 65-cal. Type 69 AA (IIx2) |
| MACHINERY | 3 diesels; 3 props; 12000 bhp |
| SPEED | 35 knots |
| RANGE | |
| COMPLEMENT | 65 |
| AIRCRAFT | - |
| COMMENTS |
HOUKU
CLASS
GUIDED MISSILE PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 8111 | Durbar | *** | *** | 6-Apr-1983 | ||
| 8112 | Duranta | *** | *** | 6-Apr-1983 | ||
| 8113 | Durvedya | *** | *** | 10-Nov-1983 | ||
| 8114 | Durdam | *** | *** | 10-Nov-1983 | ||
| 8141 | Uttal | *** | *** | Aug-1992 |
|
|
| LENGTH | 27.0m |
| BEAM | 6.5m |
| DISPLACEMENT | 68 tons / 79 tons (fl) |
| ARMAMENT | 2/HY-1 SSM 2/25mm 80-cal. Type 61 AA (IIx1) |
| MACHINERY | 4 diesels; 4 props; 4800 bhp |
| SPEED | 37 knots |
| RANGE | |
| COMPLEMENT | 17 |
| AIRCRAFT | - |
| COMMENTS |
HAIZHUI
CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 711 | Barkat | Guijian SY | *** | 9-Apr-1996 |
|
|
| LENGTH | 41.0m |
| BEAM | 5.41m |
| DISPLACEMENT | 150 tons / 170 tons (fl) |
| ARMAMENT | 4/37mm 63-cal. Typ e76 AA (IIx2) 4/25mm 80-cal. Type 81 AA (IIx2) |
| MACHINERY | 4 diesels; 4 props; 4800 bhp |
| SPEED | 29 knots |
| RANGE | |
| COMPLEMENT | 28 |
| AIRCRAFT | - |
| COMMENTS |
MEGHNA
CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 211 | Meghna | Vosper Pty, Tanjong Rhu | 19-Jan-1984 | *** | ||
| 212 | Jamuna | Vosper Pty, Tanjong Rhu | 19-Mar-1994 | *** |
|
|
| LENGTH | 46.50m |
| BEAM | 7.50m |
| DISPLACEMENT | 410 tons (fl) |
| ARMAMENT | 1/57mm AA 1/40mm AA 2/7.62mm machine guns |
| MACHINERY | 2 diesels; 2 props; 6000 bhp |
| SPEED | 22 knots |
| RANGE | |
| COMPLEMENT | 48 |
| AIRCRAFT | - |
| COMMENTS |
T-43
CLASS MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 91 | Sagar | *** | *** | 27-Apr-1995 |
|
|
| LENGTH | 60.0m |
| BEAM | 8.6m |
| DISPLACEMENT | 500 tons / 590 tons (fl) |
| ARMAMENT | 4/37mm AA (IIx2) 4/25mm AA (IIx2) 4/12.7mm machine guns (IIx2) |
| MACHINERY | 2 diesels; 2 props; 2200 bhp |
| SPEED | 14 knots |
| RANGE | |
| COMPLEMENT | 70 |
| AIRCRAFT | - |
| COMMENTS |
RIVER
CLASS
MINE COUNTERMEASURES VESSELS
| M | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 95 | Shapla ex HMS Waveney |
Richards (Shipbuilders) Ltd. | 8-Sep-1983 | 29-Sep-1984 | 27-Apr-1995 | ||
| 96 | Shaikat ex HMS Carron |
Richards (Shipbuilders) Ltd. | 23-Sep-1983 | 29-Sep-1984 | 27-Apr-1995 | ||
| 97 | Shurobi ex HMS Dovey |
Richards (Shipbuilders) Ltd. | 1-Dec-1983 | 30-Mar-1985 | 27-Apr-1995 | ||
| 98 | Shaibal ex HMS Helford |
Richards (Shipbuilders) Ltd. | 16-May-1984 | 7-Jun-1985 | 27-Apr-1995 |
|
|
| LENGTH | 47.60m |
| BEAM | 10.50m |
| DISPLACEMENT | 630 tons / 770 tons (fl) |
| ARMAMENT | 1 / 40mm Bofors Mk 3 AA 2 / 7.62mm machine guns |
| MACHINERY | 2 diesels; 2 props; 3040 bhp |
| SPEED | 14 knots |
| RANGE | 4500 / 10 |
| COMPLEMENT | 32 |
| AIRCRAFT | - |
| COMMENTS |