
BELGIUM
This
page provides details on warships from the Kingdom of Belgium. All photographs
displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
KAREL DOORMAN CLASS FRIGATES
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 930 | Leopold ex Karel Doorman |
Koninklijke Maatschappij de Schelde | 20-Apr-1988 | 31-May-1991 | 29 Mar 2007 | ||
| 931 | Louise Marie ex Willem van der Zaan |
Koninklijke Maatschappij de Schelde | 21-Jan-1989 | 28-Nov-1991 | Mar 2008* | 2006 - Sold to Belgium - Transfer Pending |
| LENGTH | 122.25m |
| BEAM | 14.37m |
| DISPLACEMENT | 2800 tons / 3320 tons (fl) |
| ARMAMENT | 4 / Harpoon SSM VLS Sea Sparrow SAM 1 / 76mm OTO-Melara DO 1 / 30mm Goalkeeper CIWS 2 / 20mm AA 4 / 324mm ASW torpedo tubes |
| MACHINERY | CODOG; 2 diesels; 2 gas turbines; 2 CP props; 48970shp |
| SPEED | 29 knots |
| RANGE | |
| COMPLEMENT | 163 |
| AIRCRAFT | 1/SH-14B Sea Lynx ASW helicopter |
| COMMENTS |
WIELINGEN CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 910 | Wielingen | Boelwerf, Temse | 30-Mar-1976 | 21-Jan-1978 |
|
|
| 911 | Westdiep | Cockerill, Hoboken | 8-Dec-1975 | 20-Jan-1978 | 5 Oct 2007 | Awaiting transfer to Bulgaria |
| 912 | Wandelaar | Boelwerf, Temse | 21-Jun-1977 | 27-Oct-1978 |
2004 |
Trans to Bulgaria |
| 913 | Westhinder | Cockerill, Hoboken | 31-Jul-1977 | 27-Oct-1978 |
1 Jul 1993 |
Scrapped 2000 |
![]() |
||||
| LENGTH | 106.38m |
| BEAM | 12.30m |
| DISPLACEMENT | 1880 tons / 2283 tons (fl) |
| ARMAMENT | 4/MM38 Exocet missiles 1/100mm Mod. 1968 DP 1/NATO Sea Sparrow SAM system 2/launching racks for L-5 Mod 4 ASW torpedoes 1/375mm Bofors ASW RL |
| MACHINERY | CODOG; 2 diesels; 1 gas turbine; 2 CP propellers; 28000 shp (max) |
| SPEED | 25 knots |
| RANGE | 6000/16 |
| COMPLEMENT | 160 |
| COMMENTS |
GODETIA
CLASS
MINE COUNTERMEASURES SUPPORT SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 960 | Godetia | Boelwerf, Temse |
15 Feb 1965 | 23 May 1966 |
|
| LENGTH | 91.83m |
| BEAM | 14.00m |
| DISPLACEMENT | 1700 tons / 2500 tons (fl) |
| ARMAMENT | 6 / 12.7mm machine guns |
| MACHINERY | 4 ACEC-MAN diesels; 2 CP props; 5400 bhp |
| SPEED | 18 knots |
| RANGE | 8500 / 12 |
| COMPLEMENT | 95 |
| COMMENTS | Scheduled to retire in 2010 |
ZINNIA
CLASS
MINE COUNTERMEASURES SUPPORT SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 961 | Zinnia | Cockerill, Hoboken |
6 May 1967 | 5 Sep 1967 |
*** |
Mar 2007: Sold for scrap |
|
|
| LENGTH | 99.50m |
| BEAM | 14.00m |
| DISPLACEMENT | 1705 tons / 2685 tons |
| ARMAMENT | - |
| MACHINERY | 2 Cockerill-Ougree V12 TR 240 CO diesels; 1 CP prop; 5000bhp |
| SPEED | 18 knots |
| RANGE | 14000 / 12 |
| COMPLEMENT | 123 |
| COMMENTS | Scheduled to retire in 2005 |
TRIPARTITE
CLASS MINEHUNTERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 915 | Aster | Beliard | 29-Jun-1984 | 18-Dec-1985 |
|
|
| 916 | Bellis | Beliard | 22-Feb-1985 | 18-Sep-1986 | ||
| 917 | Crocus | Beliard | 2-Oct-1985 | 5-Feb-1987 |
|
|
| 918 | Dianthus | Beliard | 16-Apr-1986 | 18-Aug-1987 |
1993 |
1997: Transferred to France |
| 919 | Fuchsia | Beliard | 27-Nov-1986 | 20-Mar-1988 | 1993 | 1997: Transferred to France |
| 920 | Iris | Beliard | 19-Jun-1987 | 3-Oct-1988 |
1993 |
1997: Transferred to France |
| 921 | Lobelia | Beliard | 3-Feb-1988 | 10-May-1989 |
|
|
| 922 | Myosotis | Beliard | 4-Oct-1988 | 14-Dec-1989 | 2003 (?) | |
| 923 | Narcis | Beliard | 20-Jun-1989 | 27-Sep-1990 |
|
|
| 924 | Primula | Beliard | 8-Jul-1990 | 18-May-1991 |
|
|
||||
| LENGTH | 51.60m |
| BEAM | 8.96m |
| DISPLACEMENT | 511 tons / 595 tons (fl) |
| ARMAMENT | 1/20mm AA 2/12.7mm machine guns |
| MACHINERY | 1 diesel; 1 CP propeller; 1900 bhp |
| SPEED | 15 knots |
| RANGE | 3000 / 12 |
| COMPLEMENT | 34 |
| COMMENTS |
ADJUTANT CLASS MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 926 | Mechelen | Boelwerf, Temse | *** | 2-Dec-1954 |
*** |
1964: Converted to research ship |
| 927 | Spa | Boelwerf, Temse | 21 Jun 1954 | 1-Jan-1956 |
*** |
1978: Converted to ammunition ship (A 963) |
| 928 | Stavelot | Boelwerf, Temse | 26-Mar-1955 | 1-Jul-1955 |
31 Dec 1987 |
|
| 929 | Heist | Beliard, Ostend | *** | 4-Apr-1956 |
*** |
1978: Converted to
degaussing ship Jun 1985: Re-converted to Minesweeper |
| 930 | Rochefort | Beliard, Ostend | 5-Jun-1954 | 28-Nov-1955 |
*** |
|
| 932 | Nieuwfoort | Beliard, Ostend | 12-Mar-1955 | 9-Jan-1956 |
*** |
|
| 933 | Koksijde | Beliard, Ostend | 4-Jun-1955 | 29-Nov-1955 |
*** |
|
| 934 | Verviers | Beliard, Ostend | *** | 19-Jun-1956 |
Jun 1985 |
|
| 935 | Veurne | Beliard, Ostend | *** | 7-Sep-1956 |
Jun 1985 |
|
|
| LENGTH | 44.0m |
| BEAM | 8.3m |
| DISPLACEMENT | 330 tons / 390 tons (fl) |
| ARMAMENT | 1/40mm AA |
| MACHINERY | 2 GM diesels; 2 props; 880 hp |
| SPEED | 12 knots |
| RANGE | 2700 / 10 |
| COMPLEMENT | 40 |
| COMMENTS |
DASH CLASS MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 902 | Van Haverbeke ex MSO 552 |
Peterson Bldrs | 29-Oct-1959 | 7-Nov-1960 |
*** |
|
| 903 | A.F. Dufour ex Lagen, ex MSO 498 |
Bellingham BY | 13-Aug-1954 | 27-Sep-1955 |
*** |
2007: Sold for Scrap |
| 904 | De Brouwer ex Nansen, ex MSO 499 |
Peterson Bldrs | 15-Oct-1954 | 1-Nov-1955 |
*** |
2007: Sold for Scrap |
| 906 | Breydel ex AM 504 |
Tacoma BY | 25-Mar-1955 | 24-Jan-1956 |
*** |
|
| 907 | Artevelde ex AM 505 |
Tacoma BY | 19 Jun 1954 | 15 Dec 1955 |
1-Feb-1985 |
|
| 908 | Georges Truffaut ex AM 515 |
Tampa SB | 1-Nov-1955 | 21-Sep-1956 |
*** |
2007: Sold for Scrap |
| 909 | Francois Bovesse ex AM 516 |
Tampa SB | 28-Feb-1956 | 21-Dec-1956 |
*** |
2007: Sold for Scrap |
| LENGTH | 52.42m |
| BEAM | 10.97m |
| DISPLACEMENT | 720 tons / 780 tons |
| ARMAMENT | 2/12.7mm machine guns |
| MACHINERY | 4 diesels; 2 CP props; 1520 hp |
| SPEED | 14 knots |
| RANGE | 3000 / 10 |
| COMPLEMENT | 72 |
| COMMENTS |
BELGICA
CLASS
OCEANIC RESEARCH SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 962 | Belgica | Boelwerf, Temse |
6 Jan 1984 | 5 Jul 1984 |
|
| LENGTH | 50.90m |
| BEAM | 10.00m |
| DISPLACEMENT | 835 tons / 1160 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 1 ABC 6M DZC1000-150 diesel; 1 Kort-nozzle prop; 1570bhp |
| SPEED | 12 knots |
| RANGE | 20000 / 12 |
| COMPLEMENT | 15 + 10 scientists |
| COMMENTS | - |
This page was last updated on: 1 Dec 2007