
BRUNEI
This
page provides details on warships from the State of Brunei Darussalem. All
photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise
acknowledged.
NAKHODA
RAGAM (F2000) CLASS FRIGATES
| Hull No. | Nam(e | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 28 | Nakhoda Ragam | BAE Systems, Scotstoun |
13 Jan 2001 | Sep 2003 | ||
| 29 | Bendahara Sakam | BAE Systems, Scotstoun |
23 Jun 2001 | Jun 2004 | ||
| 30 | Jerambak | BAE Systems, Scotstoun |
22 Jun 2002 | Mar 2005 |
|
|
||||
| LENGTH | 95.00m |
| BEAM | 12.80m |
| DISPLACEMENT | 1500 tons / 1940 tons (fl) |
| ARMAMENT | 8 / MM40 Exocet
Block 2 SSM 1 / Sea Wolf VLS SAM System 1 / 76mm 62-cal. OTO Melara SuperRapid DP 2 / 30mm 75-cal. DS-30 AA (I x 2) 2 / 7.62mm machine guns 6 / 324mm Mk32 ASW torpedo tubes (III x 2) |
| MACHINERY | 4 MAN 20RK270 diesels; 2 CP props; 40500bhp |
| SPEED | 30 knots |
| RANGE | 5500 / 12 |
| COMPLEMENT | 62 |
| AIRCRAFT | helicopter pad aft |
| COMMENTS |
WASPADA
CLASS
GUIDED MISSILE PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 02 | Waspada | Vosper Pty. Ltd., Singapore |
3 Aug 1977 | Jul 1978 |
|
|
| 03 | Pejuang | Vosper Pty. Ltd., Singapore |
Mar 1978 | 1979 |
|
|
| 04 | Seteria | Vosper Pty. Ltd., Singapore |
22 Jun 1978 | 1979 |
|
|
|
| LENGTH | 36.88m |
| BEAM | 7.16m |
| DISPLACEMENT | 150 tons / 206 tons (fl) |
| ARMAMENT | 2 / MM38 Exocet SSM 2 / 30mm BMARC-Oerlikon GCM-BO1 AA (II x 1) 4 / 7.62mm machine guns (II x 2) |
| MACHINERY | 2 MTU diesels; 2 props; 9000bhp |
| SPEED | 30 knots |
| RANGE | 1200 / 14 |
| COMPLEMENT | 34 |
| COMMENTS | - |
PERIWA
CLASS PATROL BOATS
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 14 | Periwa | Vosper Pty. Ltd., Singapore |
May 1974 | 9 Sep 1974 |
|
|
| 15 | Pemburu | Vosper Pty. Ltd., Singapore |
30 Jan 1975 | 17 Jun 1975 |
|
|
| 16 | Penyerang | Vosper Pty. Ltd., Singapore |
20 Mar 1975 | 24 Jun 1975 |
|
|
|
| LENGTH | 21.70m |
| BEAM | 6.10m |
| DISPLACEMENT | 30 tons / 39 tons (fl) |
| ARMAMENT | 2 / 20mm 85-cal. AA 2 / 7.62mm machine guns |
| MACHINERY | 2 MTU diesels; 2 props; 2700bhp |
| SPEED | 32 knots |
| RANGE | 1000 / 16 |
| COMPLEMENT | 14 |
| COMMENTS | - |
SERASA
CLASS LANDING CRAFT
| L | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 33 | Serasa | Transfield
Shipbuilding, Fremantle |
8 Nov 1996 | 1996 |
|
|
| 34 | Teraban | Transfield
Shipbuilding, Fremantle |
8 Nov 1996 | 1996 |
|
|
|
| LENGTH | 21.70m |
| BEAM | 6.10m |
| DISPLACEMENT | 30 tons / 39 tons (fl) |
| ARMAMENT | 2 / 20mm 85-cal. AA 2 / 7.62mm machine guns |
| MACHINERY | 2 MTU diesels; 2 props; 2700bhp |
| SPEED | 32 knots |
| RANGE | 1000 / 16 |
| COMPLEMENT | 14 |
| COMMENTS | - |
LOADMASTER
CLASS LANDING CRAFT
| L | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 31 | Damuan | Cheverton, Cowes |
*** | May 1976 |
|
|
| 32 | Puni | Cheverton, Cowes |
*** | Feb 1977 |
|
|
|
| LENGTH | 22.86m |
| BEAM | 6.10m |
| DISPLACEMENT | 64 tons |
| ARMAMENT | - |
| MACHINERY | 2 GM Detroit Diesel 6-71 diesels; 2 props; 350bhp |
| SPEED | 8 knots |
| RANGE | 1000 / 6 |
| COMPLEMENT | 8 |
| COMMENTS | - |