
COSTA RICA
This page provides details on warships from the Republic of Costa Rica. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
As always we are on the lookout for additional negatives or photographs of any
warships - email
us.
COMMERCIAL
CRUISER CLASS
PATROL CRAFT
| SNGC | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 105-1 | Isla Del Coco | Swiftships, Morgan City |
*** | Feb 1978 |
|
|
|
|
| LENGTH | 31.73m |
| BEAM | 7.10m |
| DISPLACEMENT | 118 tons (fl) |
| ARMAMENT | 1 / 12.7mm machine gun 2 / 7.62mm machine guns 1 / 60mm mortar |
| MACHINERY | 3 MTU 12V331 TC92 diesels; 3 props; 10500bhp |
| SPEED | 33 knots |
| RANGE | 1200 / 18 |
| COMPLEMENT | 14 |
| AIRCRAFT | - |
| COMMENTS |
POINT CLASS
PATROL BOATS
| SNGC | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 82-1 | Colonel Alfonso
Monje ex Point Hope, WLB82302 |
Coast Guard Yard, Curtis Bay |
*** | *** | May 1991 | May 2001 | |
| 82-2 | Santamaria ex Point Camden, WPB82373 |
Coast Guard Yard, Curtis Bay |
*** | 4 May 1970 | 15 Dec 1999 | ||
| 82-3 | Juan Rafael Mora ex Point Chico, WPB82339 |
Coast Guard Yard, Curtis Bay |
*** | 29 Oct 1962 | 22 Jun 2001 | ||
| 82-4 | Pancho Carrasco ex Point Bridge, WPB82338 |
Coast Guard Yard, Curtis Bay |
*** | *** | 28 Sep 2001 |
|
|
|
|
| LENGTH | 25.30m |
| BEAM | 5.23m |
| DISPLACEMENT | 64 tons / 69 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 1480bhp |
| SPEED | 24 knots |
| RANGE | 1500 / 8 |
| COMPLEMENT | 8 |
| AIRCRAFT | - |
| COMMENTS |
CAPE CLASS
PATROL BOAT
| SNGC | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 95-1 | Astronauta
Franklin Chang ex Cape Henlopen, WPB95328 |
Coast Guard Yard, Curtis Bay |
*** | 5 Dec 1958 | 28 Sep 1989 |
|
|
|
|
| LENGTH | 29.96m |
| BEAM | 6.10m |
| DISPLACEMENT | 90 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 2470bhp |
| SPEED | 20 knots |
| RANGE | 1900 / 11 |
| COMPLEMENT | 14 |
| AIRCRAFT | - |
| COMMENTS |