
EL SALVADOR
This page provides details on warships from the Republic of El Salvador. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
As always we are on the lookout for additional negatives or photographs of any warships - email us.
BALSAM CLASS
PATROL SHIPS
| BL | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 01 | Gral. Manuel Jose
Arce ex Madrona, WLB302 |
Zenith Dredge Co., Duluth |
11 Nov 1942 | 30 May 1943 | 4 Dec 2002 |
|
|
|
|
| LENGTH | 54.86m |
| BEAM | 11.28m |
| DISPLACEMENT | 697 tons / 1038 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns |
| MACHINERY | 2 diesels; 1 props; 1200bhp |
| SPEED | 13 knots |
| RANGE | 5500 / 10 |
| COMPLEMENT | 53 |
| AIRCRAFT | - |
| COMMENTS |
CAMCRAFT CLASS
PATROL CRAFT
| PM | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 6 | *** | Camcraft, Crown Point |
*** | 24 Oct 1975 | ||
| 7 | *** | Camcraft, Crown Point |
*** | 3 Dec 1975 | ||
| 8 | *** | Camcraft, Crown Point |
*** | Nov 1975 |
|
|
|
|
| LENGTH | 30.50m |
| BEAM | 6.40m |
| DISPLACEMENT | 100 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns 1 / 81mm mortar |
| MACHINERY | 3 GM 12V71 TI diesels; 3 props; 1200bhp |
| SPEED | 25 knots |
| RANGE | - |
| COMPLEMENT | 15 |
| AIRCRAFT | - |
| COMMENTS |
77' Commercial Cruiser CLASS
PATROL BOAT
| PM | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 11 | *** | Swiftships, Morgan City |
*** | 6 May 1985 |
|
|
|
|
| LENGTH | 23.47m |
| BEAM | 6.10m |
| DISPLACEMENT | 48 tons (fl) |
| ARMAMENT | 4 / 12.7mm machine guns (II x 1,
I x 2) 1 / 81mm mortar |
| MACHINERY | 3 GM 12V71 TI diesels; 3 props; 1800bhp |
| SPEED | 26 knots |
| RANGE | - |
| COMPLEMENT | 10 |
| AIRCRAFT | - |
| COMMENTS |
65' Commercial Cruiser CLASS
PATROL BOAT
| PM | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 10 | *** | Swiftships, Morgan City |
*** | 14 Jun 1984 |
|
|
|
|
| LENGTH | 19.96m |
| BEAM | 5.59m |
| DISPLACEMENT | 36 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns (I x 2) 1 / 81mm mortar |
| MACHINERY | 2 GM 12V71 TI diesels; 2 props; 1350bhp |
| SPEED | 23 knots |
| RANGE | - |
| COMPLEMENT | 6 |
| AIRCRAFT | - |
| COMMENTS |
POINT CLASS
PATROL BOAT
| PM | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 12 | *** ex Point Stuart, WPB82358 |
J. Martinac SB, Tacoma |
*** | 17 Mar 1967 | 26 Apr 2001 |
|
|
|
|
| LENGTH | 25.30m |
| BEAM | 5.23m |
| DISPLACEMENT | 64 tons / 66 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns (II x 1) |
| MACHINERY | 2 Caterpillar 341 diesels; 2 props; 1480bhp |
| SPEED | 24 knots |
| RANGE | - |
| COMPLEMENT | 8 |
| AIRCRAFT | - |
| COMMENTS |
LCM(8) CLASS LANDING CRAFT
| BD | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 02 | *** | *** | *** | *** | 1987 | ||
| 03 | *** | *** | *** | *** | 1987 | *** | Lost |
| 04 | *** | *** | *** | *** | 1996 | ||
| 05 | *** | *** | *** | *** | 1996 |
|
|
|
|
| LENGTH | 22.43m |
| BEAM | 6.40m |
| DISPLACEMENT | 34 tons / 121 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns (I x 2) |
| MACHINERY | 4 GM 6-71 diesels; 2 props; 590bhp |
| SPEED | 12 knots |
| RANGE | - |
| COMPLEMENT | 6 |
| AIRCRAFT | - |
| COMMENTS |