
GERMANY
This page provides details on warships from the Federal Republic of Germany. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by F.G.S. (Federal German Ship)
CHARLES
F. ADAMS CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 185 | Lutjens | Bath Iron Works, Bath | 11-Aug-1967 | 22-Mar-1969 |
18-Dec-2003 |
Sunk as target |
| 186 | Molders | Bath Iron Works, Bath | 13-Apr-1968 | 20-Sep-1969 | 28-May-2003 | Museum Ship |
| 187 | Rommel | Bath Iron Works, Bath | 1-Feb-1969 | 2-May-1970 |
30-Sep-1998 |
Cannibalized for
Spares 2004: Sold for Scrap |
![]() FGS Lutjens - drawing by MConrads |
||||
| LENGTH | 134.40m |
| BEAM | 14.38m |
| DISPLACEMENT | 3550 tons / 4720 tons (fl) |
| ARMAMENT | 1/Mk 13 system for Harpoon SSM and
Standard SM-1A SAM (40 missiles) 2/127mm DP Mk 42 1/Mk 112 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 2 sets geared turbines; 2 propellers; 70000 shp |
| SPEED | 35 knots |
| RANGE | 1600/30; 4500/15 |
| COMPLEMENT | 340 |
| COMMENTS |
HAMBURG
CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 181 | Hamburg | H.C. Stulcken, Munich | 26-Mar-1960 | 23-Mar-1964 |
2-Feb-1994 |
Scrapped (Spain) |
| 182 | Schleswig-Holstein | H.C. Stulcken, Munich | 20-Aug-1960 | 12-Dec-1964 | 15-Dec-1994 | Scrapped (Belgium) |
| 183 | Bayern | H.C. Stulcken, Munich | 14-Aug-1962 | 6-Jul-1965 |
16-Dec-1993 |
Scrapped Denmark) |
| 184 | Hessen | H.C. Stulcken, Munich | 4-May-1963 | 8-Oct-1968 |
29-Mar-1990 |
Scrapped (Portugal) |
![]() FGS Hamburg - drawing by MConrads |
||||
| LENGTH | 133.70m |
| BEAM | 13.40m |
| DISPLACEMENT | 3500 tons / 4700 tons |
| ARMAMENT | 4/MM38 Exocet missiles 3/100mm Mod. 1953 DP 8/40mm AA 4/533mm ASW torpedo tubes 2/375mm Bofors ASW RL |
| MACHINERY | 2 sets geared steam turbines; 2 propellers; 68000 shp |
| SPEED | 35 knots |
| RANGE | 3400/18 |
| CREW | 268 |
| COMMENTS |
SACHsEN
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 219 | Sachsen | Blohm + Voss, Hamburg | 21 Jan 2001 | 4 Nov 2004 |
|
|
| 220 | Hamburg | HDW, Kiel | 16 Aug 2002 | 13 Dec 2004 | ||
| 221 | Hessen | Thyssen, Emden | 26 Jul 2003 | Dec 2005 |
|
| LENGTH | 143.00m |
| BEAM | 17.44m |
| DISPLACEMENT | 5690 tons |
| ARMAMENT | 8/Harpoon SSM 1/32-cell Mk 41 Mod. 10 VLS system 2/21-round Mk 49 RAM point-defence SAM launchers 1/76mm 62-cal. OTO Melara SuperRapid DP 2/27mm MLG 27 AA (Ix2) 6/324mm ASW torpedo tubes (IIIx2) |
| MACHINERY | CODAG; 1 gas turbine; 2 diesels; 2 CP props; 51600 shp max. |
| SPEED | 29 knots |
| RANGE | 4000 / 18 |
| COMPLEMENT | 242 |
| AIRCRAFT | 2/Super Lynx helicopters |
| COMMENTS |
BRAUNSCHWEIG
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 260 | Braunschweig | Nordseewerke | 19 Apr 2006 | May-2007* |
|
|
| 261 | Magdeburg | Lurssen-Werft | * | * | ||
| 262 | Erfurt | Nordseewerke | * | * |
|
|
| 263 | Oldenburg | *** | * | * |
|
|
| 264 | Ludwigshafen | *** | * | * |
|
![]() FGS Braunschweig - drawing by MConrads |
||||
| LENGTH | 88.75m |
| BEAM | 13.23m |
| DISPLACEMENT | 1690 tons |
| ARMAMENT | 4 / RBS-15 SSM 2 / 21 round Mk49 RAM SAM launcher 1 / 76mm 62-cal. OTO Melara DP 2 / 27mm Mauser MLG27 AA |
| MACHINERY | 2 diesels; 2 CP props; 19850bhp |
| SPEED | 26 knots |
| RANGE | * |
| COMPLEMENT | 76 |
| AIRCRAFT | 2 / helicopters |
| COMMENTS |
BRANDENBURG
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 215 | Brandenburg | Blohm + Voss | Jul-1992 | Mar-1995 |
|
|
| 216 | Schleswig-Holstein | Howaldtswerke, Kiel | 1994 | 1995 | ||
| 217 | Bayern | Thyssen, Emden | 1994 | 1996 |
|
|
| 218 | Mecklenburg Vorpommern | Thyssen, Emden | 1995 | 1996 |
|
|
|
||||
| LENGTH | 138.85m |
| BEAM | 16.70m |
| DISPLACEMENT | 3600 tons / 4490 tons (fl) |
| ARMAMENT | 4/MM38 Exocet missiles 1/Mk 41 vertical launch Sea Sparrow SAM system 2/Mk 49 RAM point defence SAM launchers 1/76mm OTO-Melara DP 4/324mm ASW torpedo tubes |
| MACHINERY | CODOG; 2 GE LM-2500 gas turbines; 2 MTU Diesels; 2 CP propellers; 51680 shp (max) |
| SPEED | 29 knots |
| RANGE | 4000/18 |
| COMPLEMENT | 219 |
| AIRCRAFT | 2/Lynx Mk 88 or NH 90 helicopters |
| COMMENTS |
BREMEN
CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 207 | Bremen | Bremer-Vulkan | 27-Sep-1979 | 7-May-1982 |
|
|
| 208 | Niedersachsen | AG Weser, Bremen | 9-Jun-1980 | 15-Oct-1982 | ||
| 209 | Rhienland-Pfalz | Blohm + Voss, Hamburg | 3-Sep-1980 | 9-May-1983 |
|
|
| 210 | Emden | Nordseewerke, Emden | 17-Dec-1980 | 9-Oct-1983 |
|
|
| 211 | Koln | Blohm + Voss, Hamburg | 29-May-1981 | 19-Oct-1984 |
|
|
| 212 | Karlsruhe | Howaldtswerke, Kiel | 8-Jan-1982 | 19-Apr-1984 | ||
| 213 | Augsburg | Bremer-Vulkan | 17-Sep-1987 | 3-Oct-1989 |
|
|
| 214 | Lubeck | Thyssen, Emden | 15-Oct-1987 | 19-Mar-1990 |
|
|
|
||||
|
|
||||
| LENGTH | 130.00m |
| BEAM | 14.40m |
| DISPLACEMENT | 2950 tons / 3800 tons (fl) |
| ARMAMENT | 8/Harpoon missiles 1/NATO Sea Sparrow SAM system 1/76mm OTO-Melara DP 4/324mm ASW torpedo tubes |
| MACHINERY | CODOG; 2 GE LM-2500 gas turbines; 2 MTU Diesels; 2 CP propellers |
| SPEED | 30 knots |
| RANGE | 5700/17 |
| COMPLEMENT | 181 |
| AIRCRAFT | 2/Lynx Mk 88 ASW helicopters |
| COMMENTS |
TYPE
212A CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 181 | U 31 | HDW, Kiel | 20 Mar 2002 | 30 Mar 2004 | ||
| 182 | U 32 | Thyssen, Emden | Nov 2003 | 19 Oct 2005 | ||
| 183 | U 33 | HDW, Kiel | Aug 2004 | 13 Jun 2006 | ||
| 184 | U 34 | Thyssen, Emden | 1 Jul 2005 | Under Construction |
| LENGTH | 57.15m |
| BEAM | 7.00m |
| DISPLACEMENT | 1370 tons / 1460 tons (surface) / 1840 tons (submerged) |
| ARMAMENT | 6/533mm torpedo tubes |
| MACHINERY | diesel electric; 1 prop; 2400 shp |
| SPEED | 12 knots (surfaced) 20 knots (submerged) |
| RANGE | 8000 / 8 (surfaced) |
| COMPLEMENT | 27 |
| COMMENTS |
TYPE 206
CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 192 | U 13 | Howaldstwerke-Deutsche Werft, Kiel | 28-Sep-1971 | 19-Apr-1973 | 18 Sep 1997 | 2000: Sold for Scrap |
| 193 | U 14 | Rheinstahl Nordseewerke, Emden | 1-Feb-1972 | 19-Apr-1973 | 25 Sep 1997 | |
| 194 | U 15 | Howaldstwerke-Deutsche Werft, Kiel | 15-Jun-1972 | 17-Apr-1974 | ||
| 195 | U 16 | Rheinstahl Nordseewerke, Emden | 29-Aug-1972 | 9-Nov-1973 | ||
| 196 | U 17 | Howaldstwerke-Deutsche Werft, Kiel | 10-Oct-1972 | 28-Nov-1973 | ||
| 197 | U 18 | Rheinstahl Nordseewerke, Emden | 31-Oct-1972 | 19-Dec-1973 | ||
| 198 | U 19 | Howaldstwerke-Deutsche Werft, Kiel | 15-Dec-1972 | 9-Nov-1973 | 30 Apr 1998 | |
| 199 | U 20 | Rheinstahl Nordseewerke, Emden | 16-Jan-1973 | 24-May-1974 | 26 Sep 1996 | 2000: Sold for Scrap |
| 170 | U 21 | Howaldstwerke-Deutsche Werft, Kiel | 9-Mar-1973 | 16-Aug-1974 | 11 Jun 1998 | |
| 171 | U 22 | Rheinstahl Nordseewerke, Emden | 27-Mar-1973 | 26-Jul-1974 | ||
| 172 | U 23 | Rheinstahl Nordseewerke, Emden | 22-May-1973 | 2-May-1975 | ||
| 173 | U 24 | Rheinstahl Nordseewerke, Emden | 26-Jun-1973 | 16-Oct-1974 | ||
| 174 | U 25 | Howaldstwerke-Deutsche Werft, Kiel | 23-May-1973 | 14-Jun-1974 | ||
| 175 | U 26 | Rheinstahl Nordseewerke, Emden | 20-Nov-1973 | 13-Mar-1975 | ||
| 176 | U 27 | Howaldstwerke-Deutsche Werft, Kiel | 21-Aug-1973 | 16-Oct-1974 | 13 Jun 1996 | 2000: Sold for Scrap |
| 177 | U 28 | Rheinstahl Nordseewerke, Emden | 22-Jan-1974 | 18-Dec-1974 | 2003 | |
| 178 | U 29 | Howaldstwerke-Deutsche Werft, Kiel | 5-Nov-1973 | 27-Nov-1974 | ||
| 179 | U 30 | Rheinstahl Nordseewerke, Emden | 26-Mar-1974 | 13-Mar-1975 |
| LENGTH | 48.60m |
| BEAM | 4.60m |
| DISPLACEMENT | 450 tons (surface) / 500 tons (submerged) |
| ARMAMENT | 8/533mm torpedo tubes |
| MACHINERY | diesel electric; 1 prop; 2300 shp |
| SPEED | 10 knots (surfaced) 17 knots (submerged) |
| RANGE | 4500 / 5 |
| COMPLEMENT | 22 |
| COMMENTS |
TYPE
143A CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 6121 | Gepard | Lurssen, Vegesack | 25-Sep-1981 | 15-Dec-1982 | ||
| 6122 | Puma | Lurssen, Vegesack | 8-Feb-1982 | 15-Feb-1983 | ||
| 6123 | Hermelin | Krogerwerft, Rendsburg | 8-Dec-1981 | 28-Apr-1983 | ||
| 6124 | Nerz | Lurssen, Vegesack | 18-Aug-1982 | 14-Jul-1983 | ||
| 6125 | Zobel | Krogerwerft, Rendsburg | 30-Jun-1982 | 29-Sep-1983 | ||
| 6126 | Frettchen | Lurssen, Vegesack | 26-Jan-1983 | 16-Dec-1983 | ||
| 6127 | Dachs | Krogerwerft, Rendsburg | 14-Dec-1982 | 22-Mar-1984 | ||
| 6128 | Ozelot | Lurssen, Vegesack | 7-Jun-1983 | 25-May-1984 | ||
| 6129 | Wiesel | Lurssen, Vegesack | 8-Aug-1983 | 12-Jul-1984 | ||
| 6130 | Hyane | Lurssen, Vegesack | 5-Oct-1983 | 13-Nov-1984 |
| LENGTH | 57.60m |
| BEAM | 7.76m |
| DISPLACEMENT | 300 tons / 391 tons (fl) |
| ARMAMENT | 4 / MM38 Exocet SSM 1 / 21-round Mk 49 RAM point-defence SAM system 1 / 76mm 62-cal. OTO Melara DP (I x 2) 2 / 12.7mm machine guns 2 / mine rails |
| MACHINERY | 4 MTU 16V956 TB91 diesels; 4 props; 16000 bhp |
| SPEED | 36 knots |
| RANGE | 2600 / 16 |
| COMPLEMENT | 34 |
| COMMENTS |
TYPE 143
CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 6111 | Albatros | Lurssen, Vegesack | 22-Oct-1973 | 1-Nov-1976 | ||
| 6112 | Falke | Lurssen, Vegesack | 21-Mar-1974 | 13-Apr-1976 | ||
| 6113 | Geier | Lurssen, Vegesack | 18-Sep-1974 | 2-Jun-1976 | ||
| 6114 | Bussard | Lurssen, Vegesack | 14-Apr-1975 | 14-Aug-1976 | ||
| 6115 | Sperber | Krogerwerft, Rendsburg | 15-Jan-1974 | 27-Sep-1976 | ||
| 6116 | Greif | Lurssen, Vegesack | 4-Sep-1975 | 25-Nov-1976 | ||
| 6117 | Kondor | Krogerwerft, Rendsburg | 6-Mar-1975 | 17-Dec-1976 | ||
| 6118 | Seeadler | Lurssen, Vegesack | 17-Nov-1975 | 28-Mar-1977 | ||
| 6119 | Habicht | Krogerwerft, Rendsburg | 5-Jun-1975 | 23-Dec-1977 | ||
| 6120 | Kormoran | Lurssen, Vegesack | 14-Apr-1976 | 29-Jul-1977 |
| LENGTH | 57.60m |
| BEAM | 7.76m |
| DISPLACEMENT | 300 tons / 393 tons (fl) |
| ARMAMENT | 4 / MM38 Exocet SSM 2 / 76mm 62-cal. OTO Melara DP (I x 2) 2 / Stinger point defense SAM launch positions 2 / 12.7mm machine guns 2 / fixed aft-launching 533mm torpedo tubes |
| MACHINERY | 4 MTU 16V956 TB91 diesels; 4 props; 16000 bhp |
| SPEED | 36 knots |
| RANGE | 2600 / 16 |
| COMPLEMENT | 40 |
| COMMENTS |
TYPE 332
CLASS COASTAL MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1058 | Fulda | Abeking & Rasmussen, Lemwerder | 29-Sep-1997 | 16-Jun-1998 | ||
| 1059 | Weilheim | Lurssenwerft, Vegesack | 26-Feb-1998 | 3-Dec-1998 | ||
| 1060 | Weiden | Abeking & Rasmussen, Lemwerder | 14-May-1992 | 30-Mar-1993 | *** | 30-Jun-2006 Transferred to United Arab Emirates |
| 1061 | Rottweil | Krogerwerft, Rendsburg | 12-Mar-1992 | 7-Jul-1993 | ||
| 1062 | Sulzbach-Rosenberg | Lurssenwerft, Vegesack | 27-Apr-1995 | 23-Jan-1996 | ||
| 1063 | Bad Bevensen | Lurssenwerft, Vegesack | 21-Jan-1993 | 9-Dec-1993 | ||
| 1064 | Gromitz | Krogerwerft, Rendsburg | 22-Apr-1993 | 23-Aug-1994 | ||
| 1065 | Dillingen | Abeking & Rasmussen, Lemwerder | 26-May-1994 | 25-Apr-1995 | ||
| 1066 | Frankenthal | Lurssenwerft, Vegesack | 6-Feb-1992 | 16-Dec-1992 | *** | 30-Jun-2006 Transferred to United Arab Emirates |
| 1067 | Bad Rappenau | Abeking & Rasmussen, Lemwerder | 3-Jun-1993 | 19-Apr-1994 | ||
| 1068 | Datteln | Krogerwerft, Rendsburg | 27-Jan-1994 | 8-Dec-1994 | ||
| 1069 | Homburg | Lurssenwerft, Vegesack | 21-Apr-1994 | 15-Aug-1995 |
| LENGTH | 54.40m |
| BEAM | 9.20m |
| DISPLACEMENT | 590 tons / 650 tons (fl) |
| ARMAMENT | 1 / 40mm 70-cal. Bofors AA 2 / Stinger / Fliegerfaust point-defence SAM positions up to 60 mines |
| MACHINERY | 2 MTU 16V396 TB84 diesels; 2 Voith-Schneider props; 6140 bhp |
| SPEED | 18 knots |
| RANGE | |
| COMPLEMENT | 30 |
| COMMENTS |
TYPE 702
CLASS REPLENISHMENT SHIPS
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1411 | Berlin | Flensburger Schiffbau-Gessellschaft & Lurssen-Krogerwerft | 30-Apr-1999 | 11-Apr-2001 | ||
| 1412 | Frankfurt / Main | Flensburger Schiffbau-Gessellschaft & Lurssen-Krogerwerft | 5-Jan-2001 | 27-May-2002 |
| LENGTH | 173.70m |
| BEAM | 24.00m |
| DISPLACEMENT | 10115 tons / 20243 tons (fl) |
| ARMAMENT | 4 / 20mm 90-cal. Rheinmetall Rh 202 AA (I x 4) |
| MACHINERY | 2 MAN-B&W 12V32/40 diesels; 2 props; 14154 bhp |
| SPEED | 20 knots |
| RANGE | |
| COMPLEMENT | 60 (accommodation for 233 - incl. 50 medical, 30 flight crew & 140 troops) |
| AIRCRAFT | Helicopter deck and hangar for 2 / Seaking or 2 / NH90 helicopters |
| COMMENTS |
TYPE 704
CLASS REPLENISHMENT OILERS
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1442 | Spessart ex Okapi |
Krogerwerft, Rendsburg | 13-Feb-1975 | 23-Sep-1977 | ||
| 1443 | Rhon ex Okene |
Krogerwerft, Rendsburg | 23-Aug-1974 | 5-Sep-1977 |
| LENGTH | 130.15m |
| BEAM | 19.33m |
| DISPLACEMENT | 14260 tons (fl) |
| ARMAMENT | 2 / Stinger / Fliegerfaust point-defense SAM positions |
| MACHINERY | 1 MAK diesel; 1 CP prop; 8000 bhp |
| SPEED | 16 knots |
| RANGE | 7400 / 16 |
| COMPLEMENT | 42 (civilian manned) |
| COMMENTS |
TYPE 703
CLASS REPLENISHMENT OILERS
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1425 | Ammersee | Lindenauwerft, Kiel | 9-Jul-1966 | 2-Mar-1967 | ||
| 1426 | Tegernsee | Lindenauwerft, Kiel | 22-Oct-1966 | 23-Mar-1967 |
| LENGTH | 71.94m |
| BEAM | 11.22m |
| DISPLACEMENT | 2191 tons (fl) |
| ARMAMENT | - |
| MACHINERY | 2 MWM diesels; 1 CP prop; 1200 bhp |
| SPEED | 13 knots |
| RANGE | |
| COMPLEMENT | 21 (civilian manned) |
| COMMENTS |
TYPE 701 SUPPLY SHIP
| A | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1413 | Freiburg |
Blohm + Voss, |
15 Apr 1966 | 27 May 1968 | 2005* | Transferred to Uruguay |
|
|
| LENGTH | 118.30m |
| BEAM | 13.22m |
| DISPLACEMENT | 3900 tons (fl) |
| ARMAMENT | 2 / 40mm 70-cal. Bofors AA |
| MACHINERY | 2 diesels; 2 CP props; 5600bhp |
| SPEED | 17 knots |
| RANGE | 3200 / 14 |
| COMPLEMENT | 82 |
| AIRCRAFT | - |
| COMMENTS |