
GERMANY
This page provides details on warships from the Federal Republic of Germany. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by F.G.S. (Federal German Ship)
Destroyers :: Frigates
:: Submarines
Patrol Vessel :: Minecountermeasures
Vessels :: Support Ships
CHARLES F. ADAMS CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 185 | Lutjens | Bath Iron Works, Bath | 11-Aug-1967 | 22-Mar-1969 |
18-Dec-2003 |
Sunk as Target |
| 186 | Molders | Bath Iron Works, Bath | 13-Apr-1968 | 20-Sep-1969 | 28-May-2003 | Museum Ship |
| 187 | Rommel | Bath Iron Works, Bath | 1-Feb-1969 | 2-May-1970 |
30-Sep-1998 |
Cannibalized for
Spares 2004: Sold for Scrap |
![]() FGS Lutjens - drawing by MConrads |
||||
| LENGTH | 134.40m |
| BEAM | 14.38m |
| DISPLACEMENT | 3550 tons / 4720 tons (fl) |
| ARMAMENT | 1/Mk 13 system for Harpoon SSM and
Standard SM-1A SAM (40 missiles) 2/127mm DP Mk 42 1/Mk 112 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 2 sets geared turbines; 2 propellers; 70000 shp |
| SPEED | 35 knots |
| RANGE | 1600/30; 4500/15 |
| COMPLEMENT | 340 |
| COMMENTS |
HAMBURG CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 181 | Hamburg | H.C. Stulcken, Munich | 26-Mar-1960 | 23-Mar-1964 |
2-Feb-1994 |
Scrapped (Spain) |
| 182 | Schleswig-Holstein | H.C. Stulcken, Munich | 20-Aug-1960 | 12-Dec-1964 | 15-Dec-1994 | Scrapped (Belgium) |
| 183 | Bayern | H.C. Stulcken, Munich | 14-Aug-1962 | 6-Jul-1965 |
16-Dec-1993 |
Scrapped Denmark) |
| 184 | Hessen | H.C. Stulcken, Munich | 4-May-1963 | 8-Oct-1968 |
29-Mar-1990 |
Scrapped (Portugal) |
![]() FGS Hamburg - drawing by MConrads |
||||
| LENGTH | 133.70m |
| BEAM | 13.40m |
| DISPLACEMENT | 3500 tons / 4700 tons |
| ARMAMENT | 4/MM38 Exocet missiles 3/100mm Mod. 1953 DP 8/40mm AA 4/533mm ASW torpedo tubes 2/375mm Bofors ASW RL |
| MACHINERY | 2 sets geared steam turbines; 2 propellers; 68000 shp |
| SPEED | 35 knots |
| RANGE | 3400/18 |
| CREW | 268 |
| COMMENTS |
TYPE 125 FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| * | *** | *** |
|
Ordered June 2007 | ||
| * | *** | *** |
|
Ordered June 2007 | ||
| * | *** | *** |
|
Ordered June 2007 | ||
| * | *** | *** |
|
Ordered June 2007 |
| LENGTH | * |
| BEAM | * |
| DISPLACEMENT | * |
| ARMAMENT | * |
| MACHINERY | * |
| SPEED | * |
| RANGE | * |
| COMPLEMENT | * |
| AIRCRAFT | * |
| COMMENTS |
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 219 | Sachsen | Blohm + Voss, Hamburg | 21 Jan 2001 | 4 Nov 2004 |
|
|
| 220 | Hamburg | HDW, Kiel | 16 Aug 2002 | 13 Dec 2004 | ||
| 221 | Hessen | Thyssen, Emden | 26 Jul 2003 | Dec 2005 |
|
Hamburg Photo: Fred Meijer |
Hessen Photo: Stephen Borg |
| LENGTH | 143.00m |
| BEAM | 17.44m |
| DISPLACEMENT | 5690 tons |
| ARMAMENT | 8/Harpoon SSM 1/32-cell Mk 41 Mod. 10 VLS system 2/21-round Mk 49 RAM point-defence SAM launchers 1/76mm 62-cal. OTO Melara SuperRapid DP 2/27mm MLG 27 AA (Ix2) 6/324mm ASW torpedo tubes (IIIx2) |
| MACHINERY | CODAG; 1 gas turbine; 2 diesels; 2 CP props; 51600 shp max. |
| SPEED | 29 knots |
| RANGE | 4000 / 18 |
| COMPLEMENT | 242 |
| AIRCRAFT | 2/Super Lynx helicopters |
| COMMENTS |
BRANDENBURG CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 215 | Brandenburg | Blohm + Voss, Hamburg | 28 Aug 1992 | 14 Oct 1994 |
|
|
| 216 | Schleswig-Holstein | Howaldtswerke, Kiel | 3 Jun 1994 | 24 Nov 1995 | ||
| 217 | Bayern | Thyssen, Emden | 30 Jun 1994 | 15 Jun 1996 |
|
|
| 218 | Mecklenburg Vorpommern | Bremer Vulkan, Bremen | 8 Jul 1995 | 6 Dec 1996 |
|
|
|
||||
| LENGTH | 138.85m |
| BEAM | 16.70m |
| DISPLACEMENT | 3600 tons / 4490 tons (fl) |
| ARMAMENT | 4/MM38 Exocet missiles 1/Mk 41 vertical launch Sea Sparrow SAM system 2/Mk 49 RAM point defence SAM launchers 1/76mm OTO-Melara DP 4/324mm ASW torpedo tubes |
| MACHINERY | CODOG; 2 GE LM-2500 gas turbines; 2 MTU Diesels; 2 CP propellers; 51680 shp (max) |
| SPEED | 29 knots |
| RANGE | 4000/18 |
| COMPLEMENT | 219 |
| AIRCRAFT | 2/Lynx Mk 88 or NH 90 helicopters |
| COMMENTS |
BREMEN CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 207 | Bremen | Bremer-Vulkan | 27-Sep-1979 | 7-May-1982 |
|
|
| 208 | Niedersachsen | AG Weser, Bremen | 9-Jun-1980 | 15-Oct-1982 | ||
| 209 | Rhienland-Pfalz | Blohm + Voss, Hamburg | 3-Sep-1980 | 9-May-1983 |
|
|
| 210 | Emden | Nordseewerke, Emden | 17-Dec-1980 | 9-Oct-1983 |
|
|
| 211 | Koln | Blohm + Voss, Hamburg | 29-May-1981 | 19-Oct-1984 |
|
|
| 212 | Karlsruhe | Howaldtswerke, Kiel | 8-Jan-1982 | 19-Apr-1984 | ||
| 213 | Augsburg | Bremer-Vulkan | 17-Sep-1987 | 3-Oct-1989 |
|
|
| 214 | Lubeck | Thyssen, Emden | 15-Oct-1987 | 19-Mar-1990 |
|
|
|
||||
|
Koln Photo: Nick Newns |
Koln Slide: Matterson Marine Collection |
Karlsruhe Slide: Matterson Marine Collection |
||
| LENGTH | 130.00m |
| BEAM | 14.40m |
| DISPLACEMENT | 2950 tons / 3800 tons (fl) |
| ARMAMENT | 8/Harpoon missiles 1/NATO Sea Sparrow SAM system 1/76mm OTO-Melara DP 4/324mm ASW torpedo tubes |
| MACHINERY | CODOG; 2 GE LM-2500 gas turbines; 2 MTU Diesels; 2 CP propellers |
| SPEED | 30 knots |
| RANGE | 5700/17 |
| COMPLEMENT | 181 |
| AIRCRAFT | 2/Lynx Mk 88 ASW helicopters |
| COMMENTS |
koln CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 222 | Augsburg | H.C. Stulcken, Hamburg | 15 Aug 1959 | 7 Apr 1962 |
*** |
|
| 224 | Lubeck | H.C. Stulcken, Hamburg | 23 Jul 1960 | 6 Jul 1963 |
*** |
|
| 225 | Braunschweig | H.C. Stulcken, Hamburg | 3 Feb 1962 | 16 Jun 1964 |
*** |
| LENGTH | 109.83m |
| BEAM | 10.50m |
| DISPLACEMENT | 2425 tons / 2970 tons (fl) |
| ARMAMENT | 2 / 100mm Mod 1953
DP 6 / 40mm AA (II x 2, I x 2) 2 / 375mm Bofors ASW RL 4 / 533mm ASW TT 2 / depth charge racks |
| MACHINERY | CODAG: 4 MAN diesels; 2 gas turbines; 2 CP props; 36000hp |
| SPEED | 30 knots |
| RANGE | * |
| COMPLEMENT | 210 |
| AIRCRAFT | - |
| COMMENTS |
BRAUNSCHWEIG
CLASS CORVETTES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 260 | Braunschweig | Nordseewerke | 19 Apr 2006 | May-2007* |
|
|
| 261 | Magdeburg | Lurssen-Werft | 6 Sep 2006 | * | ||
| 262 | Erfurt | Nordseewerke | * | * |
|
|
| 263 | Oldenburg | *** | 28 Jun 2007 | * |
|
|
| 264 | Ludwigshafen Am Rhein | *** | 27 Sep 2007 | * |
|
![]() FGS Braunschweig - drawing by MConrads |
||||
| LENGTH | 88.75m |
| BEAM | 13.23m |
| DISPLACEMENT | 1690 tons |
| ARMAMENT | 4 / RBS-15 SSM 2 / 21 round Mk49 RAM SAM launcher 1 / 76mm 62-cal. OTO Melara DP 2 / 27mm Mauser MLG27 AA |
| MACHINERY | 2 diesels; 2 CP props; 19850bhp |
| SPEED | 26 knots |
| RANGE | * |
| COMPLEMENT | 76 |
| AIRCRAFT | 2 / helicopters |
| COMMENTS |
This page was last updated on: 2nd December 2007
Destroyers :: Frigates ::
Submarines
Patrol Vessel :: Minecountermeasures Vessels :: Support Ships