
INDIA
This page provides details on warships from the Republic of India. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by I.N.S. (Indian Navy Ship)
KIEV
CLASS AIRCRAFT CARRIER
| R | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 23 | Vikramaditya ex Admiral Gorshkov |
Chernomorskiy SY
444, Nikolayev |
31-Mar-1982 | 20-Dec-1987 | 20-Jan-2004 | Presently in refit Expected to return to service in 2008 |
|
|
| LENGTH | 273.10m |
| BEAM | 53.0m |
| DISPLACEMENT | 40000 tons / 48500 tons (fl) |
| ARMAMENT | |
| MACHINERY | 4 sets geared steam turbines; 4 props; 180000 shp |
| SPEED | 29 knots |
| RANGE | |
| COMPLEMENT | Approx. 2000 |
| AIRCRAFT | Expected to comprise: Sea Harrier Mk 51 Sea King Mk 42B ASW helicopters Sea King Mk 42C logistics helicopters Ka-28 Helix ASW helicopters Chetak helicopters |
| COMMENTS |
HERMES CLASS AIRCRAFT CARRIER
| R | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 22 | Viraat ex HMS Hermes |
Vickers-Armstrong, Barrow-in-Furness | 16-Feb-1953 | 18-Nov-1959 | 19-Apr-1986 |
|
|
| LENGTH | 226.85m |
| BEAM | 48.78m |
| DISPLACEMENT | 23900 tons / 28706 tons (fl) |
| ARMAMENT | 1/Barak SAM VLS group 2/40mm Bofors Mk 3 AA 4/30mm AK-230M AA |
| MACHINERY | 2 sets geared steam turbines; 2 props; 76000 shp |
| SPEED | 28 knots |
| RANGE | 6500 / 14 |
| COMPLEMENT | 1350 |
| AIRCRAFT | 10-12/Sea Harrier Mk 51 6/Sea King Mk 42B ASW helicopters 3/Sea King Mk 42C logistics helicopters 4/Ka-28 Helix ASW helicopters 2/Chetak helicopters |
| COMMENTS |
GLORY CLASS AIRCRAFT CARRIER
| R | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 11 | Vikrant ex HMS Hercules |
Vickers-Armstrong Ltd. | 22 Sep 1945 | 4 Mar 1961 | 31 Jan 1997 | Preserved as a Museum, Mumbai |
|
|
| LENGTH | 213.40m |
| BEAM | 24.40m |
| DISPLACEMENT | 16000 tons / 19500 tons (fl) |
| ARMAMENT | 15 / 40mm AA (II x 4, I x 7) |
| MACHINERY | 4 sets Parsons geared turbines; 2 props; 40000shp |
| SPEED | 24.5 knots |
| RANGE | |
| COMPLEMENT | 1075 |
| AIRCRAFT | 22 |
| COMMENTS |
MODIFIED DELHI CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 63 | Kolkata | Mazagon Docks, Mumbai |
30 Mar 2006 | 2010* | Under Construction | |
| 64 | Bangalore | Mazagon Docks, Mumbai |
* | * | Ordered | |
| 65 | *** | Mazagon Docks, Mumbai |
* | * | Ordered |
|
|
| LENGTH | 163.0m |
| BEAM | 17.4m |
| DISPLACEMENT | 5500 tons / 6800 tons (fl) |
| ARMAMENT | 16 / BrahMos SSM SAM system 1 / 100mm 59-cal. AK-100 DP 4 / 30mm AK-630M AA (Ix4) 5 / 533mm torpedo tubes (Vx1) 2 / RBU-6000 ASW RL |
| MACHINERY | CODOG; 4 gas turbines; 2 diesels; 2 CP props; 54000 shp |
| SPEED | 30+ knots |
| RANGE | |
| COMPLEMENT | 360 |
| AIRCRAFT | 2 / Sea King helicopters |
| COMMENTS |
DELHI CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 60 | Mysore | Mazagon Docks, Mumbai |
4-Jun-1993 | 2-Jun-1999 | ||
| 61 | Delhi | Mazagon Docks, Mumbai |
1-Feb-1991 | 15-Nov-1997 | ||
| 62 | Mumbai | Mazagon Docks, Mumbai |
20-Mar-1995 | 22-Jan-2001 |
|
|
| LENGTH | 163.0m |
| BEAM | 17.6m |
| DISPLACEMENT | 5500 tons / 6900 tons (fl) |
| ARMAMENT | 16/Kh-35 Uran SSM 2/ZR-90 Shtil SAM systems 1/100mm 59-cal. AK-100 DP 4/30mm AK-630M AA (Ix4) 5/533mm torpedo tubes (Vx1) 2/RBU-6000 ASW RL |
| MACHINERY | CODOG; 2 gas turbines; 2 diesels; 2 CP props; 54000 shp |
| SPEED | 28 knots |
| RANGE | |
| COMPLEMENT | 360 |
| AIRCRAFT | 2/Sea King helicopters |
| COMMENTS |
KASHIN CLASS DESTROYERS
| D | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 51 | Rajput | 61 Kommunara Zavod | Sep-1977 | 30-Sep-1980 | ||
| 52 | Rana | 61 Kommunara Zavod | Oct-1978 | 28-Jun-1982 | ||
| 53 | Ranjit | 61 Kommunara Zavod | Jun-1979 | 24-Nov-1983 | ||
| 54 | Ranvir | 61 Kommunara Zavod | Mar-1983 | 28-Aug-1986 | ||
| 55 | Ranvijay | 61 Kommunara Zavod | Feb-1986 | 15-Jan-1988 |
|
|
| LENGTH | 146.2m |
| BEAM | 15.8m |
| DISPLACEMENT | 4050 tons / 4870 tons (fl) |
| ARMAMENT | |
| MACHINERY | COGAG; 4 gas turbines; 2 props; 96000 shp |
| SPEED | 30 knots |
| RANGE | 4000 / 18 |
| COMPLEMENT | 387 |
| AIRCRAFT | 1/Ka-25 Hormone-A or Ka-28 Helix-A helicopter |
| COMMENTS |
BRAMAPUTRA CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 31 | Bramaputra | Garden Reach SB & Eng. | 29-Jan-1994 | 14-Apr-2000 | ||
| 37 | Betwa | Garden Reach SB & Eng. | 2003 | 7 Jul 2004 | ||
| 39 | Beas | Garden Reach SB & Eng. | 26-Feb-1998 | 11 Jul 2005 |
|
|
| LENGTH | 126.4m |
| BEAM | 14.5m |
| DISPLACEMENT | 3850 tons / 4450 tons (fl) |
| ARMAMENT | 16/Uran SSM 1/Barak VLS SAM 1/76mm 62-cal. OTO Melara SuperRapid DP 4/30mm gatling AA 6/324mm ASW torpedo tubes (IIIx2) |
| MACHINERY | 2 sets geared steam turbines; 2 props; 31000 shp |
| SPEED | 27 knots |
| RANGE | 4500 / 12 |
| COMPLEMENT | 353 |
| AIRCRAFT | 1/Sea King helicopter 1/Chetak helicopter |
| COMMENTS |
TALWAR CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 40 | Talwar | Baltiyskiy Zavod, St Petersburg |
12-May-2000 | 18-Jun-2003 | ||
| 43 | Trishul | Baltiyskiy Zavod, St Petersburg |
24-Nov-2000 | 25-Jun-2003 | ||
| 44 | Tabar | Baltiyskiy Zavod, St Petersburg |
25-May-2001 | 19 Apr 2004 | ||
| 45 | *** | Baltiyskiy Zavod, St Petersburg |
Ordered 2006 | |||
| 46 | *** | Baltiyskiy Zavod, St Petersburg |
Ordered 2006 | |||
| 47 | *** | Baltiyskiy Zavod, St Petersburg |
Ordered 2006 |
| LENGTH | 125.3m |
| BEAM | 15.2m |
| DISPLACEMENT | 3300 tons / 3780 tons (fl) |
| ARMAMENT | 8/vertical SSM launchers (Klub-N
missiles) 1/ZR-90 SAM system 1/100mm 59-cal. A-190E DP 2/Kashtan CIWS (missile system) 2/30mm gatling AA 2/Fasta SAM launchers 4/533mm ASW torpedo tubes (IIx2) 1/RBU-6000 ASW RL |
| MACHINERY | COGAG; 2 props; 55000 shp |
| SPEED | 32 knots |
| RANGE | 4500 / 18 |
| COMPLEMENT | 200 |
| AIRCRAFT | 1/Helix helicopter |
| COMMENTS |
SHIVALIK CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| * | Shivalik | Mazagon Docks, Mumbai |
18-Apr-2003 | 30 Jun 2006 | ||
| * | Satpura | Mazagon Docks, Mumbai |
04 Jun 2004 | Dec 2006* | ||
| * | Sahyadri | Mazagon Docks, Mumbai |
27 May 2005 | May 2007* |
|
|
| LENGTH | 143.0m |
| BEAM | 16.9m |
| DISPLACEMENT | 4600 tons / 5000 tons (fl) |
| ARMAMENT | 8/3S-14NE vertical SSM launchers 1/76mm OTO-Melara SuperRapid DP 2/Kashtan CIWS 2/Fasta SAM systems 4/533mm torpedo tubes (IIx2) 1/RBU-6000 ASW RL |
| MACHINERY | CODOG; 2 gas turbines; 2 diesels; 2 CP props; 63000 shp |
| SPEED | 32 knots |
| RANGE | |
| COMPLEMENT | 250 approx. |
| AIRCRAFT | 2 helicopters |
| COMMENTS |
GODAVARI CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 20 | Godavari | Mazagon Docks, Mumbai | 15-May-1980 | 10-Dec-1983 | ||
| 21 | Gomati | Mazagon Docks, Mumbai | 20-Mar-1984 | 16-Apr-1988 | ||
| 22 | Ganga | Mazagon Docks, Mumbai | 15-Nov-1981 | 1-Jan-1986 |
| LENGTH | 125.6m |
| BEAM | 14.4m |
| DISPLACEMENT | 3700 tons / 4300 tons (fl) |
| ARMAMENT | 4/Termit SSM 3/Barak VLS point defence SAM (F22 only) 1/Osa-ME SAM system (F20,21) 2/57mm 70-cal. AK-257 DP (IIx1) 8/30mm AA (IIx4) 6/324mm ASW torpedo tubes (IIIx2) |
| MACHINERY | 2 sets geared steam turbines; 2 props; 31000 shp |
| SPEED | 29 knots |
| RANGE | 4500 / 12 |
| COMPLEMENT | 333 |
| AIRCRAFT | 1/Sea King helicopter 1/Chetak helicopter |
| COMMENTS |
LEANDER CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 33 | Nilgiri | Mazagon Docks, Bombay |
23-Oct-1968 | 3-Jun-1972 | 1996 | 24 Apr 1997: Sunk as Target |
| 34 | Himgiri | Mazagon Docks, Bombay |
6-May-1970 | 23-Nov-1974 | 6 May 2005 | |
| 35 | Udaygiri | Mazagon Docks, Bombay |
24-Oct-1972 | 18-Feb-1976 | ||
| 36 | Dunagiri | Mazagon Docks, Bombay |
9-MAr-1974 | 5-May-1977 | ||
| 41 | Taragiri | Mazagon Docks, Bombay |
25-Oct-1976 | 16-May-1980 | ||
| 42 | Vindhyagiri | Mazagon Docks, Bombay |
12-Nov-1977 | 8-Jul-1981 |
|
|
| LENGTH | 113.38m |
| BEAM | 13.10m |
| DISPLACEMENT | 2250 tons / 2800 tons (fl) |
| ARMAMENT | 2/114mm DP 1/Limbo Mk 10 ASW mortar or 1/375mm Bofors ASW RL 2/20mm AA 1-2/Sea Cat SAM system |
| MACHINERY | 2 sets GT; 2 props; 30000 shp |
| SPEED | 30 knots |
| RANGE | 4500 / 12 |
| COMPLEMENT | 230 |
| AIRCRAFT | 1/Chetak helicopter |
| COMMENTS |
WHITBY CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 40 | Talwar | Cammell Laird | 18-Jul-1958 | Apr-1960 | *** | |
| 43 | Trishul | Harland & Wolff | 18-Jun-1958 | Jan-1960 | *** |
|
|
| LENGTH | 112.7m |
| BEAM | 12.5m |
| DISPLACEMENT | 2144 tons / 2560 tons (fl) |
| ARMAMENT | 3/SS-N-2 Styx SSM 8/30mm AA 6/324mm Mk 32 ASW torpedo tubes 1/Limbo ASw mortar |
| MACHINERY | 2 steam turbines; 2 props; 30450 shp |
| SPEED | 30 knots |
| RANGE | 4500 / 12 |
| COMPLEMENT | 231 |
| AIRCRAFT | 1/Chetak helicopter |
| COMMENTS |
LEOPARD CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 31 | Brahmaputra ex Panther |
Vickers-Armstrong | 15 Mar 1957 | 28 Mar 1958 | 30-Jun-1986 | |
| 37 | Beas | Vickers-Armstrong | 9-Oct-1958 | 24-May-1960 | *** | |
| 38 | Betwa | Vickers-Armstrong | 15-Sep-1959 | 8-Dec-1960 | *** |
|
|
| LENGTH | 103.63m |
| BEAM | 12.19m |
| DISPLACEMENT | 2250 tons / 2515 tons (fl) |
| ARMAMENT | 2/114mm 45-cal. Mk 6 DP (IIx2) 2/40mm Mk 5 AA (Ix1) 1/Squid ASW mortar |
| MACHINERY | 8 diesels; 2 CP props; 12380 bhp |
| SPEED | 25 knots |
| RANGE | 7500 / 15 |
| COMPLEMENT | 240 |
| AIRCRAFT | |
| COMMENTS |
AKULA I
CLASS SSN
(PROJECT 971)
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| *** | ex Nerpa | Zavod imeni Leninskiy Komsomol, Komsomolsk | *** | 2006* | ||
| *** | ex Kaban | Zavod imeni Leninskiy Komsomol, Komsomolsk | *** | *** |
| LENGTH | 110.30m |
| BEAM | 13.60m |
| DISPLACEMENT | 8140 tons (surface) / 10500 tons approx. (submerged) |
| ARMAMENT | 4 / 650mm torpedo tubes 4 / 533mm torpedo tubes |
| MACHINERY | 1 pressurised water reactor; steam turbines; 1 7-bladed prop; 47600shp |
| SPEED | 10 knots (surface) / 35 knots (submerged) |
| RANGE | |
| COMPLEMENT | 73 |
| COMMENTS | It is expected that these two vessels originally ordered for Russia will be transferred to India. |
KILO CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 55 | Sindhugosh | United Admiralty SY
199, St Petersburg |
29-Jun-1985 | 30-Apr-1986 | ||
| 56 | Sindhuvaj | United Admiralty SY
199, St Petersburg |
27-Jul-1986 | 12-Jun-1987 | ||
| 57 | Sindhuraj | Krasnoye Sormovo Shipyard | *** | 20-Oct-1987 | ||
| 58 | Sindhuvir | United Admiralty SY
199, St Petersburg |
13-Sep-1987 | 26-Aug-1988 | ||
| 59 | Sindhuratna | Krasnoye Sormovo Shipyard | *** | 22-Dec-1988 | ||
| 60 | Sindhukesari | United Admiralty SY
199, St Petersburg |
16-Aug-1988 | 16-Feb-1989 | ||
| 61 | Sindhukirti | United Admiralty SY
199, St Petersburg |
26-Aug-1989 | 4-Jan-1990 | ||
| 62 | Sindhuvijay | United Admiralty SY
199, St Petersburg |
27-Jul-1990 | 8-Mar-1991 | ||
| 63 | Sindhurakshak | United Admiralty SY
199, St Petersburg |
26-Jun-1997 | 24-Dec-1997 | ||
| 65 | Sindhushastra | United Admiralty SY
199, St Petersburg |
14-Oct-1999 | 16-Jul-2000 |
|
|
| LENGTH | 74.3m |
| BEAM | 10.0m |
| DISPLACEMENT | 2325 tons (surface) / 3076 tons (submerged) |
| ARMAMENT | 6/533mm torpedo tubes |
| MACHINERY | electric drive; 1 6-bladed prop; 5900 shp |
| SPEED | 10 knots (surf) 17 knots (submerged) |
| RANGE | 6000 / 7 (snorkel) |
| COMPLEMENT | 53 |
| COMMENTS |
TYPE 209/1500 CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 44 | Shishumar | Howaldswerke, Kiel | 13-Dec-1984 | 28-Sep-1986 | ||
| 45 | Shankush | Howaldswerke, Kiel | 11-May-1984 | 20-Nov-1986 | ||
| 46 | Shalki | Mazagon DY, Bombay | 30-Sep-1989 | 7-Feb-1992 | ||
| 47 | Shankul | Mazagon DY, Bombay | 21-Mar-1992 | 28-May-1994 |
|
|
| LENGTH | 64.4m |
| BEAM | 6.5m |
| DISPLACEMENT | 1450 tons (light) / 1655 tons (surface) / 1810 tons (submerged) |
| ARMAMENT | 8/533mm Torpedo tubes |
| MACHINERY | Diesel-electric propulsion; 4 diesels; 1 prop; 6100 shp |
| SPEED | 13.0 knots (surface) 22.5 knots max. (submerged) |
| RANGE | 13000/10 (surface) |
| COMPLEMENT | 36 |
| COMMENTS |
FOXTROT CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 40 | Vela | Admiralteiskiye
Verfi 194, St Petersburg |
28-Jan-1972 | 10-Oct-1972 | ||
| 42 | Vagli | Admiralteiskiye
Verfi 194, St Petersburg |
19-Apr-1973 | 16-Dec-1973 | ||
|
|
| LENGTH | 91.3m |
| BEAM | 7.5m |
| DISPLACEMENT | 1957 tons (surface) / 2484 tons (submerged) |
| ARMAMENT | 10/533mm torpedo tubes (6 bow / 4 stern) |
| MACHINERY | diesel electric; 3 props; 5400 shp |
| SPEED | 15.5 knots (surf) 18 knots (submerged) max. |
| RANGE | 20000 / 8 (surface) |
| COMPLEMENT | 75 |
| COMMENTS |
KHUKRI CLASS CORVETTES
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 44 | Kirpan | Garden Reach SB, Calcutta | 16 Aug 1988 | 12-Jan-1991 | ||
| 46 | Khutar | Mazagon DY, Mumbai | 15 Apr-1989 | 7-Jun-1990 | ||
| 47 | Khanjar | Garden Reach SB, Calcutta | 16 Aug 1988 | 22-Oct-1991 | ||
| 49 | Khukri | Mazagon DY, Mumbai | 3-Dec-1986 | 23-Aug-1989 | ||
| 61 | Kora | Garden Reach SB, Calcutta | 23-Sep-1992 | 10-Aug-1998 | ||
| 62 | Kirch | Garden Reach SB, Calcutta | 5 Oct 1995 | 22-Jan-2001 | ||
| 63 | Kulish | Garden Reach SB, Calcutta | 18-Aug-1997 | 20-Aug-2001 | ||
| 64 | Kharmuk | Garden Reach SB, Calcutta | 6-Apr-2000 | 4 Feb 2004 |
| LENGTH | 91.11m |
| BEAM | 10.45m |
| DISPLACEMENT | 1350 tons |
| ARMAMENT | 1/76.2mm 59-cal. AK-176M DP or
1/76mm OTO Melara SuperRapid DP 2/30mm 54-cal. AK-630 AA 2/SA-N-5 SAM launchers |
| MACHINERY | 2 diesels; 2 CP props; 14400 shp |
| SPEED | 28 knots |
| RANGE | 4000 / 15 |
| COMPLEMENT | 79 |
| AIRCRAFT | |
| COMMENTS |
TARANTAL IV CLASS PATROL CRAFT
| K | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 91 | Prabal | Mazagon Dockyard, Mumbai | 28-Sep-2000 | 11-Apr-2002 | ||
| 92 | Pralaya | Mazagon Goa SY | 14-Dec-2000 | 18-Dec-2002 |
|
|
|
| LENGTH | 56.9m |
| BEAM | 13.0m |
| DISPLACEMENT | 445 tons / 500 tons (fl) |
| ARMAMENT | 4/KT-184 SSM launchers (16 Kh-35
Uran-E missiles) 1/76.2mm 62-cal. OTO Melara SuperRapid DP 1/Strela-3 SAM system 2/30mm AA (Ix2) |
| MACHINERY | 2 gas turbines; 2 props; 32000bhp |
| SPEED | 40 knots |
| RANGE | 1650 / 12 |
| COMPLEMENT | 57 |
| COMMENTS |
TARANTAL I CLASS PATROL CRAFT
| K | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 40 | Veer | Volodarskiy SY, Rybansk | Oct 1996 | 12 May 1997 | ||
| 41 | Nirbhik | Volodarskiy SY, Rybansk | Oct 1987 | 3 Feb 1988 | ||
| 42 | Nipat | Volodarskiy SY, Rybansk | Nov 1988 | 15 Jan 1989 | ||
| 43 | Nishank | Volodarskiy SY, Rybansk | Jun 1989 | 12 Sep 1989 | ||
| 44 | Nirghat | Volodarskiy SY, Rybansk | Mar 1990 | 4 Jun 1990 | ||
| 45 | Vibhuti | Mazagon Dock, Mumbai | 26 Apr 1990 | 3 Jun 1991 |
|
|
| 46 | Vipul | Mazagon Dock, Mumbai | 3 Jan 1991 | 16 Mar 1992 |
|
|
| 47 | Vinash | Mazagon Goa SY, Goa | 24 Jan 1992 | 20 Nov 1993 |
|
|
| 48 | Vidyut | Mazagon Goa SY, Goa | 12 Dec 1992 | 16 Jan 1995 |
|
|
| 83 | Nashak | Mazagon Dock, Mumbai | 12 Nov 1993 | 29 Dec 1994 |
|
|
| 98 | Prahar | Mazagon Goa SY, Goa | 26 Aug 1995 | 1 Mar 1997 |
22 Apr 2006 |
22 Apr 2006: Sank after collision with merchant vessel MV Rajiv Gandhi |
|
|
| LENGTH | 56.9m |
| BEAM | 10.55m |
| DISPLACEMENT | 385 tons / 477 tons (fl) |
| ARMAMENT | 4 / P20-21 Termit SSM launchers 1 / 76.2mm 59-cal. AK-176 DP 1 / 4-round SA-N-8 SAM system 2 / 30mm AA (Ix2) 4 / 7.62mm machine guns |
| MACHINERY | 2 gas turbines; 2 props; 32000bhp |
| SPEED | 43 knots |
| RANGE | 1400 / 13 |
| COMPLEMENT | 57 |
| COMMENTS |
SUKANYA CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 50 | Sukanya | Korea Tacoma, Masan | 1989 | 31-Aug-1989 | ||
| 51 | Subhadra | Korea Tacoma, Masan | 1989 | 25-Jan-1990 | ||
| 52 | Suvarna | Korea Tacoma, Masan | 22-Aug-1990 | 4-Apr-1991 | ||
| 53 | Savitri | Hindustan SY | 23-May-1989 | 27-Nov-1990 |
|
|
| 55 | Sharda | Hindustan SY | 22-Aug-1990 | 27-Oct-1991 |
|
|
| 56 | Sujata | Hindustan SY | 25-Oct-1991 | 3-Nov-1993 |
| LENGTH | 101.95m |
| BEAM | 11.50m |
| DISPLACEMENT | 1650 tons / 1890 tons (fl) |
| ARMAMENT | 2/25mm 80-cal. AA (P55 only) 1/40mm 60-cal. Bofors AA 4/12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 12800 bhp |
| SPEED | 21.5 knots |
| RANGE | 7000 / 15 |
| COMPLEMENT | 70 |
| AIRCRAFT | 1/Chetak helicopter |
| COMMENTS |
PAUK II CLASS PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 33 | Abhay | Volodarskiy SY | Mar-1989 | |||
| 34 | Ajay | Volodarskiy SY | *** | 24-Jan-1990 |
|
|
| 35 | Aksay | Volodarskiy SY | *** | Jan-1991 | ||
| 36 | Agray | Volodarskiy SY | *** | Feb-1991 |
|
|
|
| LENGTH | 58.5m |
| BEAM | 10.2m |
| DISPLACEMENT | 425 tons / 495 tons (fl) |
| ARMAMENT | 1/76.2mm 59-cal. AK-176 DP 1 Fasta-M SAM system 1 30mm AK-630 AA 2/RBU-1200 ASW RL 4/533mm ASW torpedo tubes (Ix4) 2 d.c. racks |
| MACHINERY | 2 diesels; 3 props; 17330bhp |
| SPEED | 32 knots |
| RANGE | 3000 / 12 |
| COMPLEMENT | 39 |
| COMMENTS |
NANUCHKA II CLASS PATROL CRAFT
| K | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 71 | Vijaydurg | Sudostroitel'noye Obyedineniye 'Almaz' | *** | Dec-1976 | ||
| 72 | SIndhurdurg | Sudostroitel'noye Obyedineniye 'Almaz' | *** | May-1977 |
|
|
| 73 | Hosdurg | Sudostroitel'noye Obyedineniye 'Almaz' | *** | *** | Jun-1999 | Stricken (due hull corrosion) |
|
|
| LENGTH | 59.3m |
| BEAM | 12.6m |
| DISPLACEMENT | 560 tons / 660 tons (fl) |
| ARMAMENT | 4 / Termit SSM 1 / Osa-M SAM System 2 / 57mm 70-cal. AK-257 DP (IIx1) |
| MACHINERY | 3 diesels; 3 props; 26000 bhp |
| SPEED | 32 knots |
| RANGE | 2500 / 12 |
| COMPLEMENT | 49 |
| COMMENTS |
NATYA CLASS MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 61 | Pondicherry | Sudostroitel'noye Obyedineniye 'Almaz' | Apr 1978 | |||
| 62 | Porbandar | Sudostroitel'noye Obyedineniye 'Almaz' | Apr 1978 | |||
| 63 | Bedi | Sudostroitel'noye Obyedineniye 'Almaz' | Jul 1979 | |||
| 64 | Bhavnagar | Sudostroitel'noye Obyedineniye 'Almaz' | Jul 1979 | |||
| 65 | Alleppy | Sudostroitel'noye Obyedineniye 'Almaz' | Aug 1980 | |||
| 66 | Ratnagiri | Sudostroitel'noye Obyedineniye 'Almaz' | Aug 1980 | |||
| 67 | Karwar | Sudostroitel'noye Obyedineniye 'Almaz' | Sep 1986 | |||
| 68 | Cannanore | Sudostroitel'noye Obyedineniye 'Almaz' | Nov 1987 | |||
| 69 | Cuddalore | Sudostroitel'noye Obyedineniye 'Almaz' | Nov 1987 | |||
| 70 | Kakinada | Sudostroitel'noye Obyedineniye 'Almaz' | May 1987 | |||
| 71 | Kozhikode | Sudostroitel'noye Obyedineniye 'Almaz' | Dec 1988 | |||
| 72 | Konkan | Sudostroitel'noye Obyedineniye 'Almaz' | Dec 1988 |
Porbandar Slide: Matterson Marine Collection |
|
Alleppy Slide: Matterson Marine Collection |
| LENGTH | 61.00 |
| BEAM | 10.2m |
| DISPLACEMENT | 750 tons / 873 tons (fl) |
| ARMAMENT | 4 / 30mm 65-cal. AK-230 AA 4 / 25mm 80-cal. AA 2 / 5 round RBU-1200 ASW RL 2 / mine rails |
| MACHINERY | 2 diesels; 2 CP props; 5000bhp |
| SPEED | 17.5 knots |
| RANGE | 5200 / 10 |
| COMPLEMENT | 69 |
| COMMENTS |
AUSTIN
CLASS
AMPHIBIOUS TRANSPORT, DOCK
|
L |
Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| *** | Jalashwa ex USS Trenton, LPD14 |
Lockheed SB, Seattle | 3-Aug-1968 | 6-Mar-1971 | 17
Jan 2007 22 Jun 2007 (Comm.) |
|
Austin Class Slide: Matterson Marine Collection |
| LENGTH | 173.4m |
| BEAM | 25.6m |
| DISPLACEMENT | 11050 tons / 17595 tons (fl) |
| ARMAMENT | 4 / 76.2mm DP 2 / 20mm Mk 15 CIWS (Armament listed as per USN configuration) |
| MACHINERY | 2 sets geared turbines; 2 props; 24000 hp |
| SPEED | 21 knots |
| RANGE | 7700 / 20 |
| COMPLEMENT | 397 + 930 troops |
| AIRCRAFT | |
| COMMENTS |
SHARDUL CLASS TANK LANDING SHIPS
| L | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 24 | Shardul | Garden Reach SB, Calcutta | 3 Apr 2004 | 4 Jan 2007 | ||
| *** | Kesari | Garden Reach SB, Calcutta | 8 Jun 2005 | 2007* | ||
| *** | Airavat | Garden Reach SB, Calcutta | 27 Mar 2006 | 2008* |
|
|
| LENGTH | 124.8m |
| BEAM | 17.5m |
| DISPLACEMENT | 3200 tons / 5600 tons (fl) |
| ARMAMENT | 4/40mm Bofors AA (Ix4) 2/122mm barrage RL |
| MACHINERY | 2 diesels; 2 props; 8560 bhp |
| SPEED | 15 knots |
| RANGE | 3000 / 14 |
| COMPLEMENT | 156 + troops |
| AIRCRAFT | Hangar for Sea King helicopters |
| COMMENTS |
MAGAR CLASS TANK LANDING SHIPS
| L | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 20 | Magar | Garden Reach SB, Calcutta | 7-Nov-1984 | 15-Jul-1987 | ||
| 23 | Gharial | Hindustan SY | 2-Apr-1991 | 14-Feb-1997 |
| LENGTH | 124.8m |
| BEAM | 17.5m |
| DISPLACEMENT | 3200 tons / 5655 tons (fl) |
| ARMAMENT | 4/40mm Bofors AA (Ix4) 2/122mm barrage RL |
| MACHINERY | 2 diesels; 2 props; 8560 bhp |
| SPEED | 15 knots |
| RANGE | 3000 / 14 |
| COMPLEMENT | 136 + troops |
| AIRCRAFT | Hangar for Sea King helicopters |
| COMMENTS |
VASCO DA GAMA CLASS LANDING CRAFT
| L | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 34 | Vasco da Gama | Hoogly Dockyard, Calcutta | 29-Nov-1977 | 28-Jan-1980 | ||
| 35 | * | Hoogly Dockyard, Calcutta | 16-Mar-1980 | 17-Dec-1983 | ||
| 36 | * | Goa SY | 13-Jan-1979 | 1-Dec-1980 | ||
| 37 | * | Goa SY | 22-Jul-1985 | 1986 | ||
| 38 | Midhur | Goa SY | Feb-1986 | 1987 | ||
| 39 | Mangala | Goa SY | Feb-1986 | 25-Mar-1987 | ||
| 40 | * | Goa SY | *** | 25-Mar-1987 |
|
|
| LENGTH | 57.5m |
| BEAM | 8.2m |
| DISPLACEMENT | 500 tons (fl) |
