
NAMIBIA
This page provides details on warships from Namibia. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ships
are marked 'Fisheries Patrol' on their superstructure.
As always we are on the lookout for additional negatives or photographs of any
warships - email
us.
IMPERIAL MARINHEIRO CLASS PATROL SHIPS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | Decommissioned | Comments |
| *** | *** ex Purus |
L. Smit, Kinderdijk |
6 Nov 1954 | Apr 1955 | 2003 |
|
|
| LENGTH | 55.72m |
| BEAM | 9.55m |
| DISPLACEMENT | 911 tons / 960 tons (fl) |
| ARMAMENT | 1 / 76.2mm 50-cal. US Mk26 DP 4 / 20mm 70-cal. Oerlikon Mk10 AA |
| MACHINERY | 2 diesels; 2 props; 2160bhp |
| SPEED | 15 knots |
| RANGE | - |
| COMPLEMENT | 70 |
| AIRCRAFT | - |
| COMMENTS |
GRAUNA CLASS PATROL CRAFT
| Hull No. | Name | Builder | Launched | Commissioned | Decommissioned | Comments |
| *** | *** | Arsenal de Marinha do Rio de Janeiro | *** | *** |
|
|
| LENGTH | 46.50m |
| BEAM | 7.50m |
| DISPLACEMENT | 213 tons / 263 tons (fl) |
| ARMAMENT | 1 / 40mm 70-cal. Bofors AA 2 / 20mm 90-cal. Oerlikon AA |
| MACHINERY | 2 MTU diesels; 2 props; 6688bhp |
| SPEED | 22 knots |
| RANGE | 2200 / 12 |
| COMPLEMENT | 29 |
| AIRCRAFT | - |
| COMMENTS |
OSPREY CLASS PATROL CRAFT
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | Decommissioned | Comments |
| *** | Tobias Hainyeko ex Havornen |
Danyard A/S, Frederikshavn |
*** | 1979 | 1993 |
|
|
| LENGTH | 49.98m |
| BEAM | 10.50m |
| DISPLACEMENT | 320 tons / 506 tons (fl) |
| ARMAMENT | 1 / 12.7mm machine gun |
| MACHINERY | 2 diesels; 2 props; 4640bhp |
| SPEED | 18 knots |
| RANGE | - |
| COMPLEMENT | 15 |
| AIRCRAFT | - |
| COMMENTS |