
PANAMA
This page provides details on warships from the Republic of Panama. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
As always we are on the lookout for additional negatives or photographs of any
warships - email
us.
BALSAM CLASS
PATROL SHIPS
| Hull No | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 401 | Independencia ex Sweetgum, WLB309 |
Marine Iron & SB, Duluth |
15 Apr 1943 | 20 Nov 1943 | 15 Feb 2002 |
|
|
|
|
| LENGTH | 54.86m |
| BEAM | 11.28m |
| DISPLACEMENT | 697 tons / 1038 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns |
| MACHINERY | 2 diesels; 1 props; 1000bhp |
| SPEED | 13 knots |
| RANGE | 5500 / 10 |
| COMPLEMENT | 53 |
| AIRCRAFT | - |
| COMMENTS |
VOPSER 103 CLASS
PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 301 | Panquiaco | Vosper Thornycroft, Portsmouth |
*** | Mar 1971 | ||
| 302 | Ligia Elena | Vosper Thornycroft, Portsmouth |
*** | Mar 1971 |
|
|
|
|
| LENGTH | 31.25m |
| BEAM | 6.02m |
| DISPLACEMENT | 96 tons / 123 tons (fl) |
| ARMAMENT | 2 / 7.62mm machine guns |
| MACHINERY | 2 diesels; 2 props; 2500bhp |
| SPEED | 18 knots |
| RANGE | - |
| COMPLEMENT | 17 |
| AIRCRAFT | - |
| COMMENTS |
NAOS CLASS
PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 303 | Naos ex Erline, ex MV Orrin |
Equitable Equipment
Co., New Orleans |
*** | 1965 | Jul 1992 |
|
|
|
|
| LENGTH | 32.00m |
| BEAM | 6.31m |
| DISPLACEMENT | 96 tons / 120 tons (fl) |
| ARMAMENT | 2 / 7.62mm machine guns |
| MACHINERY | 2 diesels; 2 props; 1000bhp |
| SPEED | 10 knots |
| RANGE | - |
| COMPLEMENT | 11 |
| AIRCRAFT | - |
| COMMENTS |
ESCUDO DE VERGUAS CLASS
PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 305 | Escudo de Verguas ex Aun Sin Nombre ex Kathyuska Kelly |
*** | *** | *** | 1996 |
|
|
|
|
| LENGTH | 27.60m |
| BEAM | 7.30m |
| DISPLACEMENT | 158 tons (fl) |
| ARMAMENT | 1 / 12.7mm machine gun |
| MACHINERY | 2 diesels; 2 props; 1020bhp |
| SPEED | 10 knots |
| RANGE | - |
| COMPLEMENT | 10 |
| AIRCRAFT | - |
| COMMENTS | Former drug runner confiscated and placed in naval service |
FLAMENCO CLASS
PATROL CRAFT
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 304 | Flamenco ex Scherazade, CT3 |
*** | *** | *** | 22 Jul 1992 |
|
|
|
|
| LENGTH | 30.80m |
| BEAM | 7.60m |
| DISPLACEMENT | 220 tons (fl) |
| ARMAMENT | 2 / 7.62mm machine guns |
| MACHINERY | 2 diesels; 2 props |
| SPEED | 9 knots |
| RANGE | - |
| COMPLEMENT | 11 |
| AIRCRAFT | - |
| COMMENTS |
SEA
SPECTRE PB MKIV
CLASS
PATROL BOATS
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 841 | Chiriqui ex 68PB841 |
Atlantic Marine, Ft. George Island |
23 Sep 1985 | 2 Jan 1986 | Mar 1998 | ||
| 842 | Veraguas ex 68PB842 |
Atlantic Marine, Ft. George Island |
11 Nov 1985 | 2 Jan 1986 | Mar 1998 | ||
| 843 | Bocas del Toro ex 68PB843 |
Atlantic Marine, Ft. George Island |
31 Dec 1985 | 15 Feb 1986 | Mar 1998 |
|
|
|
|
| LENGTH | 20.85m |
| BEAM | 5.50m |
| DISPLACEMENT | 42 tons / 46 tons (fl) |
| ARMAMENT | 2 / 7.62mm machine guns |
| MACHINERY | 3 GM diesels; 3 props; 1950bhp |
| SPEED | 20 knots |
| RANGE | - |
| COMPLEMENT | 7 |
| AIRCRAFT | - |
| COMMENTS |
POINT CLASS
PATROL BOATS
| P | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 204 | 3 de Noviembre ex Point Barrow, WLB82348 |
J. Martinac SB, Tacoma |
*** | 4 Oct 1966 | 7 Jun 1991 | ||
| 206 | 28 de Noviembre ex Point Huron, WPB82357 |
Coast Guard Yard, Curtis Bay |
*** | 17 Feb 1967 | 22 Apr 1999 | ||
| 207 | 10 de Noviembre ex Point Francis, WPB82356 |
Coast Guard Yard, Curtis Bay |
*** | 3 Feb 1967 | 22 Apr 1999 | ||
| 208 | 4 de Noviembre ex Point Winslow, WPB82360 |
J. Martinac SB, Tacoma |
*** | 3 Mar 1967 | 20 Sep 2000 | ||
| 209 | 5 de Noviembre ex Point Hannon, WPB82355 |
J. Martinac SB, Tacoma |
*** | 23 Jan 1967 | 11 Jan 2001 |
|
|
|
|
| LENGTH | 25.30m |
| BEAM | 5.23m |
| DISPLACEMENT | 64 tons / 69 tons (fl) |
| ARMAMENT | 2 / 12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 1480bhp |
| SPEED | 24 knots |
| RANGE | 1500 / 8 |
| COMPLEMENT | 10 |
| AIRCRAFT | - |
| COMMENTS |