
SOUTH AFRICA
This page provides details on warships from the Republic of South Africa. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by S.A.S. (South African Ship)
AMATOLA CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned |
Comments |
| 145 | Amatola | Blohm + Voss, Hamburg | 7 Jun 2002 | Aug 2004 | ||
| 146 | Isandlwana | HDW, Kiel | 5 Dec 2003 | 27 Jul 2006 | ||
| 147 | Spioenkop | Blohm + Voss, Hamburg | 6 Jun 2003 | Sep 2005 | ||
| 148 | Mendi | HDW, Kiel | 24 Nov 2003 | Dec 2005 |
|
|
| LENGTH | 121.00m |
| BEAM | 16.34m |
| DISPLACEMENT | 3590 tons (fl) |
| ARMAMENT | 8 / MM40 Exocet SSM 16 / Denel Umkhonto-IR VLS SAM 1 / 76mm 62-cal. OTO Melara DP 2 / 35mm Denel DP 2 / 20mm 90-cal. Rheinmetall AA 6 / 324mm ASW TT |
| MACHINERY | CODAG: 1 GE LM-2500 gas turbine; 2 MTU 16V1163 TB93 diesels; 2 Props; 1 Waterjet |
| SPEED | 28 knots |
| RANGE | - |
| COMPLEMENT | 92 |
| AIRCRAFT | 1 -2 / Super Lynx or Super SeaSprite helicopters |
| COMMENTS |
TYPE 209 SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned |
Comments |
| 101 | Manthatisi | HDW, Kiel | *** | 3 Nov 2005 | ||
| 102 | Charlotte Maxeke | HDW, Kiel | 4-May-2005 | 14 Mar 2007 | ||
| 103 | *** | Blohm + Voss, Hamburg | 2006* | 2007* |
|
|
| LENGTH | 62.00m |
| BEAM | 6.20m |
| DISPLACEMENT | 1472 tons (surface) / 1594 tons (submerged) |
| ARMAMENT | 8 / 533mm torpedo tubes |
| MACHINERY | 4 MTU diesels, 4 generator sets, 1 prop, 5000shp |
| SPEED | 11 knots (surface) / 21 knots (submerged) |
| RANGE | |
| COMPLEMENT | 30 |
| COMMENTS |
DAPHNE CLASS SUBMARINES
| S | Name | Builder | Launched | Commissioned | De-Commissioned |
Comments |
| 97 | Spear ex Maria Van Riebeeck |
Dubigeon, Nantes | 18 Mar 1969 | 24 Jul 1970 | *** | |
| 98 | Umkhonto ex Emily Hobhouse |
Dubigeon, Nantes | 24 Oct 1969 | 26 Feb 1971 | *** | |
| 99 | Assegaai ex Johanna Van Der Merwe |
Dubigeon, Nantes | 21 Jul 1970 | 27 Aug 1971 | *** |
|
|
| LENGTH | 57.78m |
| BEAM | 6.90m |
| DISPLACEMENT | 755 tons (surface) / 1040 tons (submerged) |
| ARMAMENT | 12 / 550mm torpedo tubes |
| MACHINERY | 2 diesels, 2 generator sets, 1 prop, 800shp |
| SPEED | 13 knots (surface) / 16 knots (submerged) |
| RANGE | |
| COMPLEMENT | 51 |
| COMMENTS |
RIVER CLASS MINEHUNTERS
| M | Name | Builder | Launched | Commissioned | De-Commissioned |
Comments |
| 1142 | Umzimkulu | Sandock Austral SY, Durban |
*** | 30 Oct 1981 | ||
| 1212 | Umhloti | Sandock Austral SY, Durban |
31 Jul 1981 | 26 Nov 1981 | ||
| 1213 | Umgeni | Abeking &
Rasmussen, Lemwerder |
*** | 23 Mar 1981 | ||
| 1499 | Umkomaas | Abeking &
Rasmussen, Lemwerder |
*** | 13 Feb 1981 |
|
|
| LENGTH | 48.10m |
| BEAM | 8.45m |
| DISPLACEMENT | 380 tons (fl) |
| ARMAMENT | 1 / 20mm 90-cal. Oerlikon AA 2 /12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props |
| SPEED | 16 knots |
| RANGE | 2000 / 13 |
| COMPLEMENT | 40 |
| COMMENTS |
TYPE 351 MINESWEEPERS
| M | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned |
Comments |
| 1222 | Tshwane ex Schleswig, M1073 |
Burmester, Bremen | 2 Oct 1957 | 30 Oct 1958 | 15 Jan 2001 | ||
| 1223 | Kapa ex Duren, M1079 |
Burmester, Bremen | 12 Jun 1958 | 22 Apr 1959 | 15 Jan 2001 | ||
| 1224 | Mangaung ex Konstanz, M1081 |
Burmester, Bremen | 30 Sep 1958 | 23 Jul 1959 | 15 Jan 2001 | ||
| 1225 | Thekwini ex Wolfsburg, M1082 |
Burmester, Bremen | 10 Dec 1958 | 8 Oct 1959 | 15 Jan 2001 |
|
|
| LENGTH | 47.50m |
| BEAM | 8.50m |
| DISPLACEMENT | 488 tons (fl) |
| ARMAMENT | 1 / 40mm 70-cal. Bofors AA |
| MACHINERY | 2 MTU diesels; 2 CP props; 3300bhp |
| SPEED | 16 knots |
| RANGE | 2200 / 16 |
| COMPLEMENT | 44 |
| COMMENTS | 2 additional units transferred for cannibalization. |
TON
CLASS
MINE COUNTERMEASURES VESSELS
| M | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned |
Comments |
| 1207 | Johannesburg ex HMS Castleton |
*** | *** | *** | *** | 1987 | |
| 1210 | Kimberley ex HMS Stratton |
Dorset Yacht | 29-Jul-1957 | *** | *** | *** | |
| 1212 | Port Elizabeth ex HMS Dumbleton |
*** | *** | *** | *** | *** | |
| 1213 | Mosselbaai ex HMS Oakington |
*** | *** | *** | *** | *** | |
| 1214 | Walvisbaai ex HMS Packington |
Harland & Wolff | 3-Jul-1958 | *** | *** | *** | |
| 1215 | East London ex HMS Chilton |
Cook, Welton & Gemmell | 15-Jul-1957 | *** | *** | *** | |
| 1498 | Windhoek | Thornycroft, Woolston | 28-Jun-1957 | *** | *** | *** | |
| 1499 | Durban | *** | *** | *** | *** | *** | |
| 1556 | Pretoria ex HMS Dunkerton |
*** | *** | *** | *** | *** | |
| 1557 | Kaapstad ex HMS Hazelton |
*** | *** | *** | *** | *** |
|
|
| LENGTH | 46.33m |
| BEAM | 8.5m |
| DISPLACEMENT | 370 tons / 425 tons (fl) |
| ARMAMENT | 1/40mm AA |
| MACHINERY | 2 diesels; 2 props; 3000 hp |
| SPEED | 15 knots |
| RANGE | 3000 / 8 |
| COMPLEMENT | 27 - 36 |
| COMMENTS |
This page was last updated on: 3rd April 2007