
TAIWAN
This page provides details on warships from the Republic of China. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by R.O.C.S. (Republic of China Ship)
KIDD CLASS DESTROYERS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 1801 | Keelung ex USS Scott |
Ingalls SB, Pascagoula | 1 Mar 1980 | 24 Oct 1981 | 17 Dec 2005 |
|
|
| 1802 | Suao ex USS Callaghan |
Ingalls SB, Pascagoula | 1 Dec 1979 | 29 Aug 1981 | 17 Dec 2005 |
|
|
| 1803 | Tsuoying ex USS Kidd |
Ingalls SB, Pascagoula | 11 Aug 1979 | 27 Jun 1981 | Aug 2006 |
|
|
| 1804 | Makung ex USS Chandler |
Ingalls SB, Pascagoula | 24 May 1980 | 13 Mar 1982 | Aug 2006 |
|
| LENGTH | 171.7m |
| BEAM | 16.76m |
| DISPLACEMENT | 6950 tons / 9574 tons (fl) |
| ARMAMENT | 2/Mk 26 twin missile launcher 8/Harpoon SSM missile launchers 2/127mm .54cal Mk 45 DP 2/20mm Mk15 CIWS AA 4/12.7mm machine guns 6/324mm ASW torpedo tubes |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 CP props; 86000 shp |
| SPEED | 35 knots |
| RANGE | 3300/30, 6000/20 |
| CREW | 364 |
| AIRCRAFT | 1/helicopter |
| COMMENTS |
GEARING (FRAM II) CLASS DESTROYERS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 907 | Fu Yang ex USS Ernest G. Small |
Bath Iron Works | 14-Jun-1945 | 21-Aug-1945 | Feb-1971 | Dec 1999 | 8 Oct 2003: Sunk as Target |
| 911 | Dang Yang ex USS Lloyd Thomas |
Bethlehem Steel | 5-Oct-1945 | 21-Mar-1947 | 12-Oct-1972 | 16 Mar 1999 | |
|
907: Wu Chin II conversion 911: Wu Chin I conversion |
|||||||
|
|
| LENGTH | 119.03m |
| BEAM | 12.52m |
| DISPLACEMENT | 2425 tons / 3477 tons (fl) |
| ARMAMENT | 907: 5/Hsuing Feng SSM 1/Sea Chaparral SAM system 4/127mm 38-cal. Mk 30 DP 1/76mm 62-cal. OTO Melara DP 2/40mm 70-cal. Bofors AA 2/MK 11 Hedgehog ASW mortars 6/324mm ASW torpedo tubes 911: 5/Hsuing Feng SSM 2/127mm 38-cal. Mk 30 DP 1/76mm 62-cal. OTO Melara DP 2/40mm 70-cal. Bofors AA 6/324mm ASW torpedo tubes |
| MACHINERY | 2 shaft geared turbines; 2 props; 60000shp |
| SPEED | 32 knots |
| RANGE | 6100 / 12 |
| COMPLEMENT | 275 |
| AIRCRAFT | 911: 1 MD-500 helicopter |
| COMMENTS |
GEARING
(FRAM I) CLASS DESTROYERS
WU CHIN III CONVERSIONS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 912 | Chien
Yang ex USS James E. Kyes |
Todd, Seattle | 4-Aug-1945 | 8-Feb-1946 | 18-Apr-1973 | 1 Dec 2004 | |
| 921 | Liao
Yang ex USS Hanson |
Bath Iron Works | 11-Mar-1945 | 11-May-1945 | 18-Apr-1973 | 1 Jun 2004 | |
| 923 | Shen
Yang ex USS Power |
Bath Iron Works | 30-Jun-1945 | 13-Sep-1945 | 1-Oct-1977 | 26 Nov 2005 | |
| 925 | Te
Yang ex USS Sarsfield |
Bath Iron Works | 27-May-1945 | 31-Jul-1945 | 1-Oct-1977 | 1 Apr 2005 | |
| 927 | Yun
Yang ex USS Hamner |
Federal SB & DD | 24-Nov-1945 | 11-Jul-1946 | 27-Feb-1981 | 16 Dec 2003 | 6 Sep 2005: Sunk as Target |
| 928 | Chen
Yang ex USS Johnston |
Consolidated Steel, Orange | 19-Oct-1945 | 10-Oct-1946 | 27-Feb-1981 | 16 Dec 2003 | |
| 929 | Shao
Yang ex USS Hollister |
Todd, Seattle | 9-Oct-1945 | 29-Mar-1946 | 17-Apr-1983 | 1Jun 2004 |
|
|
| LENGTH | 119.03m |
| BEAM | 12.52m |
| DISPLACEMENT | 2425-2500 tons / 3465 - 3540 tons (fl) |
| ARMAMENT | 10/Standard SM-1 MR SAM/SSM 1/76mm 62-cal. OTO Melara DP 2/40mm 70-cal. Bofors AA 1/20mm Mk 15 Phalanx CIWS 1/Mk 112 ASROC ASW RL 6/324mm ASW torpedo tubes |
| MACHINERY | 2 geared steam turbines; 2 props; 60000 shp |
| SPEED | 27 knots |
| RANGE | 5800 / 12 |
| COMPLEMENT | 275 |
| AIRCRAFT | 1/MD-500 helicopter |
| COMMENTS |
GEARING
(FRAM I) CLASS DESTROYERS
WU CHIN II CONVERSIONS
| DD | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 915 | Han
Yang ex USS Herbert J. Thomas |
Bath Iron Works | 25-Mar-1945 | 29-May-1945 | 6-May-1974 | 16 Aug 1999 | Sunk as Artificial Reef |
| 920 | Lai
Yang ex USS Shelton |
Todd, Seattle | 8-Mar-1946 | 21-Jun-1946 | 18-Apr-1973 | 16 Mar 1999 | Sunk as Artificial Reef |
| 924 | Kai
Yang ex USS Richard B. Anderson |
Todd, Seattle | 7-Jul-1945 | 26-Oct-1945 | 10-Jun-1977 | 16 Nov 1999 |
|
|
| LENGTH | 119.03m |
| BEAM | 12.52m |
| DISPLACEMENT | 2425-2500 tons / 3465 - 3540 tons (fl) |
| ARMAMENT | 5/Hsiung Feng SSM 2/127mm 38-cal. Mk 30 DP (IIx1) 1/76mm 62-cal. OTO Melara DP 1/Sea Chaparral SAM system 2/40mm 70-cal. Bofors AA |
| MACHINERY | 2 geared steam turbines; 2 props; 60000 shp |
| SPEED | 27 knots |
| RANGE | 5800 / 12 |
| COMPLEMENT | 275 |
| AIRCRAFT | - |
| COMMENTS |
GEARING
(FRAM I) CLASS DESTROYERS
WU CHIN I CONVERSION
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 926 | Sui
Yang ex USS Leonard F. Mason |
Bethlehem Steel | 4-Jan-1946 | 28-Jun-1946 | 1981 | 16 Feb 2000 |
|
|
| LENGTH | 119.03m |
| BEAM | 12.52m |
| DISPLACEMENT | 2425-2500 tons / 3465 - 3540 tons (fl) |
| ARMAMENT | 5/Hsiung Feng SSM 2/127mm 38-cal. Mk 30 DP (IIx1) 1/76mm 62-cal. OTO Melara DP 1/Sea Chaparral SAM system 2/40mm 70-cal. Bofors AA 1/Mk 112 ASROC ASW RL 6/324mm ASW torpedo tubes |
| MACHINERY | 2 geared steam turbines; 2 props; 60000 shp |
| SPEED | 27 knots |
| RANGE | 5800 / 12 |
| COMPLEMENT | 275 |
| AIRCRAFT | 1/MD-500 helicopter |
| COMMENTS |
GEARING (FRAM I) CLASS DESTROYERS
| DD | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 916 | Tsao
Yang ex USS Rowan |
Todd, Seattle | 29-Dec-1944 | 31-Mar-1945 | 10-Jun-1977 | 22-Aug-1977 | Sank whilst under tow |
| 930 | Tse
Yang ex USS Hawkins |
Consolidated Steel, Orange | 7-Oct-1944 | 10-Feb-1945 | 17-Apr-1983 | *** | Preserved as Museum |
|
|
| LENGTH | 119.03m |
| BEAM | 12.52m |
| DISPLACEMENT | 2425-2500 tons / 3465 - 3540 tons (fl) |
| ARMAMENT | 4/127mm 38-cal. Mk 30 DP (IIx2) 1/Mk 112 ASROC ASW RL 6/324mm ASW torpedo tubes 6/12.7mm machine guns |
| MACHINERY | 2 geared steam turbines; 2 props; 60000 shp |
| SPEED | 32 knots |
| RANGE | 5800 / 12 |
| COMPLEMENT | 275 |
| AIRCRAFT | 1/MD-500 helicopter |
| COMMENTS | Tse Yang did not receive Wu Chin conversion - reason unknown |
PFG-2 CLASS FRIGATES
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1101 | Cheung Kung | China SB Corp., Kaohsiung | 27-Oct-1991 | 7-May-1993 | ||
| 1103 | Cheng Ho | China SB Corp., Kaohsiung | 15-Oct-1992 | 28-Mar-1994 | ||
| 1105 | Chi Kuang | China SB Corp., Kaohsiung | 27-Sep-1993 | 4-Mar-1995 | ||
| 1106 | Yueh Fei | China SB Corp., Kaohsiung | 26-Aug-1994 | 7-Feb-1996 | ||
| 1107 | Tzu I | China SB Corp., Kaohsiung | 13-Jul-1995 | 9-Jan-1997 | ||
| 1108 | Pan Chao | China SB Corp., Kaohsiung | 3-Jul-1996 | 16-Dec-1997 | ||
| 1109 | Chang Chien | China SB Corp., Kaohsiung | 14-May-1997 | 1-Dec-1998 | ||
| 1110 | Tian Dan | China SB Corp., Kaohsiung | 17-Oct-2002 | Mar-2004 |
|
|
| LENGTH | 138.07m |
| BEAM | 14.31m |
| DISPLACEMENT | 3207 tons / 4104 tons (fl) |
| ARMAMENT | 8/Hsiung Feng II SSM 1/Mk 13 Mod 4 launcher 1/76mm 62-cal. OTO Melara DP 1/20mm Mk 15 Phalanx CIWS 3/20mm 68-cal. Type 75 AA 6/324mm Mk 32 ASW torpedo tubes |
| MACHINERY | 2 LM-2500 gas turbines; 1 CP prop; 40420 shp |
| SPEED | 27.5 knots |
| RANGE | 5000 / 18 |
| COMPLEMENT | 206 + 19 air group |
| AIRCRAFT | 1/S-70C-2 Thunderhawk ASW helicopter |
| COMMENTS |
KNOX CLASS FRIGATES
| FF | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 932 | Chi
Yang ex USS Robert E. Peary, FF1073 |
Lockheed, Seattle | 23-Jun-1971 | 23-Sep-1972 | 7-Aug-1992 | ||
| 933 | Fong
Yang ex USS Brewton, FF1086 |
Avondale SY | 24-Jul-1971 | 8-Jul-1972 | 23-Jul-1992 | ||
| 934 | Fen
Yang ex USS Kirk, FF1087 |
Avondale SY | 25-Sep-1971 | 9-Sep-1972 | 6-Aug-1993 | ||
| 935 | Lan
Yang ex USS Joseph Hewes, FF1078 |
Avondale SY | 7-Mar-1970 | 24-Apr-1971 | 30-Jun-1994 | ||
| 936 | Hae
Yang ex USS Cook, FF1083 |
Avondale SY | 23-Jan-1971 | 18-Dec-1971 | 31-May-1994 | ||
| 937 | Hwai
Yang ex USS Barbey, FF1088 |
Avondale SY | 4-Dec-1971 | 11-Nov-1972 | 21-Jun-1994 | ||
| 938 | Ning
Yang ex USS Aylwin, FF1081 |
Avondale SY | 29-Aug-1970 | 18-Sep-1971 | 28-Apr-1998 | ||
| 939 | Yi
Yang ex USS Valdez, FF1096 |
Avondale SY | 24-Mar-1973 | 27-Jul-1974 | 28-Apr-1998 |
| LENGTH | 134.0m |
| BEAM | 14.33m |
| DISPLACEMENT | 3075 tons / 4260 tons (fl) |
| ARMAMENT | 4/Harpoon SSM 1/127mm Mk 42 DP 1/20mm Mk 15 CIWS 1/Mk 16 ASROC ASW RL 4/324mm ASW Torpedo tubes |
| MACHINERY | 1 set geared turbines; 1 prop; 35000 shp |
| SPEED | 27+ knots |
| RANGE | 4300 / 20 |
| COMPLEMENT | 285 |
| AIRCRAFT | 1/MD 500 helicopter |
| COMMENTS |
LA FAYETTE CLASS FRIGATES
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1202 | Kang Ting |
DCN Lorient |
12-Mar-1994 | 24-May-1996 | ||
| 1203 | Hsi Ning | DCN Lorient | 5-Nov-1994 | 12-Oct-1996 | ||
| 1205 | Kun Ming | DCN Lorient | 13-May-1993 | 26-Feb-1997 | ||
| 1206 | Ti Hua | DCN Lorient | 25-Nov-1995 | 14-Aug-1997 | ||
| 1207 | Wu Chang | DCN Lorient | 25-Nov-1995 | 16-Dec-1997 | ||
| 1208 | Cheng De | DCN Lorient | 26-Jul-1996 | 9-Mar-1998 |
|
|
| LENGTH | 125.0m |
| BEAM | 15.4m |
| DISPLACEMENT | 3200 tons / 3600 tons (fl) |
| ARMAMENT | 8/Hsiung Feng II SSM 1/Sea Chaparral SAM system 1/76mm 62-cal. Mk 75 DP 2/40mm AA (Ix2) 1/20mm Mk 15 Phalanx CIWS 6/324mm Mk 32 ASW torpedo tubes |
| MACHINERY | 4 diesels; 2 CP props; 21000 bhp |
| SPEED | 25 knots |
| RANGE | 9000 / 12 |
| COMPLEMENT | 176 |
| AIRCRAFT | 1/S-70C-1 Thunderhawk ASW helicopter |
| COMMENTS |
HaI LUNG CLASS SUBMARINES
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 793 | Hai Lung |
Wilton Fijenoord, Schiedam |
4-Oct-1996 | 9-Oct-1997 | ||
| 794 | Hai Hu | Wilton Fijenoord, Schiedam | 20-Dec-1986 | 4-Jul-1988 |
|
|
| LENGTH | 66.92m |
| BEAM | 8.4m |
| DISPLACEMENT | 2370 tons (surface) / 2657 tons (Submerged) |
| ARMAMENT | 6/533mm TT |
| MACHINERY | 3 diesels; 2 alternators; 1 prop; 5100 shp |
| SPEED | 11 knots (surface) 20 knots (submerged) |
| RANGE | 10000 / 9 (surface) |
| COMPLEMENT | 67 |
| AIRCRAFT | - |
| COMMENTS |
GUPPY II CLASS SUBMARINES
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 791 | Hai Shih ex USS Cutlass |
Portsmouth NSY |
5-Nov-1944 | 17-Mar-1945 | 12-Apr-1973 | ||
| 792 | Hai Pao ex USS Tusk |
Cramp SB | 8-Jul-1945 | 11-Apr-1946 | 18-Oct-1973 |
|
|
| LENGTH | 93.57m |
| BEAM | 8.33m |
| DISPLACEMENT | 1517 tons (surface) 2440 tons (submerged) |
| ARMAMENT | 10/533mm TT |
| MACHINERY | diesel-electric propulsion; 4 diesels; 2 electric motors; 2 prop; 4610 bhp |
| SPEED | 18 knots (surface) 16 knots (submerged) |
| RANGE | 10000 / 10 (surface) |
| COMPLEMENT | 81 |
| AIRCRAFT | - |
| COMMENTS |
JING
CHIANG CLASS
GUIDED MISSILE PATROL COMBATANTS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 603 | Jing Chiang |
United SB, Kaohsiung |
27-Jun-1994 | 1-Dec-1994 | ||
| 605 | Dang Chiang | China SB Corp, Kaohsiung | 18-Jun-1998 | 7-Sep-1999 | ||
| 606 | Sing Chiang | China SB Corp, Kaohsiung | 14-Aug-1998 | 7-Sep-1999 | ||
| 607 | Feng Chiang | China SB Corp, Kaohsiung | 22-Oct-1998 | *** | ||
| 608 | Tzeng Chiang | China SB Corp, Kaohsiung | Dec-1998 | *** | ||
| 609 | Kao Chiang | China SB Corp, Kaohsiung | Mar-1999 | Nov-1999 | ||
| 610 | Jin Chiang | China SB Corp, Kaohsiung | 13-May-1999 | *** | ||
| 611 | Hsiang Chiang | China SB Corp, Kaohsiung | Jul-1999 | May-2000 | ||
| 612 | Tze Chiang | China SB Corp, Kaohsiung | Sep-1999 | 21-Jul-2000 | ||
| 613 | Po Chiang | China SB Corp, Kaohsiung | Nov-1999 | 21-Jul-2000 | ||
| 615 | Chang Chiang | China SB Corp, Kaohsiung | Mar-2000 | 21-Jul-2000 | ||
| 617 | Chu Chiang | China SB Corp, Kaohsiung | May-2000 | 21-Jul-2000 |
|
|
| LENGTH | 61.41m |
| BEAM | 9.50m |
| DISPLACEMENT | 500 tons / 680 tons (fl) |
| ARMAMENT | 1/40mm 70-cal. Bofors AA 1/20mm 68-cal. T 75 AA 2/12.7mm machine guns |
| MACHINERY | 2 MTU diesels; 2 props; 15020 shp |
| SPEED | 25 knots |
| RANGE | 3600 / 15 |
| COMPLEMENT | 32 |
| AIRCRAFT | - |
| COMMENTS |
OSPREY
CLASS MINESWEEPERS
| MHC | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| *** | ex USS Oriole | Intermarine USA, Savannah | 22-May-1993 | 16-Dec-1995 | 2006* | ||
| *** | ex USS Falcon | Intermarine USA, Savannah | 3-Jun-1995 | 8-Feb-1997 | 2006* |
| LENGTH | 57.25m |
| BEAM | 10.95m |
| DISPLACEMENT | 780 tons / 895 tons (fl) |
| ARMAMENT | 2/12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 1160 shp |
| SPEED | 12 knots |
| RANGE | |
| COMPLEMENT | 51 |
| AIRCRAFT | |
| COMMENTS |
YUNG
FENG CLASS MINEHUNTERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1301 | Yung Feng |
Abeking & Rasmussen, Lemwerder |
29-Oct-1990 | 12-Jul-1991 | ||
| 1302 | Yung Chia |
Abeking & Rasmussen, Lemwerder |
29-Oct-1990 | 12-Jul-1991 | ||
| 1303 | Yung Nien |
Abeking & Rasmussen, Lemwerder |
2-May-1991 | 12-Jul-1991 | ||
| 1305 | Yung Shun |
Abeking & Rasmussen, Lemwerder |
2-May-1991 | 12-Jul-1991 |
|
|
| LENGTH | 49.90m |
| BEAM | 10.80m |
| DISPLACEMENT | 464 tons / 558 tons (fl) |
| ARMAMENT | 1/20mm 68-cal. T 75 AA 2/12.7mm machine guns |
| MACHINERY | 2 MTU diesels; 2 props; 2180 shp |
| SPEED | 15 knots |
| RANGE | 2500 / 12 |
| COMPLEMENT | 45 |
| AIRCRAFT | - |
| COMMENTS |
AGGRESSIVE CLASS MINEHUNTERS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 1306 | Yung Yang ex USS Implicit |
Wilmington Boat Works |
1-Aug-1953 | 10-Mar-1954 | 30-Sep-1994 | ||
| 1307 | Yung Tzu ex USS Conquest |
J.M. Martinac, Tacoma |
20-May-1954 | 20-Jul-1955 | 3-Aug-1994 | ||
| 1308 | Yung Ku ex USS Gallant |
J.M. Martinac, Tacoma |
4-Jun-1954 | 14-Sep-1955 | 3-Aug-1994 | ||
| 1309 | Yung Teh ex USS Pledge |
J.M. Martinac, Tacoma |
20-Jul-1955 | 20-Apr-1956 | 3-Aug-1994 |
|
|
| LENGTH | 52.42m |
| BEAM | 10.97m |
| DISPLACEMENT | 716 tons / 920 tons (fl) |
| ARMAMENT | 2/12.7mm machine guns |
| MACHINERY | 4 diesels; 2 CP props; 2400 shp |
| SPEED | 14 knots |
| RANGE | 3300 / 10 |
| COMPLEMENT | 78 |
| AIRCRAFT | - |
| COMMENTS |
ANCHORAGE
CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LSD | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 193 | Shui
Hai ex USS Pensacola, LSD38 |
General Dynamics, Quincy | 11-Jul-1970 | 27-Mar-1971 | 1999 | ||
| *** | * ex USS Anchorage, LSD36 |
Ingalls, Pascagoula | 5-May-1968 | 15-Mar-1969 | 2003 |
| LENGTH | 168.66m |
| BEAM | 25.9m |
| DISPLACEMENT | 8600 tons / 14000 tons (fl) |
| ARMAMENT | 6/76.2mm DP 2/20mm Mk 15 CIWS 12.7mm machine guns |
| MACHINERY | 2 set geared turbines; 2 props; 24000shp |
| SPEED | 22 knots |
| RANGE | |
| COMPLEMENT | 358 + 338 marines |
| AIRCRAFT | |
| COMMENTS |
NEWPORT CLASS TANK LANDING SHIPS
| LST | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 232 | Chung Ho ex USS Manitowoc, LST1180 |
National Steel SB, San Diego | 4-Jun-69 | 24-Jan-1970 | 18-Apr-1997 | ||
| 233 | Chung Ping ex USS Sumter, LST1181 |
National Steel SB, San Diego | 13-Dec-69 | 20-Jun-1970 | 18-Apr-1997 |
| LENGTH | 159.2m |
| BEAM | 21.18m |
| DISPLACEMENT | 4793 tons / 8450 tons (fl) |
| ARMAMENT | 4/40mm 60-cal. Bofors AA (IIx2) 1/20mm Mk 15 CIWS 2/12.7mm .50cal machine guns |
| MACHINERY | 6 diesels; 2 CP props; 16500hp |
| SPEED | 22 knots |
| RANGE | |
| CREW | 186 + troops |
| COMMENTS |
CABILDO
CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LSD | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 191 | Chung
Cheng ex USS Comstock, LSD19 |
Newport News SB & DD | 28-Apr-1945 | 2-Jul-1945 | 9-Feb-1986 | ||
| 192 | Chen
Hai ex USS Fort Marion, LSD22 |
Gulf SB, Chickasaw | 22-May-1945 | 29-Jan-1946 | 15-Apr-1977 | 1-Jun-1999 |
|
|
| LENGTH | 139.52m |
| BEAM | 22.0m |
| DISPLACEMENT | 4790 tons / 9375 tons (fl) |
| ARMAMENT | 1/Sea Chaparral SAM system 16/40mm 60-cal. Bofors Mk 2 AA (IVx4) |
| MACHINERY | 2 set geared turbines; 2 props; 9000shp |
| SPEED | 15.5 knots |
| RANGE | 8000 / 15 |
| COMPLEMENT | 247 + accommodation for 1200 troops |
| AIRCRAFT | - |
| COMMENTS |
WU YI CLASS REPLENISHMENT SHIP
| AOE | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 530 | Wu Yi | China SB Corp., Keelung | 4-Mar-1989 | 23-Jun-1990 |
|
|
| LENGTH | 162.12m |
| BEAM | 22.0m |
| DISPLACEMENT | 7700 tons / 17000 tons (fl) |
| ARMAMENT | 1/Sea Chaparral SAM system 2/40mm 60-cal. Bofors Mk 3 AA (Ix2) 2/20mm 68-cal. T 75 AA (Ix2) 4/12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 25000 bhp |
| SPEED | 21 knots |
| RANGE | 8000 / 15 |
| COMPLEMENT | 164 |
| AIRCRAFT | - |
| COMMENTS |
PATAPSCO CLASS TANKERS
| AOG | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 507 | Chang
Bai ex Elkhorn, AOG7 |
Cargill Inc., Savage | 15-May-1943 | 12-Feb-1944 | 1-Jul-1972 | ||
| 515 | Lung
Chuan ex Endeavour (NZ) ex Namakagon, AOG53 |
Cargill Inc., Savage | 4-Nov-1944 | 10-May-1945 | 29-Jun-1971 | 1989 | |
| 517 | Hsing
Lung ex Pecatonia, AOG57 |
Cargill Inc., Savage | 17-Mar-1945 | 28-Nov-1945 | 19-May-1976 |
|
|
| LENGTH | 94.72m |
| BEAM | 14.78m |
| DISPLACEMENT | 1850 tons / 4335 tons (fl) |
| ARMAMENT | 4/40mm 60-cal. Bofors Mk 1 Mod 2 AA 2/20mm 68-cal. T 75 AA 4/12.7mm machine guns |
| MACHINERY | 2 diesels; 2 props; 3300 bhp |
| SPEED | 14 knots |
| RANGE | 6900 / 10 |
| COMPLEMENT | 76 |
| AIRCRAFT | - |
| COMMENTS |
This page was last updated on: 29th October 2006