
THAILAND
This page provides details on warships from the Kingdom of Thailand. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by H.T.M.S. (His Thai Majesty's Ship)
As always we are on the lookout for additional negatives or photographs of any warships - email us.
NARESUAN
CLASS FRIGATES
| FF | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 421 | Naresuan | Zhonghua SY | Jul-1993 | 15-Dec-1994 | ||
| 422 | Taksin | Zhonghua SY | 23-Jul-1994 | 28-Sep-1995 |
| LENGTH | 120.50m |
| BEAM | 13.40m |
| DISPLACEMENT | 2590 tons / 2980 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 1/127mm Mk 45 DP 4/37mm 76-cal. Type 76A AA (IIx2) 6/324mm ASW Torpedo tubes (IIIx2) |
| MACHINERY | CODOG; 2 LM-2500 gas turbines; 2 MTU diesels; 2 CP props; 55000 shp |
| SPEED | 32 knots |
| RANGE | 4000 / 18 |
| COMPLEMENT | 168 |
| AIRCRAFT | 1/helicopter |
| COMMENTS |
JIANGHU
III CLASS FRIGATES
| FF | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 455 | Chao Phraya | Zhonghua SY | 24-Jun-1990 | 5-Apr-1991 | ||
| 456 | Bangpakong | Zhonghua SY | 24-Jul-1990 | 20-Jul-1991 | ||
| 457 | Kraburi | Zhonghua SY | 28-Dec-1990 | 16-Jan-1992 | ||
| 458 | Saiburi | Zhonghua SY | 29-Jun-1991 | 4-Aug-1992 |
| LENGTH | 103.20m |
| BEAM | 10.83m |
| DISPLACEMENT | 1676 tons / 1924 tons (fl) |
| ARMAMENT | 4/C-801 SSM 1-2/100mm 56-cal. DP 8/37mm 63-cal. Type 74 AA (IIx4) 2/Type 86 ASW RL |
| MACHINERY | 4 diesels; 2 CP props; 26750 shp |
| SPEED | 31 knots |
| RANGE | 3500 / 18 |
| COMPLEMENT | 168 |
| AIRCRAFT | - |
| COMMENTS |
KNOX
CLASS FRIGATES
| FF | Name |
Builder |
Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 461 | Phuttha
Yofta Chulaok ex USS Truett, FF1095 |
Avondale SY | 3-Feb-1973 | 1-Jun-1974 | 31-Jul-1994 | ||
| 462 | Phuttha
Loetla Naphalai ex USS Ouellet, FF1077 |
Avondale SY | 17-Jan-1970 | 12-Dec-1970 | 27-Nov-1996 |
| LENGTH | 134.0m |
| BEAM | 14.33m |
| DISPLACEMENT | 3075 tons / 4260 tons (fl) |
| ARMAMENT | 4/Harpoon SSM 1/127mm Mk 42 DP 1/20mm Mk 15 CIWS 1/Mk 116 ASROC ASW RL 4/324mm ASW Torpedo tubes |
| MACHINERY | 1 set geared turbines; 1 prop; 35000 shp |
| SPEED | 27+ knots |
| RANGE | 4300 / 20 |
| COMPLEMENT | 285 |
| AIRCRAFT | |
| COMMENTS |
YARROW
CLASS FRIGATE
| FF | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 433 | Makut Rajakumarn | Yarrow, Scotstoun | 18-Nov-1971 | 7-May-1973 |
|
|
| LENGTH | 97.56m |
| BEAM | 10.97m |
| DISPLACEMENT | 1650 tons / 1900 tons (fl) |
| ARMAMENT | 2/114mm 55-cal. Vickers Mk 8 DP 2/40mm 70-cal. OTO Melara AA 2/12.7mm machine guns 6/324mm ASW TT |
| MACHINERY | CODOG; 1 gas turbine; 1 diesel; 2 CP props |
| SPEED | 26 knots |
| RANGE | 4000 / 18 |
| COMPLEMENT | 140 |
| AIRCRAFT | - |
| COMMENTS |
RATANAKOSIN
(PFMM MK16) CLASS CORVETTES
| Hull No. | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 441 | Ratanakosin | Tacoma Boatbuilding | 11-Mar-1986 | 26-Sep-1986 | ||
| 442 | Sukhothai | Tacoma Boatbuilding | 20-Jul-1986 | 19-Feb-1987 |
|
|
| LENGTH | 76.82m |
| BEAM | 9.55m |
| DISPLACEMENT | 840 tons / 960 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 1/Albatros SAM system 1/76mm 62-cal. OTO Melara DP 2/40mm 70-cal. OTO Melara AA 2/20mm 90-cal. Oerlikon AA 6/324mm ASW Torpedo tubes (IIIx2) |
| MACHINERY | 2 MTU diesels; 2 props; 16000 shp |
| SPEED | 26 knots |
| RANGE | 3000 / 16 |
| COMPLEMENT | 87 |
| AIRCRAFT | - |
| COMMENTS |
RATCHARIT
CLASS PATROL BOATS
| Hull No. | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 321 | Ratcharit | C.N. Breda, Venice | 30-Jul-1978 | 10-Aug-1979 | ||
| 322 | Witthayakom | C.N. Breda, Venice | 2-Sep-1978 | 12-Nov-1979 | ||
| 323 | Udomet | C.N. Breda, Venice | 28-Sep-1978 | 21-Feb-1980 |
|
|
| LENGTH | 49.80m |
| BEAM | 7.50m |
| DISPLACEMENT | 235 tons / 270 tons (fl) |
| ARMAMENT | 4/MM 38 Exocet SSM 1/76mm 62-cal. OTO Melara DP 1/40mm 70-cal. OTO Melara AA |
| MACHINERY | 3 MTU diesels; 3 CP props; 13500 shp |
| SPEED | 36 knots |
| RANGE | 2000 / 15 |
| COMPLEMENT | 45 |
| AIRCRAFT | - |
| COMMENTS |
PRABRARAPAK
CLASS PATROL BOATS
| Hull No. | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 311 | Prabrarapak | Singapore Marine Technologies | 29-Jul-1975 | 28-Jul-1976 | ||
| 312 | Hanhak Sattru | Singapore Marine Technologies | 28-Oct-1975 | 6-Nov-1976 | ||
| 313 | Suphairin | Singapore Marine Technologies | 20-Feb-1976 | 1-Feb-1977 |
|
|
| LENGTH | 44.90m |
| BEAM | 7.0m |
| DISPLACEMENT | 224 tons / 260 tons (fl) |
| ARMAMENT | 5/Gabriel-I SSM 1/57mm 70-cal. Bofors Mk 1 DP 1/40mm 70-cal. Bofors L70 AA 2/12.7mm machine guns |
| MACHINERY | 4 MTU diesels; 4 props; 14000 shp |
| SPEED | 41 knots |
| RANGE | 1500 / 16 |
| COMPLEMENT | 41 |
| AIRCRAFT | - |
| COMMENTS |
KHAMRONSIN
CLASS PATROL BOATS
| Hull No. | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 531 | Khamronsin | Italthai, Bangkok | 15-Aug-1989 | 29-Jul-1992 | ||
| 532 | Thayanchon | Italthai, Bangkok | 7-Dec-1989 | 5-Sep-1992 | ||
| 533 | Longlom | Royal
Thai Naval Dockyard< Bangkok |
8-Aug-1989 | 2-Oct-1992 |
|
|
| LENGTH | 62.0m |
| BEAM | 8.26m |
| DISPLACEMENT | 362 tons / 630 tons (fl) |
| ARMAMENT | 1/76mm 62-cal. OTO Melara DP 2/30mm 70-cal. OTO Melara AA 4/12.7mm machine guns 6/324mm ASW TT |
| MACHINERY | 2 MTU diesels; 2 CP props; 7340 shp |
| SPEED | 25 knots |
| RANGE | 2500 / 15 |
| COMPLEMENT | 57 |
| AIRCRAFT | - |
| COMMENTS |
PS-700
CLASS TANK LANDING SHIPS
| Hull No. | Name |
Builder |
Launched | Commissioned | De-Commissioned | Comments |
| 531 | Khamronsin | Italthai, Bangkok | 15-Aug-1989 | 29-Jul-1992 | ||
| 532 | Thayanchon | Italthai, Bangkok | 7-Dec-1989 | 5-Sep-1992 | ||
| 533 | Longlom | Royal
Thai Naval Dockyard< Bangkok |
8-Aug-1989 | 2-Oct-1992 |
|
|
| LENGTH | 62.0m |
| BEAM | 8.26m |
| DISPLACEMENT | 362 tons / 630 tons (fl) |
| ARMAMENT | 1/76mm 62-cal. OTO Melara DP 2/30mm 70-cal. OTO Melara AA 4/12.7mm machine guns 6/324mm ASW TT |
| MACHINERY | 2 MTU diesels; 2 CP props; 7340 shp |
| SPEED | 25 knots |
| RANGE | 2500 / 15 |
| COMPLEMENT | 57 |
| AIRCRAFT | - |
| COMMENTS |