
URUGUAY
This page provides details on warships from Uruguay. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by R.O.U.
COMANDANTE
JOAO BELO CLASS FRIGATES
| F | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
|
|
| LENGTH | 102.70m |
| BEAM | 11.80m |
| DISPLACEMENT | 1760 tons / 2250 tons (fl) |
| ARMAMENT | 2 / 100mm 55-cal. Model 1953 DP (I x 2) 2 / 40mm 60-cal. Bofors AA (I x 2) 2 / 324mm Mk32 ASW torpedo tubes (I x 2) |
| MACHINERY | 4 SEMT-Pielstick 12 PC2-2 V400 diesels; 2 props; 16000shp |
| SPEED | 25 knots |
| RANGE | 7500 / 15 |
| COMPLEMENT | 197 |
| AIRCRAFT | - |
| COMMENTS | 2 Portuguese units reportedly sold to Uruguay September 2006. Exact details to be confirmed. |
COMMANDANT RIVIERE CLASS FRIGATES
| FF | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 1 | Uruguay ex FNS Commandant Bourdais |
Lorient Naval Dockyard |
15-Apr-1961 | 10-Mar-1963 | 20-Aug-1990 | ||
| 2 | General Artigas ex FNS Victor Schoecher |
Lorient Naval Dockyard |
11-Oct-1958 | 15-Oct-1962 | 19-Dec-1988 | 2005 | |
| 3 | Montevideo ex FNS Amiral Charner |
Lorient Naval Dockyard | 12-Mar-1960 | 14-Dec-1962 | 28-Jan-1991 |
| LENGTH | 102.70m |
| BEAM | 11.80m |
| DISPLACEMENT | 1750 tons / 2230 tons (fl) |
| ARMAMENT | 4/MM 38 Exocet SSM (except 2) 2/100mm 55-cal. Model 1963 DP 2/40mm 70-cal. AA 1/305mm ASW mortar 6/550mm ASW torpedo tubes |
| MACHINERY | 4 diesels; 2 props; 16000shp |
| SPEED | 26 knots |
| RANGE | 7500 / 16 |
| COMPLEMENT | 166 |
| AIRCRAFT | |
| COMMENTS |
VIGILANTE CLASS PATROL CRAFT
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 5 | 15 de Noviembre |
CMN, |
16 Oct 1980 | 25 Mar 1981 | ||
| 6 | 25 de Agosto |
CMN, |
11 Dec 1980 | 25 Mar 1981 | ||
| 7 | Comodoro Coe |
CMN, |
27 Jan 1981 | 25 Mar 1981 |
|
|
| LENGTH | 41.14m |
| BEAM | 6.80m |
| DISPLACEMENT | 166 tons / 191 tons (fl) |
| ARMAMENT | 1 / 40mm 70-cal. Bofors AA |
| MACHINERY | 2 MTU diesels; 2 props; 5400bhp |
| SPEED | 28 knots |
| RANGE | 2400 / 15 |
| COMPLEMENT | 28 |
| AIRCRAFT | - |
| COMMENTS |
CAPE CLASS PATROL CRAFT
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 10 | Colonia ex Cape Higgon, WPB95302 |
Coast Guard Yard, |
*** | 14 Oct 1953 | 25 Jan 1990 | ||
| 11 | Rio Negro ex Cape Horn, WPB95322 |
Coast Guard Yard, |
*** | 3 Sep 1958 | 25 Jan 1990 |
|
|
| LENGTH | 28.96m |
| BEAM | 6.10m |
| DISPLACEMENT | 90 tons / 106 tons (fl) |
| ARMAMENT | 1 / 12.7mm machine gun |
| MACHINERY | 2 diesels; 2 props; 2470bhp |
| SPEED | 20 knots |
| RANGE | 1900 / 11 |
| COMPLEMENT | 14 |
| AIRCRAFT | - |
| COMMENTS |
KONDOR II CLASS MINESWEEPERS
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 31 | Temerario ex Risea, 322 |
VEB Peeneweft, |
2 Oct 1972 | 3 Feb 1973 | 8 Nov 1991 | ||
| 32 | Valiente ex Eilenberg, M2674 ex 334 |
VEB Peeneweft, |
*** | *** | 8 Nov 1991 | 3 Aug 2000 | Sank in collision with merchant vessel Skyros |
| 33 | Fortuna ex Bernau, M2673 ex 343 |
VEB Peeneweft, |
3 Aug 1972 | 1 Dec 1972 | 8 Nov 1991 | ||
| 34 | Audaz ex Eisleben, M2671 ex 312 |
VEB Peeneweft, |
2 Jan 1973 | 24 May 1973 | 8 Nov 1991 |
|
|
| LENGTH | 56.52m |
| BEAM | 7.78m |
| DISPLACEMENT | 414 tons / 479 tons (fl) |
| ARMAMENT | 1 / 40mm 70-cal. Bofors AA |
| MACHINERY | 2 diesels; 2 CP props; 4400bhp |
| SPEED | 18 knots |
| RANGE | 2000 / 15 |
| COMPLEMENT | 31 |
| AIRCRAFT | |
| COMMENTS |
AUK
CLASS SUPPORT SHIPS
TYPE 701 SUPPLY SHIP
| Hull No. | Name | Builder | Launched | Commissioned | Transferred | De-Commissioned | Comments |
| 4 | General Artigas ex Freiburg, A1413 |
Blohm + Voss, |
15 Apr 1966 | 27 May 1968 | 15 Apr 2005 |
|
|
| LENGTH | 118.30m |
| BEAM | 13.22m |
| DISPLACEMENT | 3900 tons (fl) |
| ARMAMENT | 2 / 40mm 70-cal. Bofors AA |
| MACHINERY | 2 diesels; 2 CP props; 5600bhp |
| SPEED | 17 knots |
| RANGE | 3200 / 14 |
| COMPLEMENT | 82 |
| AIRCRAFT | - |
| COMMENTS | To be fitted with helicopter deck. |
This page was last updated on: 10th September 2006