
UNITED STATES OF AMERICA
AMPHIBIOUS SHIPS
This page provides details on warships from the United States of America. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by U.S.S. (United States Ship)
Aircraft
Carriers :: Battleships & Cruisers
:: Destroyers :: Frigates
:: Submarines
Minor Warships :: Amphibious Ships :: Support
Ships
SAN ANTONIO CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LPD |
Name |
Builder | Launched | Commissioned | De-Commissioned | Comments |
| 17 | San Antonio | Northrop Grumman, New Orleans | 12 Jul 2003 | 14 Jan 2006 |
|
|
| 18 | New Orleans | Northrop Grumman, New Orleans | 13 Nov 2004 | 10 Mar 2007 |
|
|
| 19 | Mesa Verde | Northrop Grumman, Pascagoula | 19 Nov 2004 | 15 Dec 2007 |
|
|
| 20 | Green Bay | Northrop Grumman, New Orleans | 2008* |
Under Construction |
||
| 21 | New York | Northrop Grumman, New Orleans | 2009* |
Under Construction |
||
| 22 | San Diego |
Under Construction |
||||
| 23 | Anchorage |
Under Construction |
||||
| 24 | Arlington |
Under Construction |
||||
| 25 | Somerset |
Under Construction |
| LENGTH | 208.5m |
| BEAM | 31.9m |
| DISPLACEMENT | 25000 tons (fl) |
| ARMAMENT | |
| MACHINERY | 4 diesels; 2 props; 40000shp |
| SPEED | 22 knots |
| RANGE | |
| COMPLEMENT | 397 + embarked troops |
| AIRCRAFT | |
| COMMENTS |
HARPERS
FERRY CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LSD |
Name |
Builder | Launched | Commissioned | De-Commissioned | Comments |
| 49 | Harpers Ferry | Avondale | 10 Jan 1993 | 7 Jan 1995 | ||
| 50 | Carter Hall | Avondale | 2 Oct 1993 | 30 Sep 1995 | ||
| 51 | Oak Hill | Avondale | 11 Jun 1994 | 8 Jun 1996 | ||
| 52 | Pearl Harbour | Avondale | 24 Feb 1996 | 30 May 1998 |
|
|
| LENGTH | 185.6m |
| BEAM | 25.6m |
| DISPLACEMENT | 11894 tons / 16695 tons (fl) |
| ARMAMENT | 2/20mm Mk 15 CIWS 12.7mm machine guns |
| MACHINERY | 4 diesels; 2 CP props |
| SPEED | 22 knots |
| RANGE | 8000 / 18 |
| COMPLEMENT | 410 + 500 marines |
| AIRCRAFT | |
| COMMENTS |
WASP CLASS AMPHIBIOUS ASSAULT SHIPS
| LHD | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1 | Wasp | Ingalls, Pascagoula | 4 Aug 1987 | 26 Jul 1989 | ||
| 2 | Essex | Ingalls, Pascagoula | 4 Jan 1991 | 17 Oct 1992 | ||
| 3 | Kearsarge | Ingalls, Pascagoula | 26 Mar 1992 | 16 Oct 1993 | ||
| 4 | Boxer | Ingalls, Pascagoula | 13 Aug 1993 | 11 Feb 1995 | ||
| 5 | Bataan | Ingalls, Pascagoula | 18 May 1996 | 20 Sep 1997 | ||
| 6 | Bonhomme Richard | Ingalls, Pascagoula | 8 Mar 1997 | 15 Aug 1998 | ||
| 7 | Iwo Jima | Ingalls, Pascagoula | 4 Feb 2000 | 30 Jun 2001 | ||
| 8 | Makin Island | Ingalls, Pascagoula | 22 Sep 2006 |
| LENGTH | 257.30m |
| BEAM | 42.67m |
| DISPLACEMENT | 28233 tons / 40532 tons (fl) |
| ARMAMENT | 2/Mk 29 missile launchers for Sea Sparrow 3/20mm Mk 15 CIWS 8/12.7mm machine guns |
| MACHINERY | 2 sets geared turbines; 2 props; 77000 hp |
| SPEED | 24 knots |
| RANGE | 95000 / 20 |
| COMPLEMENT | 1070 + 1870 troops |
| AIRCRAFT | AV-8B Harriers CH-46 CH-53 |
| COMMENTS |
WHIDBEY
ISLAND CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LSD |
Name |
Builder | Launched | Commissioned | De-Commissioned | Comments |
| 41 | Whidbey Island | Lockheed SB & Const | 10-Jun-1983 | 9-Feb-1986 | ||
| 42 | Germantown | Lockheed SB & Const | 29-Jun-1984 | 8-Feb-1986 | ||
| 43 | Fort McHenry | Lockheed SB & Const | 1-Feb-1986 | 8-Aug-1987 | ||
| 44 | Gunston Hall | Avondale | 27-Jun-1987 | 22-Apr-1989 | ||
| 45 | Comstock | Avondale | 16-Jan-1988 | 3-Feb-1990 | ||
| 46 | Tortuga | Avondale | 15-Sep-1988 | 17-Nov-1990 | ||
| 47 | Rushmore | Avondale | 6-May-1989 | 1-Jun-1991 | ||
| 48 | Ashland | Avondale | 11-Nov-1989 | 9-May-1992 |
| LENGTH | 185.6m |
| BEAM | 25.6m |
| DISPLACEMENT | 11125 tons / 15725 tons (fl) |
| ARMAMENT | 2/20mm Mk 15 CIWS 12.7mm machine guns |
| MACHINERY | 4 diesels; 2 CP props |
| SPEED | 22 knots |
| RANGE | 8000 / 18 |
| COMPLEMENT | 340 + 450 marines |
| AIRCRAFT | |
| COMMENTS |
TARAWA CLASS AMPHIBIOUS ASSAULT SHIPS
| LHA | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1 | Tarawa | Ingalls, Pascagoula | 1-Dec-1973 | 29-May-1976 | ||
| 2 | Saipan | Ingalls, Pascagoula | 18-Jul-1974 | 15-Oct-1977 | 27 Apr 2007* | |
| 3 | Belleau Wood | Ingalls, Pascagoula | 11-Apr-1977 | 23-Sep-1978 | 28 Oct 2005 | 13 Jul 2006: Sunk as target |
| 4 | Nassau | Ingalls, Pascagoula | 21-Jan-1978 | 28-Jul-1979 | ||
| 5 | Peleliu | Ingalls, Pascagoula | 25-Nov-1978 | 3-May-1980 |
| LENGTH | 254.20m |
| BEAM | 40.23m |
| DISPLACEMENT | 25120 tons / 39400 tons (fl) |
| ARMAMENT | 2/127mm 54-cal Mk 45 DP 2/20mm Mk 15 CIWS 6/20mm Mk 67 AA |
| MACHINERY | 2 sets geared turbines; 2 props; 77000 hp |
| SPEED | 24 knots |
| RANGE | 10000 / 20 |
| COMPLEMENT | 940 + 1920 troops |
| AIRCRAFT | CH-46 CH-53 |
| COMMENTS |
ANCHORAGE
CLASS
AMPHIBIOUS TRANSPORTS, DOCK
| LSD | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 36 | Anchorage | Ingalls, Pascagoula | 5-May-1968 | 15-Mar-1969 | 1-Oct-2003 |
Transferred to Taiwan |
| 37 | Portland | General Dynamics, Quincy | 20-Dec-1969 | 3-Oct-1970 | 4-Aug-2003 |
25 Apr 2004: Sunk as Target |
| 38 | Pensacola | General Dynamics, Quincy | 11-Jul-1970 | 27-Mar-1971 | 30-Sep-1999 |
Transferred to Taiwan |
| 39 | Mount Vernon | General Dynamics, Quincy | 17-Apr-1971 | 13-May-1972 | 25-Jul-2003 |
16 Jun 2005: Sunk as Target |
| 40 | Fort Fisher | General Dynamics, Quincy | 22-Apr-1972 | 12-Sep-1972 | 27-Feb-1998 |
Awaiting Disposal |
|
|
| LENGTH | 168.66m |
| BEAM | 25.9m |
| DISPLACEMENT | 8600 tons / 14000 tons (fl) |
| ARMAMENT | 6/76.2mm DP 2/20mm Mk 15 CIWS 12.7mm machine guns |
| MACHINERY | 2 set geared turbines; 2 props; 24000shp |
| SPEED | 22 knots |
| RANGE | |
| COMPLEMENT | 358 + 338 marines |
| AIRCRAFT | |
| COMMENTS |
AUSTIN
CLASS
AMPHIBIOUS TRANSPORTS, DOCK
|
LPD |
Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 4 | Austin | New York NSY | 27-Jun-1964 | 6-Feb-1965 | 27 Sep 2006 | |
| 5 | Ogden | New York NSY | 27-Jun-1964 | 19-Jun-1965 | 21 Feb 2007 | |
| 6 | Duluth | New York NSY | 14-Aug-1965 | 18-Dec-1965 | 28 Sep 2005 | |
| 7 | Cleveland | Ingalls, Pascagoula | 7-May-1966 | 21-Apr-1967 | ||
| 8 | Dubuque | Ingalls, Pascagoula | 6-Aug-1966 | 1-Sep-1967 | ||
| 9 | Denver | Lockheed SB, Seattle | 23-Jan-1965 | 26-Oct-1968 | ||
| 10 | Juneau | Lockheed SB, Seattle | 12-Feb-1966 | 12-Jul-1969 | ||
| 12 | Shreveport | Lockheed SB, Seattle | 25-Oct-1966 | 12-Feb-1970 | 28 Sep 2007* | |
| 13 | Nashville | Lockheed SB, Seattle | 7-Oct-1967 | 14-Feb-1970 | ||
| 14 | Trenton | Lockheed SB, Seattle | 3-Aug-1968 | 6-Mar-1971 | 17 Jan 2007 |
17 Jan 2007: Transferred to India |
| 15 | Ponce | Lockheed SB, Seattle | 20-May-1970 | 10-Jul-1971 |
Denver |
Denver Slide: Matterson Marine Collection |
Juneau |
Nashville Photo: Stephen Borg |
Ponce Photo: Stephen Borg |
| LENGTH | 173.4m |
| BEAM | 25.6m |
| DISPLACEMENT | 11050 tons / 17595 tons (fl) |
| ARMAMENT | 4/76.2mm DP 2/20mm Mk 15 CIWS (not all units) |
| MACHINERY | 2 sets geared turbines; 2 props; 24000 hp |
| SPEED | 21 knots |
| RANGE | 7700 / 20 |
| COMPLEMENT | 397 + 930 troops |
| AIRCRAFT | |
| COMMENTS |
NEWPORT CLASS TANK LANDING SHIPS
| LST | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1179 | Newport | Philadelphia NSY | 3-Feb-68 | 7-Jun-1969 | 30-Sep-1992 | 23 May 2001: Transferred to Mexico |
| 1180 | Manitowoc | National Steel SB, San Diego | 4-Jun-69 | 24-Jan-1970 | 30-Jun-1993 | 10 Jul 1996: Transferred to Taiwan |
| 1181 | Sumter | National Steel SB, San Diego | 13-Dec-69 | 20-Jun-1970 | 30-Sep-93 | 29 Sep 2000: Transferred to Taiwan |
| 1182 | Fresno | National Steel SB, San Diego | 28-Sep-68 | 22-Nov-1969 | 8-Apr-93 | Reserve - Pearl Harbour |
| 1183 | Peoria | National Steel SB, San Diego | 23-Nov-68 | 21-Feb-1970 | 28-Jan-94 |
1995: Trans to Venezuela 1996: Lease terminated 12 Jul 2004: Sank as Target |
| 1184 | Frederick | National Steel SB, San Diego | 8-Mar-69 | 11-Apr-1970 | 5-Oct-2002 | 22 Nov 2002: Transferred to Mexico |
| 1185 | Schenectady | National Steel SB, San Diego | 24-May-69 | 13-Jun-1970 | 10-Dec-93 | 22 Nov 2004: Sunk as Target |
| 1186 | Cayuga | National Steel SB, San Diego | 12-Jul-69 | 8-Aug-1970 | 29-Jul-94 | 19 Sep 2000: Transferred to Brazil |
| 1187 | Tuscaloosa | National Steel SB, San Diego | 6-Sep-69 | 24-Oct-1970 | 18-Feb-94 | Reserve - Pearl Harbour |
| 1188 | Saginaw | National Steel SB, San Diego | 7-Feb-70 | 23-Jan-1971 | 28-Jun-94 | 27 Sep 1994: Transferred to Australia |
| 1189 | San Bernadino | National Steel SB, San Diego | 28-Mar-70 | 27-Mar-1971 | 30-Sep-93 | 23 Jun 1999: Transferred to Chile |
| 1190 | Boulder | National Steel SB, San Diego | 22-May-70 | 4-Jun-1971 | 28-Feb-94 | Reserve - Norfolk |
| 1191 | Racine | National Steel SB, San Diego | 15-Aug-70 | 9-Jul-1971 | 2-Oct-93 | Reserve - Pearl Harbour |
| 1192 | Spartanburg County | National Steel SB, San Diego | 11-Nov-70 | 1-Sep-1971 | 16-Dec-1994 | 1995: Transferred to Malaysia |
| 1193 | Fairfax County | National Steel SB, San Diego | 19-Dec-70 | 16-Oct-1971 | 17-Aug-94 | 27 Sep 1994: Transferred to Australia |
| 1194 | Lamoure County | National Steel SB, San Diego | 13-Feb-71 | 18-Dec-1971 | 17-Nov-2000 | 10 Jul 2001: Sunk as Target |
| 1195 | Barbour County | National Steel SB, San Diego | 15-May-71 | 12-Feb-1972 | 31-Mar-1992 | 6 Apr 2004: Sunk as Target |
| 1196 | Harlan County | National Steel SB, San Diego | 24-Jul-71 | 8-Apr-1972 | 14-Apr-1995 | 14 Apr 1995: Transferred to Spain |
| 1197 | Barnstable County | National Steel SB, San Diego | 2-Oct-71 | 27-May-1972 | 29-Jul-94 | 22 Aug 1994: Transferred to Spain |
| 1198 | Bristol County | National Steel SB, San Diego | 4-Dec-71 | 5-Aug-1972 | 9-Jul-94 | 16 Aug 1994: Transferred to Morocco |
Peoria |
![]() Frederick |
Cayuga Slide: Matterson Marine Collection |
Racine |
| LENGTH | 159.2m |
| BEAM | 21.18m |
| DISPLACEMENT | 4793 tons / 8450 tons (fl) |
| ARMAMENT | 4/76.2mm DP 1/20mm Mk 15 CIWS 2-4/12.7mm .50cal machine guns |
| MACHINERY | 6 diesels; 2 CP props; 16500hp |
| SPEED | 22 knots |
| RANGE | |
| CREW | 186 + 430 marines |
| COMMENTS |
IWO JIMA
CLASS
AMPHIBIOUS ASSAULT HELICOPTER CARRIERS
| LPH | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 2 | Iwo Jima | Puget Sound NSY | 17-Sep-1960 | 26-Aug-1961 | 14-Jul-1993 | 18 Dec 1995: Sold for Scrap |
| 3 | Okinawa | Philadelphia NSY | 14-Aug-1961 | 14-Apr-1962 | 17-Dec-1992 | 5 Jun 2002: Sunk as Target |
| 7 | Guadalcanal | Philadelphia NSY | 16-Mar-1963 | 20-Jul-1963 | 31-Aug-1994 | 19 May 2005: Sank as Target |
| 9 | Guam | Philadelphia NSY | 22-Aug-1964 | 16-Jan-1965 | 25-Aug-1998 | 16 Oct 2001: Sunk as Target |
| 10 | Tripoli | Ingalls, Pascagoula | 31-Jul-1965 | 6-Aug-1966 | 8-Sep-1995 | *** |
| 11 | New Orleans | Philadelphia NSY | 3-Feb-1968 | 16-Nov-1968 | 1-Oct-1997 | *** |
| 12 | Inchon | Ingalls, Pascagoula | 24-May-1969 | 20-Jun-1970 | 23-Oct-1998 | 5 Dec 2004: Sunk as Target |
Okinawa |
Inchon Official USN Photograph |
| LENGTH | 183.6m |
| BEAM | 31.7m |
| DISPLACEMENT | 11000 tons / 18300 tons (fl) |
| ARMAMENT | 4/76.2mm DP 2/Mk 25 Sea Sparrow launchers 2/20mm Mk 15 CIWS 12.7mm machine guns |
| MACHINERY | 1 set geared turbines; 1 prop; 23000shp |
| SPEED | 23 knots |
| RANGE | |
| COMPLEMENT | 683 + 2090 marines |
| AIRCRAFT | CH-46 CH-53 UH-1 |
| COMMENTS |
BLUE
RIDGE CLASS
JOINT COMMAND SHIPS
This page was last updated on: 13th December 2007
Aircraft
Carriers :: Battleships & Cruisers
:: Destroyers :: Frigates
:: Submarines
Minor Warships :: Amphibious Ships :: Support
Ships