
UNITED STATES OF AMERICA
BATTLESHIPS &
CRUISERS
This page provides details on warships from the United States of America. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by U.S.S. (United States Ship)
Aircraft
Carriers :: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships
IOWA
CLASS BATTLESHIPS
| BB | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 61 | Iowa | New York NSY | 27-Aug-1942 | 22-Feb-1943 |
26-Oct-1990 |
Reserve - Suisun Bay |
| 62 | New Jersey | Philadelphia NSY | 7-Dec-1942 | 23-May-1943 | 8-Feb-1991 | Museum - Camden, NJ |
| 63 | Missouri | New York NSY |
29-Jan-1944 |
11-Jun-1944 |
31-Mar-1992 | Museum - Pearl Harbour |
| 64 | Wisconsin | Philadelphia NSY | 7-Dec-1943 | 16-Apr-1944 | 30-Sep-1991 | Museum - Norfolk, Va |
| 65 | Illinois | Philadelphia NSY | Cancelled
11-Aug-1945 22% complete |
|||
| 66 | Kentucky | Norfolk NSY | *** | Cancelled |
| LENGTH | 270.43m |
| BEAM | 32.97m |
| DISPLACEMENT | 46177 tons / 57353 tons (fl) |
| ARMAMENT | 32/Tomahawk 16/Harpoon missiles 9/406mm 12/127mm DP 4/20mm Mk 15 CIWS |
| MACHINERY | 4 sets geared turbines; 4 props; 212000 hp |
| SPEED | 33 knots |
| RANGE | 14800 / 19 |
| COMPLEMENT | 1520 |
| AIRCRAFT | |
TICONDEROGA
CLASS CRUISERS
| CG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 47 | Ticonderoga | Ingalls SB. Pascagoula | 25-Apr-1981 | 22-Jan-1983 |
30 Sep 2004 |
|
| 48 | Yorktown | Ingalls SB. Pascagoula | 17-Jan-1983 | 4-Jul-1984 | 3 Dec 2004 | |
| 49 | Vincennes | Ingalls SB. Pascagoula | 14-Jan-1984 | 6-Jul-1985 |
1 Jul 2005 |
|
| 50 | Valley Forge | Ingalls SB. Pascagoula | 23-Jun-1984 | 11-Jan-1986 | 30 Aug 2004 | |
| 51 | Thomas S. Gates | Bath Iron Works, Bath | 14-Dec-1985 | 22-Aug-1987 | 14 Dec 2005 | |
| 52 | Bunker Hill | Ingalls SB. Pascagoula | 11-Mar-1985 | 20-Sep-1986 | ||
| 53 | Mobile Bay | Ingalls SB. Pascagoula | 22-Aug-1985 | 21-Feb-1987 | ||
| 54 | Antietam | Ingalls SB. Pascagoula | 14-Feb-1986 | 6-Jun-1987 | ||
| 55 | Leyte Gulf | Ingalls SB. Pascagoula | 20-Jun-1986 | 26-Sep-1987 | ||
| 56 | San Jacinto | Ingalls SB. Pascagoula | 14-Nov-1986 | 23-Jan-1988 | ||
| 57 | Lake Champlain | Ingalls SB. Pascagoula | 3-Apr-1987 | 12-Aug-1988 | ||
| 58 | Philippine Sea | Bath Iron Works, Bath | 25-Apr-1987 | 18-Mar-1989 | ||
| 59 | Princeton | Ingalls SB. Pascagoula | 2-Oct-1987 | 11-Feb-1989 | ||
| 60 | Normandy | Bath Iron Works, Bath | 19-Mar-1988 | 9-Dec-1989 | ||
| 61 | Monterey | Bath Iron Works, Bath | 22-Oct-1988 | 16-Jun-1990 | ||
| 62 | Chancellorsville | Ingalls SB. Pascagoula | 15-Jul-1988 | 4-Nov-1989 | ||
| 63 | Cowpens | Bath Iron Works, Bath | 11-Mar-1989 | 9-Mar-1991 | ||
| 64 | Gettysburg | Bath Iron Works, Bath | 22-Jul-1989 | 22-Jun-1991 | ||
| 65 | Chosin | Ingalls SB. Pascagoula | 1-Sep-1989 | 12-Jan-1991 | ||
| 66 | Hue City | Ingalls SB. Pascagoula | 1-Jun-1990 | 14-Sep-1991 | ||
| 67 | Shiloh | Bath Iron Works, Bath | 14-Jul-1990 | 18-Jul-1992 | ||
| 68 | Anzio | Ingalls SB. Pascagoula | 2-Nov-1990 | 2-May-1992 | ||
| 69 | Vicksburg | Ingalls SB. Pascagoula | 2-Aug-1991 | 14-Nov-1992 | ||
| 70 | Lake Erie | Bath Iron Works, Bath | 13-Jul-1991 | 24-Jul-1993 | ||
| 71 | Cape St. George | Ingalls SB. Pascagoula | 10-Jan-1992 | 13-Apr-1993 | ||
| 72 | Vella Gulf | Ingalls SB. Pascagoula | 30-May-1992 | 12-Jul-1993 | ||
| 73 | Port Royal | Ingalls SB. Pascagoula | 20-Nov-1992 | 9-Jul-1994 |
|
Hue City Slide: Matterson Marine Collection |
![]() Shiloh |
![]() Lake Erie |
Vella Gulf Photo: Steve Wright |
| LENGTH | 176.46m |
| BEAM | 16.76m |
| DISPLACEMENT | 8910 tons / 9466 tons (fl) |
| ARMAMENT | 47-51: 2 / Mk 26 Mod 1 twin
launchers 8 / Harpoon SSM 2 / 127mm 54-cal Mk 45 Mod 0 DP 2 / 20mm Mk 15 CIWS AA 4 / 12.7mm machine guns 6 / 324mm Mk 32 ASW torpedo tubes 52-73: 2 / Mk 41 Mod 0 VTS |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 propellers; 86000 shp |
| SPEED | 30+ knots |
| RANGE | 6000/20 |
| CREW | 360 approx. |
VIRGINIA
CLASS CRUISERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 38 | Virginia | Newport News SB & DD | 14 Dec 1974 | 11 Sep 1976 |
29 Nov 1994 |
Hulk recycled at Puget Sound Naval Shipyard |
| 39 | Texas | Newport News SB & DD | 9 Aug 1975 | 10 Sep 1977 | 16 Jul 1993 | 2001 - Hulk recycled at Puget Sound Naval Shipyard |
| 40 | Mississippi | Newport News SB & DD | 31 Jul 1976 | 5 Aug 1978 |
28 Jul 1997 |
Hulk recycled at Puget Sound Naval Shipyard |
| 41 | Arkansas | Newport News SB & DD | 21 Oct 1978 | 18 Oct 1980 | 7 Jul 1998 | 1999 - Hulk recycled at Puget Sound Naval Shipyard |
| LENGTH | 177.3m |
| BEAM | 19.2m |
| DISPLACEMENT | 10400 tons / 11300 tons (fl) |
| ARMAMENT | 8/Tomahawk SSM 8/Harpoon SSM 2/Mk 26 missile launchers 2/127mm 54-cal Mk 45 DP 2/20mm Mk-15 CIWS AA 4/12.7mm machine guns 6/324mm ASW Torpedo tubes |
| MACHINERY | 2 G.E. D2G reactors; 2 sets geared turbines; 2 props; 70000shp |
| SPEED | 30 + knots |
| RANGE | |
| COMPLEMENT | 624 |
| AIRCRAFT | |
CALIFORNIA
CLASS CRUISERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 36 | California | Newport News SB & DD | 22 Sep 1971 | 16 Feb 1974 |
9 Jul 1999 |
2000 - Hulk recycled at Puget Sound Naval Shipyard |
| 37 | South Carolina | Newport News SB & DD | 1 Jul 1972 | 25 Jan 1975 | 30 Jul 1999 | Awaiting hulk recycling |
|
|
| LENGTH | 181.66m |
| BEAM | 18.6m |
| DISPLACEMENT | 9676 tons / 10530 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 2/Mk 13 missile launchers 2/127mm 54-cal Mk 45 DP 2/20mm Mk-15 CIWS AA 4/12.7mm machine guns 1/Mk 16 ASROC ASW RL 4/324mm ASW Torpedo tubes |
| MACHINERY | 2 G.E. D2G reactors; 2 sets geared turbines; 2 props; 70000shp |
| SPEED | 30 + knots |
| RANGE | |
| COMPLEMENT | 601 |
| AIRCRAFT | |
TRUXTUN
CLASS CRUISER
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 35 | Truxtun | New York SB, Camden | 19 Dec 1964 | 27 May 1967 |
10 Oct 1994 |
Scrapped 1999 |
|
|
| LENGTH | 171.91m |
| BEAM | 17.67m |
| DISPLACEMENT | 8322 tons / 9127 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 1/Mk 10 missile launcher 1/127-mm 54-cal Mk 42 DP 2/20mm Mk-15 CIWS AA 4/12.7mm machine guns 4/324mm ASW Torpedo tubes |
| MACHINERY | 2 G.E. D2G reactors; 2 sets geared turbines; 2 props; 70000shp |
| SPEED | 30.5 knots |
| RANGE | |
| COMPLEMENT | 561 |
| AIRCRAFT | 1/SH-2F LAMPS-I ASW helicopter |
BELKNAP
CLASS CRUISERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 26 | Belknap | Bath Iron Works | 20-Jul-1963 | 7-Nov-1964 |
15-Feb-1995 |
Sunk as target 24-Sep-1998 |
| 27 | Josephus Daniels | Bath Iron Works | 2-Dec-1963 | 8-May-1965 | 22-Jan-1994 | Sold 10-Feb-1999 |
| 28 | Wainwright | Bath Iron Works |
25-Apr-1964 |
8-Jan-1966 |
10-Nov-1993 | Sunk as target 13-Jun-2002 |
| 29 | Jouett | Puget Sound NSY | 30-Jun-1964 | 3-Dec-1966 | 28-Jan-1994 | Suisen Bay Reserve Fleet |
| 30 | Horne | San Francisco NSY | 30-Oct-1964 | 15-Apr-1967 | 4-Feb-1995 | Suisen Bay Reserve Fleet |
| 31 | Sterrett | Puget Sound NSY | 30-Jun-1964 | 8-Apr-1967 | 24-Mar-1994 | Suisen Bay Reserve Fleet |
| 32 | William H. Standley | Bath Iron Works | 19-Dec-1964 | 9-Jul-1966 | 11-Feb-1994 | Sunk as Target |
| 33 | Fox | Todd SY | 21-Nov-1964 | 28-May-1966 | 15-Apr-1994 | Beaumont Reserve Fleet |
| 34 | Biddle | Bath Iron Works | 2-Jul-1965 | 21-Jan-1967 | 30-Nov-1993 | Scrapped 2002 |
|
|
| LENGTH | 166.72m |
| BEAM | 16.75m |
| DISPLACEMENT | 5340 tons / 8065 tons (fl) - CG26 8600 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 1/Mk 10 Mod 7 twin missile launcher 1/127mm 54-cal Mk 42 DP 2/20mm Mk 15 CIWS AA 4/12.7mm machine guns 6/324mm Mk 32 ASW torpedo tubes |
| MACHINERY | 2 sets geared steam turbines; 2 props; 85000 shp |
| SPEED | 33 knots |
| RANGE | 8000 / 14 |
| COMPLEMENT | 492 |
| AIRCRAFT | 1/SH-2F LAMPS-I helicopter (except CG-26) |
BAINBRIDGE
CLASS CRUISER
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 25 | Bainbridge | Bethlehem Steel | 15 Apr 1961 | 6 Oct 1962 |
1 Aug 1995 |
1999 - Hulk recycled at Puget Sound Naval Shipyard |
| LENGTH | 172.21m |
| BEAM | 17.57m |
| DISPLACEMENT | 8000 tons / 9100 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 2/Mk 10 missile launchers 2/20mm Mk-15 CIWS AA 4/12.7mm machine guns 1/Mk 16 ASROC ASW RL 6/324mm ASW Torpedo tubes |
| MACHINERY | 2 G.E. D2G reactors; 2 sets geared turbines; 2 props; 70000shp |
| SPEED | 30.5 knots |
| RANGE | |
| COMPLEMENT | 548 |
| AIRCRAFT | |
leahy
CLASS CRUISERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 16 | Leahy | Bath Iron Works | 1-Jul-1961 | 4-Aug-1962 |
1-Oct-1993 |
Sold for Scrap |
| 17 | Harry E. Yarnell | Bath Iron Works | 9-Dec-1961 | 2-Feb-1962 | 29-Oct-1993 | Sold for Scrap 2002 |
| 18 | Worden | Bath Iron Works |
2-Jun-1962 |
3-Aug-1963 |
1-Oct-1993 | Sunk as Target 17-Jun-2000 |
| 19 | Dale | New York SB | 28-Jul-1962 | 23-Nov-1963 | 23-Sep-1994 | Sunk as Target 6-Apr-2000 |
| 20 | Richmond K. Turner | New York SB | 6-Apr-1963 | 13-Jun-1964 | 31-Mar-1995 | Sunk as Target 9-Aug-1998 |
| 21 | Gridley | Puget Sound SB & DD | 31-Jul-1961 | 25-May-1963 | 21-Jan-1994 | Sold for Scrap |
| 22 | England | Todd SY | 6-Mar-1962 | 7-Dec-1963 | 21-Jan-1994 | 2004 - Sold for Scrap |
| 23 | Halsey | San Francisco NSY | 15-Jan-1962 | 20-Jul-1963 | 28-Jan-1994 | 2003 - Sold for Scrap |
| 24 | Reeves | Puget Sound NSY | 12-May-1962 | 15-May-1964 | 12-Nov-1993 | Sunk as Target 31-May-2001 |
| LENGTH | 162.46m |
| BEAM | 16.15m |
| DISPLACEMENT | 6070 tons / 8200 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 2/Mk 10 launchers 2/20mm Mk 15 CIWS 4/12.7mm machine guns 1/Mk 116 ASROC ASW RL 6/324mm ASW torpedo tubes |
| MACHINERY | 2 sets geared turbines; 2 props; 85000 hp |
| SPEED | 33 knots |
| RANGE | 8000 / 14 |
| COMPLEMENT | 407 |
| AIRCRAFT | |
long
beach CLASS CRUISER
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 9 | Long Beach | Bethlehem Steel | 14 Jul 1959 | 9 Sep 1961 |
2 Jul 1994 |
Awaiting hulk recycling |
| LENGTH | 219.75m |
| BEAM | 22.35m |
| DISPLACEMENT | 15540 tons / 17625 tons (fl) |
| ARMAMENT | 16/Harpoon SSM 2/Mk 10 missile launchers 2/127mm .38-cal DP 2/20mm Mk-15 Vulkan Phalanx AA 1/ASROC ASW RL 6/324mm ASW Torpedo tubes |
| MACHINERY | 2 Westinghouse C1W pressurised-water reactors; 2 sets geared turbines; 2 props; 80000shp |
| SPEED | 30.5 knots |
| RANGE | |
| COMPLEMENT | 1160 |
| AIRCRAFT | |
ALBANY
CLASS CRUISERS
| CG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 10 ex CA 123 |
Albany | Bethlehem Steel
Co., Fore River |
30-Jun-1945 | 15-Jun-1946 |
29-Aug-1980 |
1990: Sold for Scrap |
| 11 ex CA 136 |
Chicago | Philadelphia Navy Yard | 20-Aug-1944 | 10-Jan-1945 |
1-Mar-1980 |
1992: Sold for Scrap |
| 12 ex CA 74 |
Columbus | Bethlehem Steel Co., Quincy |
30-Nov-1944 | 8-Jun-1945 |
31-Jan-1975 |
1977: Sold for Scrap |
|
|
| LENGTH | 202.40m |
| BEAM | 21.60m |
| DISPLACEMENT | 13700 tons / 18240 tons (fl) - CG10 17700 tons (fl) - CG11 17500 tons (fl) - CG12 |
| ARMAMENT | 2 / twin Talos SAM launchers (Mk12) 2 / twin Tartar SAM launchers (Mk 11) 2 / 127mm 38-cal. Mk 24 (I x 2) 1 / ASROC ASW RL (8 tubes) 6 / 324mm Mk 32 ASW torpedo tubes (III x 2) |
| MACHINERY | 4 G.E. geared turbines; 4 props; 120000 shp |
| SPEED | 32 knots |
| RANGE | |
| COMPLEMENT | 1222 + 68 flag officer staff |
| AIRCRAFT | - |
DES
MOINES CLASS CRUISERS
| CA | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 134 | Des Moines | Bethlehem Steel
Co., Fore River |
27-Sep-1946 | 16-Nov-1948 |
14-Jul-1961 |
Aug 2006: Sold for Scrap |
| 139 | Salem | Bethlehem Steel
Co., Fore River |
25-Mar-1947 | 14-May-1949 |
30-Jan-195 |
1994: Museum Ship, Quincy |
| 148 | Newport News | Newport News SB & DD Co. | 6-Mar-1947 | 29-Jan-1949 |
27-Jun-1975 |
1993: Sold for Scrap |
|
|
| LENGTH | 213.40m |
| BEAM | 23.3m |
| DISPLACEMENT | 17000 tons / 20950 tons (fl) |
| ARMAMENT | 9 / 203mm 55-cal. (III x 3) 12 / 127mm 38-cal. Mk 32 20 / 76mm 50-cal. |
| MACHINERY | 4 G.E. geared turbines; 4 props; 120000 shp |
| SPEED | 31.5 knots |
| RANGE | |
| COMPLEMENT | 1800 |
| AIRCRAFT | - |
This page was last updated on: 12th November 2006
Aircraft
Carriers :: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships