
UNITED STATES OF AMERICA
DESTROYERS
This page provides details on warships from the United States of America. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by U.S.S. (United States Ship)
As always we are on the lookout for additional negatives or photographs of any warships - email us.
Aircraft
Carriers :: Battleships
& Cruisers :: Destroyers :: Frigates
:: Submarines
Minor
Warships :: Amphibious
Ships :: Support
Ships
OSCAR AUSTIN CLASS DESTROYERS
| DDG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 79 | Oscar Austin | Bath Iron Works | 7-Nov-1998 | 19-Aug-2000 | ||
| 80 | Roosevelt | Litton-Ingalls, Pascagoula | 10-Jan-1999 | 14-Oct-2000 | ||
| 81 | Winston S. Churchill | Bath Iron Works | 17-Apr-1999 | 10-Mar-2001 | ||
| 82 | Lassen | Litton-Ingalls, Pascagoula | 16-Oct-1999 | 21-Apr-2001 | ||
| 83 | Howard | Bath Iron Works | 20-Nov-1999 | 20-Oct-2001 | ||
| 84 | Bulkeley | Northrop Grumman Ship Systems, Pascagoula | 21-Jun-2000 | 8-Dec-2001 | ||
| 85 | McCampbell | Bath Iron Works | 2-Jul-2000 | 17-Aug-2002 | ||
| 86 | Shoup | Northrop Grumman Ship Systems, Pascagoula | 22-Nov-2000 | 22-Jun-2002 | ||
| 87 | Mason | Bath Iron Works | 23-Jun-2001 | 12-Apr-2003 | ||
| 88 | Preble | Northrop Grumman Ship Systems, Pascagoula | 1-Jun-2001 | 9-Nov-2002 | ||
| 89 | Mustin | Northrop Grumman Ship Systems, Pascagoula | 12-Dec-2001 | 26-Jul-2003 | ||
| 90 | Chafee | Bath Iron Works | 2-Nov-2002 | 18-Oct-2003 | ||
| 91 | Pinckney | Northrop Grumman Ship Systems, Pascagoula | 26-Jun-2002 | 29-May-2004 | ||
| 92 | Momsen | Bath Iron Works | 19-Jul-2003 | 28-Aug-2004 | ||
| 93 | Chung-Hoon | Northrop Grumman Ship Systems, Pascagoula | 15-Dec-2002 | 18-Sep-2004 | ||
| 94 | Nitze | Bath Iron Works | 3-Apr-2004 | 5-Mar-2005 | ||
| 95 | James E. Williams | Northrop Grumman Ship Systems, Pascagoula | 25-Jun-2003 | 11-Dec-2004 | ||
| 96 | Bainbridge | Bath Iron Works | 13-Nov-2004 | 12-Nov-2005 | ||
| 97 | Halsey | Northrop Grumman Ship Systems, Pascagoula | 9-Jan-2004 | 30-Jul-2005 | ||
| 98 | Forrest Sherman | Northrop Grumman Ship Systems, Pascagoula | 2-Oct-2004 | 28 Jan 2006 | ||
| 99 | Farragut | Bath Iron Works | 23-Jul-2005 | 10 Jun 2006 | ||
| 100 | Kidd | Northrop Grumman Ship Systems, Pascagoula |
22-Jan-2005 |
|||
| 101 | Gridley | Bath Iron Works | 11 Feb 2006 | 10 Feb 2007* | ||
| 102 | Sampson | Bath Iron Works | 16 Jun 2006 | |||
| 103 | Truxtun | Northrop Grumman Ship Systems, Pascagoula | May 2006: Damaged by fire whilst under construction | |||
| 104 | Sterett | Bath Iron Works | ||||
| 105 | Dewey | Northrop Grumman Ship Systems, Pascagoula | ||||
| 106 | Stockdale | Bath Iron Works | ||||
| 107 | Gravely | Northrop Grumman Ship Systems, Pascagoula | ||||
| 108 | Wayne E. Meyer | Bath Iron Works | ||||
| 109 | *** | Bath Iron Works | ||||
| 110 | *** | Northrop Grumman Ship Systems, Pascagoula | ||||
| 111 | *** | Bath Iron Works | ||||
| 112 | *** | Bath Iron Works |
Winston S. Churchill Photo: Steve Wright |
|
| LENGTH | 153.77m |
| BEAM | 20.27m |
| DISPLACEMENT | |
| ARMAMENT | 2/Mk 41 Mod. 0 VLS 1/127mm 54-cal. Mk 45 Mod 1 DP 2/20mm Mk 15 CIWS 6/324mm Mk 32 ASW torpedo tubes |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 CP props; 100000shp |
| SPEED | 32 knots |
| RANGE | |
| COMPLEMENT | 342 |
| AIRCRAFT | 2/SH-60B/F Seahawk helicopters |
| COMMENTS |
ARLEIGH BURKE CLASS DESTROYERS
| DDG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 51 | Arleigh Burke | Bath Iron Works | 16-Sep-89 |
4-Jul-91 |
||
| 52 | Barry | Ingalls, Pascagoula | 10-May-91 | 12-Dec-92 | ||
| 53 | John Paul Jones | Bath Iron Works | 26-Oct-91 | 18-Dec-93 | ||
| 54 | Curtis Wilbur | Bath Iron Works | 16-May-92 | 19-Mar-94 | ||
| 55 | Stout | Ingalls, Pascagoula | 16-Oct-92 | 13-Aug-94 | ||
| 56 | John S. McCain | Bath Iron Works | 26-Sep-92 | 2-Jul-94 | ||
| 57 | Mitscher | Ingalls, Pascagoula | 7-May-93 | 10-Dec-94 | ||
| 58 | Laboon | Bath Iron Works | 2-Feb-93 | 18-Mar-95 | ||
| 59 | Russell | Ingalls, Pascagoula | 20-Oct-93 | 20-May-95 | ||
| 60 | Paul Hamilton | Bath Iron Works | 24-Jul-93 | 27-May-95 | ||
| 61 | Ramage | Ingalls, Pascagoula | 11-Feb-94 | 22-Jul-1995 | ||
| 62 | Fitzgerald | Bath Iron Works | 29-Jan-94 | 14-Oct-1995 | ||
| 63 | Stethem | Ingalls, Pascagoula | 24-Jun-94 | 21-Oct-95 | ||
| 64 | Carney | Bath Iron Works | 23-Jul-94 | 13-Apr-96 | ||
| 65 | Benfold | Ingalls, Pascagoula | 9-Nov-94 | 30-Mar-96 | ||
| 66 | Gonzalez | Bath Iron Works | 28-Feb-95 | 12-Oct-96 | ||
| 67 | Cole | Ingalls, Pascagoula | 10-Feb-1995 | 8-Jun-96 | ||
| 68 | The Sullivans | Bath Iron Works | 12-Aug-1995 | 19-Apr-1997 | ||
| 69 | Milius | Ingalls, Pascagoula | 1-Aug-1995 | 23-Nov-96 | ||
| 70 | Hopper | Ingalls, Pascagoula | 6-Jan-1996 | 6-Sep-1997 | ||
| 71 | Ross | Bath Iron Works | 22-Mar-1996 | 28-Jun-1997 | ||
| 72 | Mahan | Bath Iron Works | 29-Jun-96 | 14-Feb-1998 | ||
| 73 | Decatur | Bath Iron Works | 8-Nov-1996 | 29-Aug-1998 | ||
| 74 | McFaul | Litton-Ingalls, Pascagoula | 17-Jan-97 | 25-Apr-98 | ||
| 75 | Donald Cook | Bath Iron Works | 3-May-1997 | 4-Dec-98 | ||
| 76 | Higgins | Bath Iron Works | 4-Oct-1997 | 24-Apr-99 | ||
| 77 | O'Kane | Bath Iron Works | 28-Mar-1998 | 23-Oct-99 | ||
| 78 | Porter | Litton-Ingalls, Pascagoula | 12-Nov-1997 | 20-Mar-99 |
|
Mahan Photo: Frans Sanderse |
||||
|
Ross Photo: Nick Newns |
O'Kane Official USN Photograph |
Porter Official USN Photograph |
| LENGTH | 153.77m |
| BEAM | 20.27m |
| DISPLACEMENT | 6682 tons / 8373 tons (fl) |
| ARMAMENT | 2/Mk 41 Mod. 0 VLS 8/Harpoon SSM 1/127mm 54-cal. Mk 45 Mod 1 DP 2/20mm Mk 15 CIWS 6/324mm Mk 32 ASW torpedo tubes |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 CP props; 100000shp |
| SPEED | 32 knots |
| RANGE | |
| COMPLEMENT | 342 |
| AIRCRAFT | |
| COMMENTS |
KIDD CLASS DESTROYERS
| Hull No. | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 993 | Kidd | Ingalls SB, Pascagoula | 11-Aug-1979 | 27-Jun-1981 |
12-Mar-1998 |
Awaiting transfer to Taiwan |
| 994 | Callaghan | Ingalls SB, Pascagoula | 1-Dec-1979 | 29-Aug-1981 |
31-Mar-1998 |
Awaiting transfer to Taiwan |
| 995 | Scott | Ingalls SB, Pascagoula | 1-Mar-1980 | 24-Oct-1981 |
11-Dec-1998 |
Awaiting transfer to Taiwan |
| 996 | Chandler | Ingalls SB, Pascagoula | 24-May-1980 | 13-Mar-1982 |
23-Sep-1999 |
Awaiting transfer to Taiwan |
| LENGTH | 171.7m |
| BEAM | 16.76m |
| DISPLACEMENT | 6950 tons / 9574 tons (fl) |
| ARMAMENT | 1/Mk 26 Mod 4 twin missile
launcher 1/Mk 26 Mod 3 twin missile launcher 8/Harpoon SSM missile launchers 2/127mm .54cal Mk 45 DP 2/20mm Mk15 CIWS AA 4/12.7mm machine guns 6/324mm ASW torpedo tubes |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 CP props; 86000 shp |
| SPEED | 35 knots |
| RANGE | 3300/30, 6000/20 |
| CREW | 364 |
| AIRCRAFT | 1/SH-2F LAMPS 1 ASW helicopter |
| COMMENTS |
SPRUANCE CLASS DESTROYERS
| DD | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 963 | Spruance | Ingalls SB, Pascagoula | 10-Nov-1973 | 20-Sep-1975 |
23-Mar-2005 |
8 Dec 2006: Sunk as target |
| 964 | Paul F. Foster | Ingalls SB, Pascagoula | 23-Feb-1974 | 21-Feb-1976 |
27-Mar-2003 |
|
| 965 | Kinkaid | Ingalls SB, Pascagoula | 25-May-1974 | 10-Jul-1976 |
7-Jan-2003 |
14-Jul-2004: Sunk as target |
| 966 | Hewitt | Ingalls SB, Pascagoula | 24-Aug-1974 | 25-Sep-1976 |
19-Jul-2001 |
2002: Scrapped |
| 967 | Elliott | Ingalls SB, Pascagoula | 19-Dec-1974 | 22-Jan-1976 |
2-Dec-2003 |
24-Jun-2005: Sunk as target |
| 968 | Arthur W. Radford | Ingalls SB, Pascagoula | 1-Mar-1975 | 16-Apr-1977 |
18-Mar-2003 |
|
| 969 | Peterson | Ingalls SB, Pascagoula | 21-Jun-1975 | 9-Jul-1977 |
6-Nov-2002 |
16-Feb-2004: Sunk as target |
| 970 | Caron | Ingalls SB, Pascagoula | 24-Jun-1975 | 1-Oct-1977 |
15-Oct-2001 |
2002: Destroyed as test hulk |
| 971 | David R. Ray | Ingalls SB, Pascagoula | 23-Aug-1975 | 19-Nov-1977 |
28-Feb-2002 |
|
| 972 | Oldendorf | Ingalls SB, Pascagoula | 21-Oct-1975 | 4-Mar-1978 |
20-Jun-2003 |
2005: Sunk as target |
| 973 | John Young | Ingalls SB, Pascagoula | 7-Feb-1976 | 20-May-1978 |
6-Nov-2002 |
13-Apr-2004: Sunk as target |
| 974 | Comte De Grasse | Ingalls SB, Pascagoula | 26-Mar-1976 | 5-Aug-1978 |
5-Jun-1998 |
7 Jun 2006: Sunk as target |
| 975 | O'Brien | Ingalls SB, Pascagoula | 8-Jul-1976 | 3-Dec-1977 |
24-Sep-2004 |
9-Feb-2006: Sunk as target |
| 976 | Merrill | Ingalls SB, Pascagoula | 1-Sep-1976 | 11-Mar-1978 |
26-Mar-1998 |
1-Aug-2003: Sunk as target |
| 977 | Briscoe | Ingalls SB, Pascagoula | 15-Dec-1976 | 3-Jun-1978 |
2-Oct-2003 |
25-Aug-2005 Sunk as target |
| 978 | Stump | Ingalls SB, Pascagoula | 29-Jan-1977 | 19-Aug-1978 |
22-Oct-2004 |
7 Jun 2006: Sunk as target |
| 979 | Conolly | Ingalls SB, Pascagoula | 19-Feb-1977 | 14-Oct-1978 |
1-Sep-1998 |
|
| 980 | Moosbrugger | Ingalls SB, Pascagoula | 23-Jul-1977 | 16-Dec-1978 |
15-Dec-2000 |
2006: Sold for Scrap |
| 981 | John Hancock | Ingalls SB, Pascagoula | 29-Oct-1977 | 10-Mar-1979 |
16-Oct-2000 |
2006: Sold for Scrap |
| 982 | Nicholson | Ingalls SB, Pascagoula | 11-Nov-1977 | 12-May-1979 |
18-Dec-2002 |
30-Jul-2004: Sunk as target |
| 983 | John Rodgers | Ingalls SB, Pascagoula | 25-Feb-1978 | 14-Jul-1979 |
4-Sep-1998 |
2006: Sold for Scrap |
| 984 | Leftwich | Ingalls SB, Pascagoula | 8-Apr-1978 | 25-Aug-1979 |
27-Mar-1998 |
1-Aug-2003: Sunk as target |
| 985 | Cushing | Ingalls SB, Pascagoula | 17-Jun-1978 | 21-Sep-1979 |
21-Sep-2005 |
|
| 986 | Harry W. Hill | Ingalls SB, Pascagoula | 10-Aug-1978 | 10-Nov-1979 |
29-May-1998 |
15-Jul-2004: Sunk as target |
| 987 | O'Bannon | Ingalls SB, Pascagoula | 25-Sep-1978 | 1-Dec-1979 | 19-Aug-2005 | |
| 988 | Thorn | Ingalls SB, Pascagoula | 22-Nov-1978 | 12-Jan-1980 |
25-Aug-2004 |
Jul 2006: Sunk as target |
| 989 | Deyo | Ingalls SB, Pascagoula | 27-Jan-1979 | 22-Mar-1980 |
6-Nov-2003 |
|
| 990 | Ingersoll | Ingalls SB, Pascagoula | 10-Mar-1979 | 12-Apr-1980 |
24-Jul-1998 |
19-Jul-2003: Sunk as target |
| 991 | Fife | Ingalls SB, Pascagoula | 1-May-1979 | 31-May-1980 |
28-Feb-2003 |
2005: Sunk as Target |
| 992 | Fletcher | Ingalls SB, Pascagoula | 16-Jun-1979 | 12-Jul-1980 |
1-Oct-2004 |
Approved for transfer to Pakistan |
| 997 | Hayler | Ingalls SB, Pascagoula | 2-Mar-1982 | 5-Mar-1983 |
25-Aug-2003 |
13-Nov-2004: Sunk as target |
| LENGTH | 171.68m |
| BEAM | 16.76m |
| DISPLACEMENT | 5916 tons / 8040 tons (fl) |
| ARMAMENT | 1/Mk 41 VLS 8/Tomahawk SSM (not all ships) 1/Mk 29 missile launcher 2/127mm .54cal Mk 45 DP 2/20mm Mk15 CIWS AA 4/12.7mm machine guns 1/Mk 16 Mod 1 ASROC ASW RL 6/324mm Mod 5 ASW torpedo tubes |
| MACHINERY | 4 G.E. LM-2500 gas turbines; 2 CP props; 86000 shp |
| SPEED | 32.5 knots |
| RANGE | 3300/30, 6000/20 |
| CREW | 346 |
| AIRCRAFT | 1/SH60-B LAMPS III ASW helicopter |
| COMMENTS |
CHARLES F. ADAMS CLASS DESTROYERS
| DDG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 2 | Charles F. Adams | Bath Iron Works | 8-Sep-1959 | 10-Sep-1960 |
1-Aug-1990 |
*** |
| 3 | John King | Bath Iron Works | 30-Jan-1960 | 4-Feb-1961 | 30-Mar-1990 | Sold for scrap 1999 |
| 4 | Lawrence | New York SB | 27-Feb-1960 | 6-Jan-1962 |
30-Mar-1990 |
Sold for scrap 1999 |
| 5 | Claude V. Ricketts | New York SB | 16-Apr-1960 | 5-May-1962 |
17-Dec-1990 |
sold for scrap 2002 |
| 6 | Barney | New York SB | 10-Dec-1960 | 11-Aug-1962 | 17-Dec-1990 | Sold for scrap 1999 |
| 7 | Henry B. Wilson | Defoe SB, Bay City | 22-Apr-1959 | 17-Dec-1960 |
2-Oct-1989 |
Sunk as target 2003 |
| 8 | Lynde McCormick | Defoe SB, Bay City | 9-Sep-1960 | 3-Jun-1961 |
1-Oct-1991 |
Sunk as target 2001 |
| 9 | Towers | Todd, Seattle | 23-Apr-1959 | 24-Jun-1961 | 1-Oct-1990 | Sunk as target 2002 |
| 10 | Sampson | Bath Iron Works | 9-Sep-1960 | 24-Jun-1961 |
24-Jun-1991 |
Sold for scrap 1995 |
| 11 | Sellers | Bath Iron Works | 9-Sep-1960 | 28-Oct-1961 |
31-OCt-1989 |
Sold 1995 |
| 12 | Robison | Defoe SB, Bay City | 27-Apr-1960 | 9-Dec-1961 | 1-Oct-1991 | Sold for scrap 1994 |
| 13 | Hoel | Defoe SB, Bay City | 4-Aug-1960 | 16-Jun-1962 |
1-Oct-1990 |
Sold 1994 |
| 14 | Buchanan | Todd SY, Seattle | 11-May-1960 | 7-Feb-1962 |
1-Oct-1991 |
Sunk as target 2000 |
| 15 | Berkeley | New York SB | 29-Jul-1961 | 15-Dec-1962 | 1-Oct-1992 | Transferred to Greece 1-Oct-1992 |
| 16 | Joseph Strauss | New York SB | 9-Dec-1961 | 20-Apr-1963 |
1-Feb-1990 |
Transferred to Greece 1-Oct-1992 |
| 17 | Conyngham | New York SB | 19-May-1962 | 13-Jul-1963 |
29-Oct-1990 |
Sold for scrap 1994 |
| 18 | Semmes | Avondale SY | 20-May-1961 | 10-Dec-1962 | 12-Apr-1991 | Transferred to Greece 13-Sep-1991 |
| 19 | Tattnall | Avondale SY | 26-Aug-1961 | 13-Apr-1963 |
18-Jan-1991 |
Sold for scrap 1999 |
| 20 | Goldsborough | Puget Sound SB & DD | 15-Dec-1961 | 9-Nov-1963 |
29-Apr-1993 |
Transferred to Australia as spares hulk. Scrapped |
| 21 | Cochrane | Puget Sound SB & DD | 18-Jul-1962 | 21-Mar-1964 | 1-Oct-1990 | Sold for scrap 2000 |
| 22 | Benjamin Stoddert | Puget Sound SB & DD | 8-Jan-1963 | 12-Sep-1964 |
20-Dec-1991 |
Sunk as target 2001 |
| 23 | Richard E. Byrd | Todd, Seattle | 6-Feb-1962 | 7-Mar-1964 | 23-Jan-1990 | Transferred to Greece as spares hulk. |
| 24 | Waddell | Todd, Seattle | 26-Feb-1963 | 28-Aug-1964 | 1-Oct-1992 | Transferred to Greece 1-Oct-1992 |
| LENGTH | 133.19m |
| BEAM | 14.32m |
| DISPLACEMENT | 3570 tons / 4825 tons (fl) |
| ARMAMENT | 1/Mk 11 (2-14) Mk 15 (15-24) system for
Harpoon SSM and Standard SM-1A SAM (40 missiles) 2/127mm DP Mk 42 4/12.7mm (.50 cal) machine gun 1/Mk 16 Mod 1 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 2 sets geared turbines; 2 propellers; 70000 shp |
| SPEED | 31.5 knots |
| RANGE | 6000/14 |
| CREW | 354 |
| COMMENTS |
COONTZ CLASS DESTROYERS
| DDG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 37 | Farragut | Bethlehem Steel, Quincy | 18-Jul-1958 | 10-Dec-1960 |
31-Oct-1989 |
Sold for Scrap 1994 |
| 38 | Luce | Bethlehem Steel, Quincy | 11-Dec-1958 | 20-May-1961 | 1-Apr-1991 | Sold 16-Dec-1994 |
| 39 | MacDonough | Bethlehem Steel, Quincy | 9-Jul-1959 | 4-Nov-1961 |
23-Oct-1993 |
Sold 16-Dec-1994 |
| 40 | Coontz | Puget Sound NSY | 6-Dec-1958 | 15-Jul-1960 |
4-Oct-1989 |
Sold for Scrap 2002 |
| 41 | King | Puget Sound NSY | 6-Dec-1958 | 17-Nov-1960 | 28-Mar-1991 | Sold 15-Apr-1994 |
| 42 | Mahan | San Francisco NSY | 7-Oct-1959 | 25-Aug-1960 |
15-Jun-1993 |
Sold 10-Feb-1999 |
| 43 | Dahlgren | Philadelphia NSY | 16-Mar-1960 | 31-Apr-1961 |
31-Jul-1992 |
Sold 10-Feb-1999 |
| 44 | William V. Pratt | Philadelphia NSY | 16-Mar-1960 | 4-Nov-1961 | 27-Sep-1991 | Sold for scrap 14-Sep-1995 |
| 45 | Dewey | Bath Iron Works | 30-Nov-1958 | 7-Dec-1959 |
31-Aug-1990 |
Sold for scrap 15-Apr-1994 |
| 46 | Preble | Bath Iron Works | 23-May-1959 | 9-May-1960 |
15-Nov-1991 |
Sold for Scrap 2002 |
|
|
| LENGTH | 156.21m |
| BEAM | 16.00m |
| DISPLACEMENT | 4700 tons / 6150 tons (fl) |
| ARMAMENT | 8/Harpoon SSM 1/Mk 10 Mod 0 twin missile launcher 1/127mm 54-cal Mk 42 DP 4/12.7mm (.50 cal) machine gun 1/Mk 16 Mod 1 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 2 sets geared steam turbines; 2 propellers; 85000 shp |
| SPEED | 34 knots |
| RANGE | 6000/14 |
| CREW | 377 |
| COMMENTS |
DECATUR CLASS DESTROYERS
| DDG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 31 (ex DD936) |
Decatur | Bethlehem Steel, Quincy | 15-Dec-1955 | 7-Dec-1956 |
30-Jun-1983 |
Sunk as target 21-Jul-2004 |
| 32 (ex DD932) |
John Paul Jones | Bath Iron Works | 7-May-1955 | 5-Apr-1956 | 15-Dec-1982 | Sunk as target 31-Jan-2001 |
| 33 (ex DD949) |
Parsons | Ingalls, Pascagoula | 19-Aug-1958 | 29-Oct-1959 |
19-Nov-1982 |
Sunk as target 25-Apr-1989 |
| 34 (ex DD947) |
Somers | Bath Iron Works | 30-May-1958 | 9-Apr-1959 |
19-Nov-1982 |
Sunk as target 22-Jul-1998 |
| LENGTH | 127.41m |
| BEAM | 13.71m |
| DISPLACEMENT | 2800 tons / 4050 tons (fl) |
| ARMAMENT | 3/127mm 38-cal. Mk 42 DP 4/76mm 50-cal Mk33 4/533mm ASW torpedo tubes |
| MACHINERY | 2 sets geared steam turbines; 2 props; 70000 shp |
| SPEED | 32 knots |
| RANGE | |
| CREW | 364 |
| COMMENTS |
FORREST SHERMAN CLASS DESTROYERS
| DD | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 931 | Forrest Sherman | Bath Iron Works | 5-Feb-1955 | 9-Nov-1955 | 5-Nov-1982 | 1994 Sold for scrap |
| 932 | John Paul Jones | Bath Iron Works | 7-May-1955 | 5-Apr-1956 | 15-Dec-1982 | 15-Mar-1967
Reclassified DDG-32 Sunk as target 31-Jan-2001 |
| 933 | Barry | Bath Iron Works | 1-Oct-1955 | 9-Jul-1956 | 5-Nov-1982 | Memorial, Washington Naval Yard |
| 936 | Decatur | Bethlehem Steel, Quincy | 15-Dec-1955 | 7-Dec-1956 |
30-Jun-1983 |
15-Sep-1966
Reclassified DDG-31 Sunk as target 21-Jul-2004 |
| 937 | Davis | Bethlehem Steel, Quincy | 28-Mar-1956 | 6-Mar-1957 | 31-Jan-1982 | 1993 Sold for scrap |
| 938 | Jonas Ingram | Bethlehem Steel, Quincy | 7-Aug-1956 | 19-Jul-1957 | 4-mar-1983 | 1988 Sunk as target |
| 940 | Manley | Bath Iron Works | 12-Apr-1956 | 1-Feb-1957 | 4-Mar-1983 | Sold for scrap 30-Jun-1994 |
| 941 | Du Pont | Bath Iron Works | 8-Sep-1956 | 1-Jul-1957 | 4-Mar-1983 | Sold for scrap 1993 |
| 942 | Bigelow | Bath Iron Works | 2-Feb-1957 | 8-Nov-1957 | 4-Mar-1983 | 1992 Sold for scrap |
| 943 | Blandy | Bethlehem Steel, Quincy | 19-Dec-1956 | 26-Nov-1957 | 5-Nov-1983 | 1992 Sold for scrap |
| 944 | Mullinnix | Bethlehem Steel, Quincy | 18-Mar-1957 | 7-Mar-1958 | 11-Aug-1983 | 1992 Sunk as target |
| 945 | Hull | Bath Iron Works | 10-Aug-1957 | 3-Jul-1958 | 11-Jul-1983 | 7-Apr-1998 Sunk as target |
| 946 | Edson | Bath Iron Works | 1-Jan-1958 | 3-Apr-1959 | 18-Dec-1988 | Memorial, New York |
| 947 | Somers | Bath Iron Works | 30-May-1958 | 9-Apr-1959 |
19-Nov-1982 |
15-Mar-1967
Reclassified DDG-34 Sunk as target 22-Jul-1998 |
| 948 | Morton | Ingalls, Pascagoula | 23-May-1958 | 26-May-1959 | 22-Nov-1982 | 1992 Sold for scrap |
| 949 | Parsons | Ingalls, Pascagoula | 19-Aug-1958 | 29-Oct-1959 |
19-Nov-1982 |
15-Mar-1967
Reclassified DDG-33 Sunk as target 25-Apr-1989 |
| 950 | Richard S. Edwards | Puget Sound Bridge & DD | 24-Sep-1957 | 5-Feb-1959 | 18-Dec-1982 | 1992 Sold for scrap |
| 951 | Turner Joy | Puget Sound Bridge & DD | 5-May-1958 | 3-Aug-1959 | 18-Dec-1988 | Memorial, Bremerton |
| LENGTH | 127.41m |
| BEAM | 13.71m |
| DISPLACEMENT | 2800 tons / 4050 tons (fl) |
| ARMAMENT | 3/127mm 38-cal. Mk 42 DP 4/76mm 50-cal Mk33 4/533mm ASW torpedo tubes |
| MACHINERY | 2 sets geared steam turbines; 2 props; 70000 shp |
| SPEED | 32 knots |
| RANGE | |
| COMPLEMENT | 364 |
| AIRCRAFT | |
| COMMENTS |
MITSCHER CLASS DESTROYERS
| DL (DDG) |
Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 2 (35) |
Mitscher | Bath Iron Works | 26-Jan-1952 | 15-May-1953 | 1-Jun-1978 | Jun-1968
Reclassified DDG 1-Aug-1980 Sold for scrap |
| 3 (36) |
John S. McCain | Bath Iron Works | 12-Jul-1952 | 12-Oct-1953 | 29-Apr-1978 | Sep-1969
Reclassified DDG 13-Dec-1979 Sold for scrap |
| 4 | Willis A. Lee | Bethlehem Steel, Quincy | 26-Jan-1952 | 5-Oct-1954 | Dec-1969 | 1973 - Sold for Scrap |
| 5 | Wilkinson | Bethlehem Steel, Quincy | 23-Apr-1952 | 29-Jul-1954 | 19-Dec-1969 | 1975 - Sold for Scrap |
|
|
| LENGTH | 490' |
| BEAM | 47' 6" |
| DISPLACEMENT | 4855 tons (fl) |
| ARMAMENT | |
| MACHINERY | Geared turbines; 2 props; 80000 shp |
| SPEED | 36.5 knots |
| RANGE | 4500 / 20 |
| COMPLEMENT | 360 |
| AIRCRAFT | |
| COMMENTS |
FRAM II
MODERNISATION
GEARING CLASS
| DD | Name | Builder | Launched | Commissioned | Re-Commissioned | De-Commissioned | Comments |
| 713 | Kenneth D. Bailey | Federal SB & DD | 8-Nov-1944 | * | Oct-1960 | 1-Feb-1974 | * |
| 742 | Frank Knox | Bath Iron Works | 17-Sep-1944 | 11-Dec-1944 | May-1961 | 30-Jan-1971 | 1971 -Trans to
Greece 2001 - Sunk as Target |
| 764 | Lloyd Thomas | Bethlehem Steel | 5-Oct-1945 | 21-Mar-1947 | Nov-1961 | 12-Oct-1973 | Trans to Taiwan |
| 765 | Keppler | Bethlehem Steel | 24-Jun-1946 | 23-May-1947 | Sep-1961 | 1-Jun-1972 | Trans to Turkey |
| 805 | Chevalier | Bath Iron Works | 29-Oct-1944 | 8-Sep-1944 | Aug-1962 | 2-Jun-1975 | Trans to South Korea |
| 807 | Benner | Bath Iron Works | 20-Nov-1944 | 13-Feb-1945 | Feb-1963 | 1-Feb-1974 | * |
| 830 | Everett F. Larson | Bath Iron Works | 28-Jan-1945 | 6-Apr-1945 | Jan-1963 | 2-Jun-1975 | Trans to South Korea |
| 831 | Goodrich | Bath Iron Works | 25-Feb-1945 | 24-Apr-1945 | Sep-1960 | 1-Feb-1974 | * |
| 834 | Turner | Bath Iron Works | 8-Apr-1945 | 12-Jun-1945 | Aug-1960 | 26-Sep-1969 | * |
| 838 | Ernest G. Small | Bath Iron Works | 14-Jun-1945 | 21-Aug-1945 | Aug-1961 | 13-Nov-1970 | Trans to Taiwan |
| 858 | Fred T. Berry | Bethlehem Steel | 28-Jan-1945 | 12-May-1945 | Oct-1961 | 15-Sep-1970 | * |
| 859 | Norris | Bethlehem Steel | 25-Feb-1945 | 9-Jun-1945 | Oct-1961 | 1-Feb-1974 | Trans to Turkey |
| 860 | McCaffery | Bethlehem Steel | 12-Apr-1945 | 26-Jul-1945 | Nov-1961 | 30-Sep-1973 | Sold for scrap 11-Jun-1974 |
| 861 | Harwood | Bethlehem Steel | 24-May-1945 | 28-Sep-1945 | Dec-1961 | 1-Feb-1971 | 1971 - Trans to
Turkey 22-Jul-1974 - Sunk in error by Turkish aircraft |
