
UNITED STATES OF AMERICA
FRIGATES (&
DESTROYER ESCORTS)
This page provides details on warships from the United States of America. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by U.S.S. (United States Ship)
Aircraft Carriers
:: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships
OLIVER HAZARD PERRY CLASS FRIGATES
| FFG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 7 | Oliver Hazard Perry | Bath Iron Works | 25-Sep-76 | 17-Dec-77 | 20-Dec-1997 | Reserve |
| 8 | McInerney | Bath Iron Works | 4-Nov-78 | 15-Dec-79 | ||
| 9 | Wadsworth | Todd, San Pedro | 29-Jul-78 | 28-Feb-80 | 28-Jun-2002 | Trans to Poland |
| 10 | Duncan | Todd, Seattle | 1-Mar-78 | 24-May-80 | 17-Dec-1994 | Trans to Turkey (Spares) |
| 11 | Clark | Bath Iron Works | 24-Mar-79 | 17-May-80 | 15-Mar-2000 | Trans to Poland |
| 12 | George Philip | Todd, San Pedro | 16-Dec-78 | 15-Nov-80 | 15-Mar-2003 | Reserve |
| 13 | Samuel Eliot Morison | Bath Iron Works | 14-Jul-79 | 11-Oct-80 | 11-Apr-2002 | Trans to Turkey |
| 14 | Sides | Todd, San Pedro | 19-May-79 | 30-May-81 | 28-Feb-2003 | For trans to Portugal |
| 15 | Estocin | Bath Iron Works | 3-Nov-79 | 10-Jan-81 | 4-Apr-2003 | Trans to Turkey |
| 16 | Clifton Sprague | Bath Iron Works | 16-Feb-80 | 21-Mar-81 | 27-Aug-1997 | Trans to Turkey |
| 19 | John A. Moore | Todd, San Pedro | 20-Oct-79 | 14-Nov-81 | 1-Sep-2000 | Trans to Turkey |
| 20 | Antrim | Todd, Seattle | 27-Mar-79 | 26-Sep-81 | 27-Aug-1997 | Trans to Turkey |
| 21 | Flatley | Bath Iron Works | 15-May-80 | 20-Jun-81 | 11-May-1996 | Trans to Turkey |
| 22 | Fahrion | Todd, Seattle | 24-Aug-79 | 16-Jan-82 | 31-Mar-1998 | Trans to Egypt |
| 23 | Lewis B. Puller | Todd, San Pedro | 15-Mar-80 | 17-Apr-82 | 18-Sep-1998 | Trans to Egypt |
| 24 | Jack Williams | Bath Iron Works | 30-Aug-80 | 19-Sep-81 | 13-Sep-1996 | Trans to Bahrain |
| 25 | Copeland | Todd, San Pedro | 26-Jul-80 | 7-Aug-82 | 18-Sep-1996 | Trans to Egypt |
| 26 | Gallery | Bath Iron Works | 20-Dec-80 | 5-Dec-81 | 14-Jun-1996 | Trans to Egypt |
| 27 | Mahlon S. Tisdale | Todd, San Pedro | 7-Feb-81 | 13-Nov-82 | 20-Feb-1998 | Trans to Turkey |
| 28 | Boone | Todd, Seattle | 16-Jan-80 | 15-May-82 | ||
| 29 | Stephen W. Groves | Bath Iron Works | 4-Apr-81 | 17-Apr-82 | ||
| 30 | Reid | Todd, San Pedro | 27-Jun-81 | 19-Feb-83 | 25-Sep-1998 | Trans to Turkey |
| 31 | Stark | Todd, Seattle | 30-May-80 | 23-Oct-82 | 7-May-1999 | Reserve |
| 32 | John L. Hall | Bath Iron Works | 24-Jul-81 | 26-Jun-82 | ||
| 33 | Jarrett | Todd, San Pedro | 17-Oct-81 | 2-Jul-83 | ||
| 34 | Aubrey Fitch | Bath Iron Works | 17-Oct-81 | 9-Oct-82 | 12-Dec-1997 | Sold for scrap 2004 |
| 36 | Underwood | Bath Iron Works | 6-Feb-82 | 29-Jan-83 | ||
| 37 | Crommelin | Todd, Seattle | 1-Jul-81 | 18-Jun-83 | ||
| 38 | Curts | Todd, San Pedro | 6-Mar-82 | 8-Oct-83 | ||
| 39 | Doyle | Bath Iron Works | 22-May-82 | 21-May-83 | ||
| 40 | Halyburton | Todd, Seattle | 13-Oct-81 | 7-Jan-84 | ||
| 41 | McCluskey | Todd, San Pedro | 18-Sep-82 | 10-Dec-83 | ||
| 42 | Klakring | Bath Iron Works | 18-Sep-82 | 20-Aug-83 | ||
| 43 | Thach | Todd, San Pedro | 18-Dec-82 | 17-Mar-84 | ||
| 45 | De Wert | Bath Iron Works | 18-Dec-82 | 19-Nov-83 | ||
| 46 | Rentz | Todd, San Pedro | 16-Jul-83 | 30-Jun-84 | ||
| 47 | Nicholas | Bath Iron Works | 23-Apr-83 | 10-Mar-84 | ||
| 48 | Vandergrift | Todd, Seattle | 15-Oct-82 | 24-Nov-84 | ||
| 49 | Robert G. Bradley | Bath Iron Works | 13-Aug-83 | 11-Aug-84 | ||
| 50 | Taylor | Bath Iron Works | 5-Nov-83 | 1-Dec-84 | ||
| 51 | Gary | Todd, San Pedro | 19-Nov-83 | 17-Nov-84 | ||
| 52 | Carr | Todd, Seattle | 26-Feb-83 | 27-Jul-85 | ||
| 53 | Hawes | Bath Iron Works | 17-Feb-84 | 9-Feb-85 | ||
| 54 | Ford | Todd, San Pedro | 23-Jun-84 | 29-Jun-85 | ||
| 55 | Elrod | Bath Iron Works | 12-May-84 | 6-Jul-85 | ||
| 56 | Simpson | Bath Iron Works | 31-Aug-84 | 9-Nov-85 | ||
| 57 | Reuban James | Todd, San Pedro | 8-Feb-85 | 22-Mar-86 | ||
| 58 | Samuel B. Roberts | Bath Iron Works | 8-Dec-84 | 12-Apr-86 | ||
| 59 | Kauffman | Bath Iron Works | 29-Mar-86 | 28-Feb-87 | ||
| 60 | Rodney M. Davis | Todd, San Pedro | 11-Jan-86 | 9-May-87 | ||
| 61 | Ingraham | Todd, San Pedro | 25-Jun-88 | 5-Aug-89 |
| LENGTH | 138.8m (8,36-61) 135.64m (others) |
| BEAM | 13.72m |
| DISPLACEMENT | 2769 tons / 3658 tons (fl) 4100 tons (fl - 8,36-61) |
| ARMAMENT | 1/Mk 13 Mod 4 launcher 1/76mm Mk 75 DP 1/20mm Mk 15 CIWS 6/324mm ASW Torpedo tubes |
| MACHINERY | 2 G.E. LM-2500 gas turbines; 1 CP prop; 41000shp |
| SPEED | 29 knots |
| RANGE | 5000 / 18 |
| COMPLEMENT | 225 |
| AIRCRAFT | 1/SH-2F LAMPS-I or 2/SH-60B LAMPS-III helicopters |
| COMMENTS |
KNOX CLASS FRIGATES
| FF | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1052 | Knox | Todd, Seattle | 19-Nov-1966 | 12-Apr-1969 | 14-Feb-1992 | |
| 1053 | Roark | Todd, Seattle | 24-Apr-1967 | 22-Nov-1969 | 14-Dec-1991 | |
| 1054 | Gray | Todd, Seattle | 3-Oct-1967 | 4-Apr-1970 | 29-Jun-1991 | |
| 1055 | Hepburn | Todd, San Pedro | 25-Mar-1967 | 3-Jul-1969 | 20-Dec-1991 | 4-Jun-2002 Sunk as Target |
| 1056 | Connole | Avondale SY | 20-Jul-1968 | 30-Aug-1969 | 14-Aug-1992 | 30-Aug-1992 Trans to Greece |
| 1057 | Rathburne | Lockheed, Seattle | 2-May-1969 | 16-May-1970 | 14-Feb-1992 | 5-Jun-2002 Sunk as Target |
| 1058 | Meyerkord | Todd, San Pedro | 15-Jul-1967 | 28-Nov-1969 | 14-Dec-1991 | 14-Dec-2000 Sold for Scrap |
| 1059 | W.S. Sims | Avondale SY | 4-Jan-1969 | 3-Jan-1970 | 6-Sep-1991 | Trans to
Turkey (Spares Hulk) |
| 1060 | Lang | Todd, San Pedro | 17-Feb-1968 | 28-Mar-1970 | 12-Dec-1991 | 17-Jan-2001 Sold for Scrap |
| 1061 | Patterson | Avondale SY | 3-May-1969 | 14-Mar-1970 | 30-Sep-1991 | 29-Sep-1999 Sold for Scrap |
| 1062 | Whipple | Todd, Seattle | 12-Apr-1968 | 22-Aug-1970 | 14-Sep-1992 | 14-Dec-2001 Trans to Mexico |
| 1063 | Reasoner | Lockheed, Seattle | 1-Aug-1970 | 31-Jan-1971 | 28-Aug-1993 | 28-Aug-1993 Trans to Turkey |
| 1064 | Lockwood | Todd, Seattle | 5-Sep-1968 | 5-Dec-1970 | 30-Sep-1993 | 29 Sep 1999 Sold for Scrap |
| 1065 | Stein | Lockheed, Seattle | 19-Dec-1970 | 8-Jan-1972 | 19-Mar-1992 | 29-Jan-1997 Trans to Mexico |
| 1066 | Marvin Shields | Todd, Seattle | 23-Oct-1969 | 10-Apr-1971 | 2-Jul-1992 | 29-Jan-1997 Trans to Mexico |
| 1067 | Francis Hammond | Todd, San Pedro | 11-May-1968 | 25-Jul-1970 | 2-Jul-1992 | 29-Nov-2001 Sold for Scrap |
| 1068 | Vreeland | Avondale SY | 14-Jun-1969 | 13-Jun-1970 | 30-Aug-1992 | 25-Jul-1992 Trans to Greece |
| 1069 | Bagley | Lockheed, Seattle | 24-Apr-1971 | 6-May-1972 | 26-Sep-1991 | 29-Sep-1999 Sold for Scrap |
| 1070 | Downes | Todd, Seattle | 13-Dec-1969 | 28-Aug-1971 | 5-Jun-1992 | |
| 1071 | Badger | Todd, San Pedro | 7-Dec-1968 | 1-Dec-1970 | 20-Dec-1991 | 21/22-Jul-1998 Sunk as Target |
| 1072 | Blakely | Avondale SY | 23-Aug-1969 | 18-Jul-1970 | 15-Nov-1991 | 29-Sep-1999 Sold for Scrap |
| 1073 | Robert E. Peary | Lockheed, Seattle | 23-Jun-1971 | 23-Sep-1972 | 7-Aug-1992 | 7-Aug-1992 Trans to Taiwan |
| 1074 | Harold E. Holt | Todd, San Pedro | 3-May-1969 | 26-Mar-1971 | 2-Jul-1992 | 10-Jul-2002 Sunk as Target |
| 1075 | Trippe | Avondale SY | 1-Nov-1969 | 19-Sep-1970 | 30-Jul-1992 | 30-Jul-1992 Trans to Greece |
| 1076 | Fanning | Todd, San Pedro | 24-Jan-1970 | 23-Jul-1971 | 31-Jul-1993 | 31-Jul-1993 Trans to Turkey |
| 1077 | Ouellet | Avondale SY | 17-Jan-1970 | 12-Dec-1970 | 6-Aug-1993 | 27-Nov-1996 Trans to Thailand |
| 1078 | Joseph Hewes | Avondale SY | 7-Mar-1970 | 24-Apr-1971 | 30-Jun-1994 | 30-Jun-1994 Trans to Taiwan |
| 1079 | Bowen | Avondale SY | 2-May-1970 | 22-May-1971 | 6-Mar-1994 | 6-Mar-1994 Trans to Turkey |
| 1080 | Paul | Avondale SY | 20-Jun-1970 | 14-Aug-1971 | 14-Aug-1992 | 9-Jan-2000 Trans to
Taiwan (Spares Hulk) |
| 1081 | Aylwin | Avondale SY | 29-Aug-1970 | 18-Sep-1971 | 15-May-1992 | 29-Apr-1998 Trans to Taiwan |
| 1082 | Elmer Montgomery | Avondale SY | 21-Nov-1970 | 30-Oct-1971 | 30-Jun-1993 | 13-Dec-1993 Trans
to Turke (Spares Hulk) |
| 1083 | Cook | Avondale SY | 23-Jan-1971 | 18-Dec-1971 | 30-Apr-1992 | 31-May-1994 Trans to Taiwan |
| 1084 | McCandless | Avondale SY | 20-Mar-1971 | 18-Mar-1971 | 6-May-1994 | 6-May-1994 Trans to Turkey |
| 1085 | Donald B. Beary | Avondale SY | 22-May-1971 | 22-Jul-1972 | 20-May-1994 | 20-May-1994 Trans to Turkey |
| 1086 | Brewton | Avondale SY | 24-Jul-1971 | 8-Jul-1972 | 2-Jul-1992 | 23-Jul-1992 Trans to Taiwan |
| 1087 | Kirk | Avondale SY | 25-Sep-1971 | 9-Sep-1972 | 6-Aug-1993 | 6-Aug-1993 Trans to Taiwan |
| 1088 | Barbey | Avondale SY | 4-Dec-1971 | 11-Nov-1972 | 19-Mar-1992 | 21-Jun-1994 Trans to Taiwan |
| 1089 | Jesse L. Brown | Avondale SY | 18-Mar-1972 | 17-Feb-1973 | 27Jun-1994 | 27-Jun-1994 Trans to Egypt |
| 1090 | Ainsworth | Avondale SY | 15-Apr-1972 | 31-Mar-1973 | 27-May-1994 | 27-May-1994 Trans to Turkey |
| 1091 | Miller | Avondale SY | 3-Jun-1972 | 30-Jun-1973 | 15-Oct-1991 | 31-Dec-1998 Trans
to Turkey (Spares Hulk) |
| 1092 | Thomas C. Hart | Avondale SY | 12-Aug-1972 | 28-Jul-1973 | 30-Aug-1993 | 30-Aug-1993 Trans to Turkey |
| 1093 | Capodanno | Avondale SY | 21-Oct-1972 | 17-Nov-1973 | 30-Jul-1993 | 30-Jul-1993 Trans to Turkey |
| 1094 | Pharris | Avondale SY | 16-Dec-1972 | 26-Jan-1974 | 15-Apr-1992 | 15-Jun-1999 Trans to Mexico |
| 1095 | Truett | Avondale SY | 3-Feb-1973 | 1-Jun-1974 | 30-Jul-1994 | 30-Jul-1994 Trans to Thailand |
| 1096 | Valdez | Avondale SY | 24-Mar-1973 | 27-Jul-1974 | 15-Dec-1991 | 29-Apr-1998 Trans to Taiwan |
| 1097 | Moinester | Avondale SY | 12-Jul-1973 | 2-Nov-1974 | 28-Jul-1994 | 28-Jul-1994 Trans to Egypt |
| LENGTH | 134.0m |
| BEAM | 14.33m |
| DISPLACEMENT | 3075 tons / 4260 tons (fl) |
| ARMAMENT | 4/Harpoon SSM 1/127mm Mk 42 DP 1/20mm Mk 15 CIWS 1/Mk 116 ASROC ASW RL 4/324mm ASW Torpedo tubes |
| MACHINERY | 1 set geared turbines; 1 prop; 35000 shp |
| SPEED | 27+ knots |
| RANGE | 4300 / 20 |
| COMPLEMENT | 285 |
| AIRCRAFT | 1/SH-2F LAMPS-I helicopter |
| COMMENTS |
BROOKE CLASS FRIGATES
| FFG | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1 | Brooke | Lockheed, Seattle | 19-Jul-1963 | 12-Mar-1966 |
16-Sep-1988 |
Leased to Pakistan 29-Mar-1994 Sold for scrap |
| 2 | Ramsey | Lockheed, Seattle | 15-Oct-1963 | 3-Jun-1967 | 1-Sep-1988 | 15-Jun-2000 Sunk as target |
| 3 | Schofield | Lockheed, Seattle | 7-Dec-1963 | 11-May-1968 |
8-Sep-1988 |
2-Nov-1999 Sunk as target |
| 4 | Talbot | Bath Iron Works | 6-Jan-1966 | 2-Apr-1967 |
30-Sep-1988 |
Leased to Pakistan 29-Mar-1994 Sold for scrap |
| 5 | Richard L. Page | Bath Iron Works | 4-Apr-1966 | 5-Aug-1967 | 30-Sep-1988 | Leased to Pakistan 29-Mar-1994 Sold for scrap |
| 6 | Julius A. Furer | Bath Iron Works | 22-Jul-1966 | 11-Nov-1967 |
10-Nov-1988 |
Leased to Pakistan 29-Mar-1994 Sold for scrap |
| LENGTH | 126.33m |
| BEAM | 13.47m |
| DISPLACEMENT | 2643 tons / 3600 tons (fl) |
| ARMAMENT | 1/Mk 22 missile launcher 1/127mm 38-cal DP 1/Mk 16 Mod 4 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 1 set geared steam turbines; 1 propeller; 35000 shp |
| SPEED | 27 knots |
| RANGE | 4000/20 |
| CREW | 266 |
| AIRCRAFT | 1/SH-2F LAMPS-1 helicopter |
| COMMENTS |
GARCIA CLASS FRIGATES
| FF | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1040 | Garcia | Bethlehem, San Francisco | 31-Oct-1963 | 21-Dec-1964 |
10-Nov-1988 |
Transferred to Pakistan |
| 1041 | Bradley | Bethlehem, San Francisco | 26-Mar-1964 | 15-May-1965 | 30-Sep-1988 | Transferred to Brazil |
| 1043 | Edward McDonnell | Avondale SY | 15-Feb-1964 | 15-Feb-1965 |
30-9-1988 |
25-Jul-1995 Sold for scrap |
| 1044 | Brumby | Avondale SY | 6-Jun-1964 | 5-Aug-1965 |
31-Mar-1989 |
Transferred to Pakistan |
| 1045 | Davidson | Avondale SY | 3-Oct-1964 | 7-Dec-1965 | 31-Dec-1988 | Transferred to Brazil |
| 1047 | Voge | Defoe SB | 4-Feb-1965 | 25-Nov-1966 |
23-Sep-1989 |
25-Jul-1995 Sold for scrap |
| 1048 | Sample | Lockheed, Seattle | 28-Apr-1964 | 23-Mar-1968 |
23-Sep-1988 |
Transferred to Brazil |
| 1049 | Koelsch | Defoe SB | 6-Jun-1965 | 10-Jun-1967 | 31-May-1989 | Transferred to Pakistan |
| 1050 | Albert David | Lockheed, Seattle | 19-Dec-1964 | 19-Oct-1968 |
18-Sep-1988 |
Transferred to Brazil |
| 1051 | O'Callahan | Defoe SB | 20-Oct-1965 | 13-Jul-1968 |
20-Dec-1988 |
Transferred to Pakistan |
Sample Slide: Matterson Marine Collection |
|
Albert David Slide: Matterson Marine Collection |
| LENGTH | 126.33m |
| BEAM | 13.47m |
| DISPLACEMENT | 2624 tons / 3560 tons (fl) |
| ARMAMENT | 2/127mm 38-cal DP 1/Mk 16 Mod 4 ASROC ASW RL 6/324mm Mk 32 ASW Torpedo Tubes |
| MACHINERY | 1 set geared steam turbines; 1 propeller; 35000 shp |
| SPEED | 27 knots |
| RANGE | 4000/20 |
| CREW | 268 |
| AIRCRAFT | 1/SH-2F LAMPS-1 helicopter |
| COMMENTS |
BRONSTEIN CLASS FRIGATES
| FF | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1037 | Bronstein | Avondale SY | 31-May-1962 | 16Jun-1963 | 13-Dec-1990 | Trans to Mexico |
| 1038 | McCloy | Avondale SY | 9-Jun-1962 | 21-Oct-1963 | 14-Dec-1990 | Trans to Mexico |
|
|
| LENGTH | 113.23m |
| BEAM | 12.34m |
| DISPLACEMENT | 2360 tons / 2650 tons (fl) |
| ARMAMENT | 2/76.2mm Mk 33 DP 1/Mk 116 ASROC ASW RL 6/324mm ASW torpedo tubes |
| MACHINERY | 1 set geared turbines; 1 prop; 20000 shp |
| SPEED | 24 knots |
| RANGE | |
| COMPLEMENT | 210 |
| AIRCRAFT | |
| COMMENTS |
GLOVER CLASS FRIGATE
| FF | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1098 | Glover | Bath Iron Works | 17-Apr-1965 | 13-Nov-1965 | 28-Aug-1992 | 15-Jun-1990
Reclassified AGFF-1 (Sonar Trials Ship) & transferred to Military
Sealift Command. 15-Apr-1994 - Sold for Scrap |
|
|
| LENGTH | 126.33m |
| BEAM | 13.47m |
| DISPLACEMENT | 2700 tons / 3630 tons (fl) |
| ARMAMENT | 1/127mm 38-cal. DP 1/Mk 116 ASROC ASW RL 6/324mm ASW torpedo tubes |
| MACHINERY | 1 set geared turbines; 1 prop; 35000 shp |
| SPEED | 27 knots |
| RANGE | |
| COMPLEMENT | 233 |
| AIRCRAFT | |
| COMMENTS |
CLAUD JONES CLASS DESTROYER ESCORTS
| DE | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1033 | Claud Jones | Avondale | 27-May-1958 | 10-Feb-1959 | 16-Dec-1974 | Trans to Indonesia |
| 1034 | John Perry | Avondale | 29-Jul-1958 | 5-May-1959 | 1973 | Trans to Indonesia |
| 1035 | Charles Berry | Avondale | Trans to Indonesia | |||
| 1036 | McMorris | Avondale | 26-May-1959 | 4-Mar-1960 | 16-Dec-1974 | Trans to Indonesia |
| LENGTH | 95.1m |
| BEAM | 11.84m |
| DISPLACEMENT | 1314 tons / 1970 tons (fl) |
| ARMAMENT | 1/76.2mm 50-cal. SP 6/324mm Mk32 ASW torpedo tubes 2/12.7mm machine guns |
| MACHINERY | 4 diesels; 1 prop; 9250 shp |
| SPEED | 22 knots |
| RANGE | 7000/12 |
| COMPLEMENT | 171 |
| AIRCRAFT | |
| COMMENTS |
DEALEY CLASS DESTROYER ESCORTS
| DE | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 1006 | Dealey | Bath Iron Works | 8-Nov-1953 | 3-Jun-1954 | 28-Jul-1982 | Trans to
Uruguay 1991 Stricken and scrapped |
| 1014 | Cromwell | Bath Iron Works | 20-Aug-1954 | 24-Nov-1954 | Stricken 5-Jul-1972 |
15-Jun-1973 Sold for scrap |
| 1015 | Hammerberg | Bath Iron Works | 20-Aug-1954 | 2-Mar-1955 | Stricken 14-Dec-1973 |
14-Jun-1974 - Sold for Scrap |
| 1021 | Courtney | Defoe SB, Bay City | 2-Nov-1955 | 24-Sep-1956 | 1973 | 17-Jun-1974 Sold for scrap |
| 1022 | Lester | Defoe SB, Bay City | 5-Jan-1956 | 14-Jun-1957 | 1973 | 17-Jul-1974 Sold for scrap |
| 1023 | Evans | Puget Sound Bridge & Dredging | 14-Sep-1955 | 14-Jun-1957 | Sep-1968 | 1974 Sold for scrap |
| 1024 | Bridget | Puget Sound Bridge & Dredging | 25-Apr-1956 | 24-Oct-1957 | Sep-1968 | Aug-1974 Sold for scrap |
| 1025 | Bauer | Bethlehem Steel, Alameda | 7-Jun-1957 | 21-Nov-1957 | Sep-1968 | Aug-1974 Sold for scrap |
| 1026 | Hooper | Bethlehem Steel, Alameda | 1-Aug-1957 | 18-Mar-1958 | Sep-1968 | Feb-1974 Sold for scrap |
| 1027 | John Willis | New York SB | 4-Feb-1956 | 21-Feb-1957 | 1972 | May-1973 Sold for scrap |
| 1028 | Van Voorhis | New York SB | 4-Feb-1956 | 21-Feb-1957 | 1972 | May-1973 Sold for scrap |
| 1029 | Hartley | New York SB | 24-Nov-1956 | 26-Jun-1957 | 8-Jul-1972 | 7-Aug-1972
Trans to Columbia 1994 Decommissioned |
| 1030 | Joseph K. Taussig | New York SB | 9-Mar-1957 | 10-Sep-1957 | 1-Jul-1972 | Jun-1973 Sold for scrap |
|
|
| LENGTH | |
| BEAM | |
| DISPLACEMENT | |
| ARMAMENT | |
| MACHINERY | |
| SPEED | |
| RANGE | |
| COMPLEMENT | |
| AIRCRAFT | |
| COMMENTS |
This page was last updated on: 26th November 2006
Aircraft Carriers
:: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships