
UNITED STATES OF AMERICA
SUBMARINES
This page provides details on warships from the United States of America. All photographs displayed are copyright Matterson Marine Pty Ltd unless otherwise acknowledged.
Ship names are prefaced by U.S.S. (United States Ship)
Aircraft Carriers
:: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships
VIRGINIA CLASS SUBMARINES
| SSN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 774 | Virginia | General Dynamics, Groton | 16 Aug 2003 | 23 Oct 2004 | ||
| 775 | Texas | General Dynamics, Groton | 31 Jul 2004 | 9 Sep 2006 | ||
| 776 | Hawaii | General Dynamics, Groton | 17 Jun 2006 | 5 May 2007 | ||
| 777 | North Carolina | General Dynamics, Groton | 21 Apr 2007 | |||
| 778 | New Hampshire | General Dynamics, Groton | ||||
| 779 | New Mexico | General Dynamics, Groton |
|
|
| LENGTH | *** |
| BEAM | *** |
| DISPLACEMENT | *** |
| ARMAMENT | *** |
| MACHINERY | *** |
| SPEED | *** |
| RANGE | *** |
| COMPLEMENT | *** |
| COMMENTS | *** |
SEAWOLF CLASS SUBMARINES
| SSN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 21 | Seawolf | General Dynamics Corp., Groton | 24 Jun 1995 | 19 Jul 1997 | ||
| 22 | Conneticut | General Dynamics Corp., Groton | 1 Sep 1997 | 11 Dec 1998 | ||
| 23 | Jimmy Carter | General Dynamics Corp., Groton | 5 Jun 2004 | 19 Feb 2005 |
| LENGTH | *** |
| BEAM | *** |
| DISPLACEMENT | *** |
| ARMAMENT | *** |
| MACHINERY | *** |
| SPEED | *** |
| RANGE | *** |
| COMPLEMENT | *** |
| COMMENTS | *** |
LOS ANGELES CLASS SUBMARINES
| SSN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 688 | Los Angeles | Newport News | 6-Apr-1974 | 13-Nov-1976 | ||
| 689 | Baton Rouge | Newport News | 26-Apr-1975 | 25-Jun-1977 | 1-Nov-1993 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 690 | Philadelphia | General Dynamics | 19-Oct-1974 | 25-Jun-1977 | ||
| 691 | Memphis | Newport News | 3-Apr-1976 | 17-Dec-1977 | ||
| 692 | Omaha | General Dynamics | 21-Feb-1976 | 11-Mar-1978 | 7-Feb-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 693 | Cincinnati | Newport News | 19-Feb-1977 | 10-Jun-1978 | 5-Jan-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 694 | Groton | General Dynamics | 9-Oct-1976 | 8-Jul-1978 | 19-Sep-1996 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 695 | Brimingham | Newport News | 29-Oct-1977 | 16-Dec-1978 | 27-Mar-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 696 | New York City | General Dynamics | 18-Jun-1977 | 3-Mar-1979 | 1-Dec-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 697 | Indianapolis | General Dynamics | 30-Jul-1977 | 5-Jan-1980 | 1-Apr-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 698 | Bremerton | General Dynamics | 22-Jul-1978 | 14-Mar-1981 | ||
| 699 | Jacksonville | General Dynamics | 18-Nov-1978 | 16-May-1981 | ||
| 700 | Dallas | General Dynamics | 28-Apr-1979 | 18-Jul-1981 | ||
| 701 | La Jolla | General Dynamics | 11-Aug-1979 | 24-Oct-1981 | ||
| 702 | Phoenix | General Dynamics | 8-Dec-1979 | 19-Dec-1981 | 29-Jul-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 703 | Boston | General Dynamics | 19-Apr-1980 | 30-Jan-1982 | 19-Nov-1999 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 704 | Baltimore | General Dynamics | 13-Dec-1980 | 24-Jul-1982 | 10-Jul-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 705 | City of Corpus Christi | General Dynamics | 25-Apr-1981 | 8-Jan-1983 | ||
| 706 | Albuquerque | General Dynamics | 13-Mar-1982 | 21-May-1983 | ||
| 707 | Portsmouth | General Dynamics | 18-Sep-1982 | 1-Oct-1983 | Sep-2004 | |
| 708 | Minneapolis-Saint Paul | General Dynamics | 19-Mar-1983 | 10-Mar-1984 | 27 Sep 2007* | |
| 709 | Hyman G. Rickover | General Dynamics | 27-Aug-1983 | 21-Jul-1984 | 1 Mar 2007 | |
| 710 | Augusta | General Dynamics | 21-Jan-1984 | 19-Jan-1985 | ||
| 711 | San Francisco | Newport News | 27-Oct-1979 | 24-Apr-1981 | ||
| 712 | Atlanta | Newport News | 16-Aug-1980 | 6-Mar-1982 | 1-Mar-1999 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 713 | Houston | Newport News | 21-Mar-1981 | 25-Sep-1982 | ||
| 714 | Norfolk | Newport News | 31-Oct-1981 | 21-May-1983 | ||
| 715 | Buffalo | Newport News | 8-May-1982 | 5-Nov-1983 | ||
| 716 | Salt Lake City | Newport News | 16-Oct-1982 | 12-May-1984 | 26-Oct-2005 | |
| 717 | Olympia | Newport News | 30-Apr-1983 | 17-Nov-1984 | ||
| 718 | Honolulu | Newport News | 24-Sep-1983 | 6-Jul-1985 | 30 Sep 2007* | |
| 719 | Providence | General Dynamics | 4-Aug-1984 | 27-Aug-1985 | ||
| 720 | Pittsburgh | General Dynamics | 8-Dec-1984 | 23-Nov-1985 | ||
| 721 | Chicago | Newport News | 13-Oct-1984 | 27-Sep-1986 | ||
| 722 | Key West | Newport News | 20-Jul-1985 | 12-Sep-1987 | ||
| 723 | Oklahoma City | Newport News | 2-Nov-1985 | 9-Jun-1988 | ||
| 724 | Louisville | General Dynamics | 14-Dec-1985 | 8-Nov-1986 | ||
| 725 | Helena | General Dynamics | 28-Jun-1986 | 11-Jul-1987 | ||
| 750 | Newport News | Newport News | 15-Mar-1986 | 3-Jun-1989 | ||
| 751 | San Juan | General Dynamics | 6-Dec-1986 | 6-Aug-1988 | ||
| 752 | Pasadena | General Dynamics | 12-Sep-1987 | 11-Feb-1989 | ||
| 753 | Albany | Newport News | 13-Jun-1987 | 7-Apr-1990 | ||
| 754 | Topeka | General Dynamics | 23-Jan-1988 | 21-Oct-1989 | ||
| 755 | Miami | General Dynamics | 12-Nov-1988 | 30-Jun-1990 | ||
| 756 | Scranton | Newport News | 3-Jul-1989 | 26-Jan-1991 | ||
| 757 | Alexandria | General Dynamics | 23-Jun-1990 | 29-Jun-1991 | ||
| 758 | Asheville | Newport News | 24-Feb-1990 | 28-Sep-1991 | ||
| 759 | Jefferson City | Newport News | 16-Aug-1990 | 30-Jan-1992 | ||
| 760 | Annapolis | General Dynamics | 18-May-1991 | 11-Apr-1992 | ||
| 761 | Springfield | General Dynamics | 4-Jan-1992 | 9-Jan-1993 | ||
| 762 | Columbus | General Dynamics | 1-Aug-1992 | 24-Jul-1993 | ||
| 763 | Santa Fe | General Dynamics | 12-Dec-1992 | 8-Jan-1994 | ||
| 764 | Boise | Newport News | 23-Mar-1991 | 7-Nov-1992 | ||
| 765 | Montpelier | Newport News | 23-Aug-1991 | 13-May-1993 | ||
| 766 | Charlotte | Newport News | 3-Oct-1992 | 16-Sep-1994 | ||
| 767 | Hampton | Newport News | 3-Apr-1992 | 6-Nov-1993 | ||
| 768 | Hartford | General Dynamics | 14-Dec-1993 | 10-Dec-1994 | ||
| 769 | Toledo | Newport News | 28-Aug-1993 | 24-Feb-1995 | ||
| 770 | Tucson | Newport News | 19-Mar-1994 | 9-Sep-1995 | ||
| 771 | Columbia | General Dynamics | 24-Sep-1994 | 9-Oct-1995 | ||
| 772 | Greeneville | Newport News | 17-Sep-1994 | 16-Feb-1996 | ||
| 773 | Cheyenne | Newport News | 1-Apr-1995 | 13-Sep-1997 |
San Francisco Slide: Matterson Marine Collection |
Columbia |
| LENGTH | 109.73m |
| BEAM | 10.06m |
| DISPLACEMENT | *** |
| ARMAMENT | SSN 719-773: 12 / Mk 36 vertical
tubes for Tomahawk missiles All: 4 / 533mm Mk 67 torpedo tubes |
| MACHINERY | G.E. pressurised-water reactor; 2 sets geared turbines; 1 prop; 35000 shp |
| SPEED | 30+ knots |
| RANGE | |
| COMPLEMENT | 139 |
| COMMENTS |
OHIO CLASS BALLISTIC MISSILE SUBMARINES
| SSBN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 726 | Ohio | General Dynamics, Groton | 7-Apr-1979 | 11-Nov-1981 | To be re-designated SSGN | |
| 727 | Michigan | General Dynamics, Groton | 26-Apr-1980 | 11-Sep-1982 | To be re-designated SSGN | |
| 728 | Florida | General Dynamics, Groton | 14-Nov-1981 | 8-Jun-1983 | To be re-designated SSGN | |
| 729 | Georgia | General Dynamics, Groton | 6-Nov-1982 | 11-Feb-1984 | To be re-designated SSGN | |
| 730 | Henry M. Jackson | General Dynamics, Groton | 15-Oct-1983 | 6-Oct-1984 | ||
| 731 | Alabama | General Dynamics, Groton | 19-May-1984 | 20-May-1985 | ||
| 732 | Alaska | General Dynamics, Groton | 12-Jan-1985 | 25-Jan-1986 | ||
| 733 | Nevada | General Dynamics, Groton | 14-Sep-1985 | 16-Aug-1986 | ||
| 734 | Tennessee | General Dynamics, Groton | 13-Dec-1986 | 17-Dec-1988 | ||
| 735 | Pennsylvania | General Dynamics, Groton | 23-Apr-1988 | 9-Sep-1989 | ||
| 736 | West Virginia | General Dynamics, Groton | 14-Oct-1989 | 20-Oct-1990 | ||
| 737 | Kentucky | General Dynamics, Groton | 11-Aug-1990 | 13-Jul-1991 | ||
| 738 | Maryland | General Dynamics, Groton | 10-Aug-1991 | 13-Jun-1992 | ||
| 739 | Nebraska | General Dynamics, Groton | 15-Aug-1992 | 10-Jul-1993 | ||
| 740 | Rhode Island | General Dynamics, Groton | 17-Jul-1993 | 9-Jul-1994 | ||
| 741 | Maine | General Dynamics, Groton | 16-Jul-1994 | 29-Jul-1995 | ||
| 742 | Wyoming | General Dynamics, Groton | 15-Jul-1995 | 13-Jul-1996 | ||
| 743 | Louisiana | General Dynamics, Groton | 27-Jul-1996 | 6-Sep-1997 |
| LENGTH | 170.69m |
| BEAM | 12.8m |
| DISPLACEMENT | 16764 tons / 18750 tons (submerged) |
| ARMAMENT | 24/Trident missiles 4/533mm Torpedo tubes |
| MACHINERY | 1 G.E. pressurised-water reactor; 1 prop; 60000 shp |
| SPEED | 20 knots |
| ENDURANCE | 70 days |
| COMPLEMENT | 157 |
| COMMENTS | *** |
STURGEON CLASS SUBMARINES
| SSN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 637 | Sturgeon | General Dynamics Corp., Quincy | 26-Feb-1966 | 3-Mar-1967 | 1-Aug-1994 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 638 | Whale | General Dynamics Corp., Quincy | 14-Oct-1966 | 12-Oct-1968 | 25-Jun-96 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 639 | Tautog | Ingalls Shipbuilding Co., Pascagoula | 15-Apr-1967 | 17-Aug-1968 | 31-Mar-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 646 | Grayling | Portsmouth Naval Shipyard | 22-Jun-1967 | 11-Oct-1969 | 18-Jul-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 647 | Pogy | New York Shipbuilding, Camden | 3-Jun-1967 | 15-May-1971 | 11-Jun-1999 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 648 | Aspro | Ingalls Shipbuilding Co., Pascagoula | 29-Nov-1967 | 20-Feb-1969 | 31-Mar-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 649 | Sunfish | General Dynamics Corp., Quincy | 14-Oct-1966 | 15-Mar-1969 | 31-Mar-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 650 | Pargo | General Dynamics Corp., Groton | 17-Sep-1966 | 1-May-1968 | 14-Apr-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 651 | Queenfish | Newport News SB & DD Co., Newport News | 25-Feb-1966 | 6-Dec-1966 | 14-Apr-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 652 | Puffer | Ingalls Shipbuilding Co., Pascagoula | 30-Mar-1968 | 9-Aug-1969 | 12-Jul-96 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 653 | Ray | Newport News SB & DD Co., Newport News | 21-Jun-1966 | 12-Apr-1967 | 16-Mar-93 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 660 | Sandlance | Portsmouth Naval Shipyard | 11-Nov-1969 | 25-Sep-1971 | 7-Aug-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 661 | Lapon | Newport News SB & DD Co., Newport News | 16-Dec-1966 | 14-Dec-1967 | 8-Aug-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 662 | Gurnard | Mare Island Naval Shipyard, Vallejo | 20-May-1967 | 6-Dec-1968 | 28-Apr-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 663 | Hammerhead | Newport News SB & DD Co., Newport News | 14-Apr-1967 | 28-Jun-1968 | 5-Apr-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 664 | Sea Devil | Newport News SB & DD Co., Newport News | 5-Oct-1967 | 30-Jan-1969 | 16-Oct-1991 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 665 | Guitarro | Mare Island Naval Shipyard, Vallejo | 27-Jul-1968 | 9-Sep-1972 | 29-May-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 666 | Hawkbill | Mare Island Naval Shipyard, Vallejo | 12-Apr-1969 | 4-Feb-1971 | 15-Mar-2000 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 667 | Bergall | General Dynamics Corp., Groton | 17-Feb-1968 | 13-Mar-1969 | 6-Jun-96 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 668 | Spadefish | Newport News SB & DD Co., Newport News | 15-May-1968 | 14-Aug-1969 | 11-Apr-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 669 | Seahorse | General Dynamics Corp., Groton | 15-Jun-1968 | 19-Sep-1969 | 17-Aug-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 670 | Finback | Newport News SB & DD Co., Newport News | 7-Dec-1968 | 4-Feb-1970 | 28-Mar-1997 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 672 | Pintado | Mare Island Naval Shipyard, Vallejo | 16-Aug-1969 | 11-Sep-1971 | 26-Feb-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 673 | Flying Fish | General Dynamics Corp., Groton | 17-May-1969 | 29-Apr-1970 | 16-May-1996 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 674 | Trepang | General Dynamics Corp., Groton | 27-Sep-1969 | 14-Aug-1970 | 1-Jun-1999 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 675 | Bluefish | General Dynamics Corp., Groton | 10-Jan-1970 | 8-Jan-1971 | 6-Jun-1996 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 676 | Billfish | General Dynamics Corp., Groton | 1-May-1970 | 12-Mar-1971 | 1-Jul-1999 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 677 | Drum | Mare Island Naval Shipyard, Vallejo | 23-May-1970 | 15-Apr-1972 | 30-Oct-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 678 | Archerfish | General Dynamics Corp., Groton | 16-Jan-1971 | 24-Dec-1971 | 31-Mar-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 679 | Silversides | General Dynamics Corp., Groton | 4-Jun-1971 | 5-May-1972 | 22-Jul-1994 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 680 | William H. Bates | Litton Industries, Pascagoula | 1-Dec-1971 | 5-May-1973 | 11-Feb-2000 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 681 | Batfish | General Dynamics Corp., Groton | 9-Oct-1971 | 1-Sep-1972 | 2-Nov-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 682 | Tunny | Ingalls Shipbuilding Corp., Pascagoula | 10-Jun-1972 | 26-Jan-1974 | 30-Mar-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 683 | Parche | Ingalls Shipbuilding Corp., Pascagoula | 1-Dec-1972 | 17-Aug-1974 | 20-Oct-2004 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 684 | Cavalla | General Dynamics Corp., Groton | 19-Feb-1972 | 9-Feb-1973 | 30-Mar-1998 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 686 | L Mendel Rivers | Newport News SB & DD Co., Newport News | 2-Jun-1973 | 1-Feb-1975 | 10-May-2001 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 687 | Richard B. Russell | Newport News SB & DD Co., Newport News | 12-Jan-1974 | 16-Aug-1975 | 24-Jun-1994 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| LENGTH | *** |
| BEAM | *** |
| DISPLACEMENT | *** |
| ARMAMENT | *** |
| MACHINERY | *** |
| SPEED | *** |
| RANGE | *** |
| COMPLEMENT | *** |
| COMMENTS | *** |
PERMIT CLASS SUBMARINES
| SSN | Name | Builder | Launched | Commissioned | De-Commissioned | Comments |
| 593 | Thresher | Portsmouth NSY | 9-Jul-1960 | 3-Aug-1961 | 10-Apr-1963 | Sank - during diving tests |
| 594 | Permit | Mare Island NSY | 1-Jul-1961 | 29-May-1962 | 12-Jun-1991 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 595 | Plunger | Mare Island NSY | 9-Dec-1961 | 21-Nov-1962 | 3-Jan-1990 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 596 | Barb ex Pollack |
Ingalls SB | 12-Feb-1962 | 24-Aug-1963 | 20-Dec-1989 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 603 | Pollack ex Barb |
New York SB | 17-Mar-1962 | 26-May-1964 | 1-Mar-1989 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 604 | Haddo | New York SB | 18-Aug-1962 | 16-Dec-1964 | 12-Jun-1991 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 605 | Jack | Portsmouth NSY | 24-Apr-1963 | 31-Mar-1967 | 11-Jun-1990 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 606 | Tinosa | Portsmouth NSY | 9-Dec-1961 | 17-Oct-1964 | 15-Jan-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 607 | Dace | Ingalls SB | 18-Aug-1962 | 4-Apr-1964 | 2-Dec-1988 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 612 | Guardfish | New York SB | 15-May-1965 | 20-Dec-1966 | 2-Feb-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 613 | Flasher | General Dynamics | 22-Jun-1963 | 22-Jul-1966 | 26-May-1992 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 614 | Greenling | General Dynamics | 4-Apr-1964 | 3-Nov-1967 | 18-Apr-1994 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 615 | Gato | General Dynamics | 14-May-1964 | 25-Jan-1968 | 1-Oct-1995 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
| 621 | Haddock | Ingalls SB | 21-May-1966 | 22-Dec-1967 | 7-Apr-1993 | Disposed of by Nuclear Powered Ship and Submarine Recycling Program |
|
|
| LENGTH | 593-604; 606-612; 621: 84.88m 605: 90.65m 613-615: 89.10m |
| BEAM | 9.65m |
| DISPLACEMENT | 593-604; 606-612; 621: 3780 / 4465
tons 605: 4000 / 4467 tons 613-615: 4250 / 4467 tons |
| ARMAMENT | 4/533mm torpedo tubes |
| MACHINERY | 1 Westinghouse S5W reactor; 2 geared turbines; 1 prop; 15000 hp |
| SPEED | 15 / 30 knots |
| RANGE | *** |
| COMPLEMENT | 127 |
| COMMENTS |
This page was last updated on: 2nd June 2007
Aircraft Carriers
:: Battleships & Cruisers :: Destroyers
:: Frigates :: Submarines
Minor Warships :: Amphibious Ships
:: Support Ships